Home / Carpentry Programs / Oklahoma
Carpentry Programs in Oklahoma
Colleges and schools: 24
Programs
24
all sources
Median pay
$46,910
carpenters, BLS May 2025; U.S. $60,580
Middle program cost
$1,825
4 programs report one, IPEDS
On the WIOA list
9
Carpentry programs, U.S. DOL file
Carpentry Programs in Oklahoma: the figures
- Programs we list
- 24 in Oklahoma: 24 at colleges and schools.
- Colleges and schools
- 24 public and 0 private; 365 carpentry completions in 2023-24 at the 23 that reported any (IPEDS).
- Listed program cost
- Middle $1,825 in Oklahoma, from $900 to $2,900, across 4 programs that report one (IPEDS).
- Median pay
- $46,910 a year for carpenters in Oklahoma, against $60,580 for the U.S. (BLS OEWS, May 2025).
- WIOA training funds
- WIOA in Oklahoma: 795 programs from 104 providers on the state's list in the U.S. DOL file, 9 of them carpentry.
- Metro areas
- 2 Oklahoma metro areas have a page; the largest list, Oklahoma City, has 6 programs.
By metro area
- Oklahoma City area6 programs · median pay $48,940
- Tulsa area3 programs · median pay $46,810
Every carpentry program in Oklahoma
| Program | Where | Type | Program cost | Length | Completions |
|---|---|---|---|---|---|
| Autry Technology Center | Enid | Certificate | Not reported | Not reported | 7 |
| Caddo Kiowa Technology Center | Fort Cobb | Certificate | Not reported | Not reported | 6 |
| Canadian Valley Technology Center | El Reno | Certificate | Not reported | Not reported | 11 |
| Central Technology Center | Drumright | Certificate | Not reported | Not reported | 7 |
| Chisholm Trail Technology Center | Omega | Certificate | $1,560 | 10 months | 1 |
| Francis Tuttle Technology Center | Oklahoma City | Certificate | Not reported | Not reported | 31 |
| Gordon Cooper Technology Center | Shawnee | Certificate | Not reported | Not reported | 13 |
| Great Plains Technology Center | Lawton | Certificate | Not reported | Not reported | 13 |
| Green Country Technology Center | Okmulgee | Certificate | $2,900 | 9 months | 21 |
| High Plains Technology Center | Woodward | Certificate | Not reported | 9 months | 22 |
| Indian Capital Technology Center-Muskogee | Muskogee | Certificate | Not reported | Not reported | 26 |
| Kiamichi Technology Center-McAlester | McAlester | Certificate | Not reported | Not reported | 21 |
| Meridian Technology Center | Stillwater | Certificate | Not reported | Not reported | 21 |
| Metro Technology Centers | Oklahoma City | Certificate | Not reported | Not reported | 7 |
| Mid-America Technology Center | Wayne | Certificate | $900 | 9 months | 11 |
| Mid-Del Technology Center | Midwest City | Certificate | Not reported | Not reported | 7 |
| Moore Norman Technology Center | Norman | Certificate | Not reported | Not reported | 12 |
| Northeast Technology Center | Pryor | Certificate | Not reported | Not reported | 0 |
| Pioneer Technology Center | Ponca City | Certificate | $1,825 | 10 months | 6 |
| Southern Oklahoma Technology Center | Ardmore | Certificate | Not reported | Not reported | 36 |
| Southwest Technology Center | Altus | Certificate | Not reported | Not reported | 6 |
| Tulsa Technology Center | Tulsa | Certificate | Not reported | Not reported | 61 |
| Wes Watkins Technology Center | Wetumka | Certificate | Not reported | Not reported | 7 |
| Western Technology Center | Burns Flat | Certificate | Not reported | Not reported | 12 |
- College programs, cost and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- WIOA list: DOL TrainingProviderResults.gov program file (ETA-9171), read October 8, 2026.
- Pay: BLS OEWS, May 2025, Oklahoma, read October 8, 2026.
The same in every state: ways to pay for carpentry training