Home / Carpentry Programs
Carpentry programs
271 colleges and career schools report carpentry programs to IPEDS, with 5,356 completions in 2023-24.
Programs listed
271
all states
Middle program cost
$7,000
$2,362 to $18,854, IPEDS
Middle length
9 months
13 certificates, IPEDS
Median pay
$60,580
carpenters, BLS May 2025
On state WIOA lists
392
programs, U.S. DOL file
Carpentry Programs by state
| State | Programs | Median pay |
|---|---|---|
| Alaska | 2 | $73,860 |
| Alabama | 3 | $48,220 |
| Arkansas | 2 | $47,760 |
| Arizona | 10 | $58,580 |
| California | 12 | $75,920 |
| Colorado | 3 | $62,830 |
| Florida | 16 | $49,870 |
| Georgia | 18 | $49,350 |
| Hawaii | 3 | $85,280 |
| Iowa | 12 | $57,710 |
| Idaho | 1 | $52,000 |
| Illinois | 7 | $79,000 |
| Indiana | 2 | $62,870 |
| Kansas | 15 | $56,960 |
| Kentucky | 10 | $52,680 |
| Louisiana | 5 | $49,920 |
| Massachusetts | 1 | $75,200 |
| Michigan | 6 | $61,680 |
| Minnesota | 16 | $64,930 |
| Missouri | 7 | $60,840 |
| Mississippi | 5 | $48,650 |
| Montana | 4 | $58,820 |
| North Carolina | 11 | $49,100 |
| North Dakota | 4 | $57,890 |
| Nebraska | 2 | $50,320 |
| New Jersey | 3 | $64,010 |
| New Mexico | 7 | $59,720 |
| Nevada | 2 | $62,380 |
| New York | 2 | $72,330 |
| Ohio | 2 | $60,810 |
| Oklahoma | 24 | $46,910 |
| Oregon | 1 | $62,870 |
| Pennsylvania | 16 | $59,370 |
| South Carolina | 1 | $50,670 |
| South Dakota | 1 | $48,140 |
| Texas | 3 | $48,900 |
| Utah | 5 | $52,360 |
| Virginia | 1 | $55,690 |
| Washington | 9 | $74,190 |
| Wisconsin | 12 | $61,660 |
| Wyoming | 2 | $56,850 |
Programs counts IPEDS schools. Median pay: BLS OEWS, May 2025, annual.
Paying for carpentry training
Carpentry questions, answered from the data
How long is carpentry training?
Among 13 certificate programs that report a length to IPEDS, the middle one takes 9 months; half take between 9 months and 10 months. Clock-hour programs run 840 to 1,080 hours (middle 900).
How much does a carpentry program cost?
The middle whole-program tuition among 11 certificate programs reporting one to IPEDS for 2024-25 is $7,000; half cost between $2,362 and $18,854.
What do carpenters earn?
The national median annual wage for carpenters was $60,580 in May 2025 ($29 an hour), from BLS Occupational Employment and Wage Statistics; the lowest-paid tenth earned under $40,410.