Home / Canadian Valley Technology Center
Canadian Valley Technology Center
6505 E Hwy 66, El Reno, OK 73036 · Public 2-year · (405) 262-2629 · School website
Average net price
$12,871
per year after grants, College Scorecard
Career completions
477
2023-24, IPEDS
Finish on time
70.7%
within 150% of normal time, Scorecard
Students with Pell
8.4%
share of undergraduates, Scorecard
Takes federal student aid (IPEDS) Accreditor on file: Oklahoma State Board of Career and Technology Education Open admission (IPEDS)
Career programs at Canadian Valley Technology Center
| Program | Award | Length | Program cost | Completions | Earnings, 1 yr | Funding and results |
|---|---|---|---|---|---|---|
| CNA | Certificate | Not reported | Not reported | 146 | Not published | |
| Welding | Certificate | 960 clock hours, 10 months | $2,544 | 64 | Not published | |
| LPN/LVN | Certificate | 1,540 clock hours, 19 months | $4,714 | 58 | Not published | |
| Cosmetology | Certificate | 1,500 clock hours, 19 months | $3,975 | 45 | Not published | |
| HVAC | Certificate | Not reported | Not reported | 35 | Not published | |
| Automotive | Certificate | 960 clock hours, 10 months | $2,544 | 33 | Not published | |
| Electrician | Certificate | Not reported | Not reported | 31 | Not published | |
| IT support | Certificate | 960 clock hours, 10 months | $2,544 | 26 | Not published | |
| Surgical tech | Certificate | Not reported | Not reported | 12 | Not published | |
| Carpentry | Certificate | Not reported | Not reported | 11 | Not published | |
| Medical assistant | Certificate | Not reported | Not reported | 9 | Not published | |
| Billing and coding | Certificate | Not reported | Not reported | 7 | Not published | |
| Sterile processing | Certificate | Not reported | Not reported | 0 | Not published |
College Scorecard counts 614 undergraduates · How program cost is reported · Earnings · WIOA list
- Programs, cost, length and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- Net price, on-time completion, debt and earnings: College Scorecard data files, June 10, 2026, read October 8, 2026.
Cost and aid at Canadian Valley Technology Center
What a year costs, 2024-25
- Average net price after grantsCollege Scorecard, students with federal aid
- $12,871
- Median earnings 10 years after entryCollege Scorecard, all students
- $31,355
- Canadian Valley Technology Center net price calculator (link from IPEDS)
- Veterans and military page (link from IPEDS)
How training gets paid for: Pell Grants, Workforce Pell, WIOA, GI Bill.
More Canadian Valley Technology Center programs on the WIOA list
| Listed program | Listed at | Tuition and fees | Length | Completed | Employed, 2nd quarter | Median earnings, 2nd quarter | Students who exited |
|---|---|---|---|---|---|---|---|
| Heating Ventilation Air Conditioning and RefrigerationOklahoma list, out of date · In person · CIP 47.0201 | Chickasha | $2,388+ $238 books | Competency-based or withheld | 61% | 81.6% | $8,565 | 41 |
| Computer Information SystemsOklahoma list, out of date · In person · CIP 11.0901 | Chickasha | $2,150 | Competency-based or withheld | 33.3% | 73.3% | $15,033 | 15 |
| Surgical TechnologistOklahoma list, out of date · Surgical Technologist Outcomes Assessment Exam · In person · CIP 51.0909 | Chickasha | $4,141+ $886 books | Competency-based or withheld | 70% | 85% | $21,099 | 20 |
| WeldingOklahoma list, out of date · Skills Progression · In person · CIP 48.0508 | Chickasha | $2,349+ $185 books | Competency-based or withheld | 93.8% | 52.1% | $8,931 | 48 |
Source: DOL TrainingProviderResults.gov (ETA-9171), June 30, 2025 file, read October 8, 2026. Matched by name, place or DOL provider ID.
What these columns mean · How WIOA training funds work
Oklahoma had not sent DOL its program year 2024 report, so its rows in this file may be out of date and are not shown as a current listing.
Other CNA programs within 40 miles
- Gran Gran's PlaceYukon, OK · 6.5 mi
- Spanish Cove Retirement VillageYukon, OK · 6.5 mi
- Francis Tuttle Technology CenterOklahoma City, OK · 15.0 mi · $1,056
- Metro Technology CentersOklahoma City, OK · 22.7 mi · $1,706
- Moore Norman Technology CenterNorman, OK · 28.9 mi
- Chisholm Trail Technology CenterOmega, OK · 29.2 mi