Home / Electrician Programs
Electrician training programs
594 colleges and career schools report electrician programs to IPEDS, with 32,683 completions in 2023-24.
Programs listed
654
all states
Middle program cost
$16,375
$5,380 to $21,500, IPEDS
Middle length
10 months
141 certificates, IPEDS
Median pay
$63,190
electricians, BLS May 2025
On state WIOA lists
974
programs, U.S. DOL file
Electrician Programs by state
| State | Programs | Completions, 2023-24 | Median pay |
|---|---|---|---|
| Alabama | 10 | 582 | $55,690 |
| Arkansas | 2 | 21 | $49,070 |
| Arizona | 12 | 576 | $61,060 |
| California | 71 | 6,657 | $76,160 |
| Colorado | 7 | 204 | $62,230 |
| Connecticut | 6 | 687 | $77,540 |
| Delaware | 1 | 156 | $63,700 |
| Florida | 54 | 1,223 | $57,250 |
| Georgia | 26 | 917 | $58,320 |
| Hawaii | 3 | 47 | $96,460 |
| Iowa | 8 | 175 | $60,860 |
| Idaho | 4 | 2 | $63,000 |
| Illinois | 25 | 1,014 | $99,560 |
| Indiana | 3 | 642 | $68,490 |
| Kansas | 14 | 385 | $65,860 |
| Kentucky | 16 | 3,922 | $59,720 |
| Louisiana | 12 | 1,096 | $61,540 |
| Massachusetts | 2 | 48 | $79,420 |
| Maryland | 2 | 115 | $73,490 |
| Maine | 6 | 151 | $75,380 |
| Michigan | 12 | 169 | $76,270 |
| Minnesota | 15 | 525 | $78,160 |
| Missouri | 6 | 74 | $65,410 |
| Mississippi | 14 | 601 | $60,860 |
| Montana | 1 | 8 | $76,760 |
| North Carolina | 39 | 1,437 | $56,800 |
| North Dakota | 2 | 64 | $65,710 |
| Nebraska | 5 | 273 | $60,820 |
| New Hampshire | 1 | 24 | $62,840 |
| New Jersey | 13 | 1,361 | $77,250 |
| New Mexico | 7 | 137 | $58,390 |
| Nevada | 6 | 336 | $73,570 |
| New York | 15 | 1,236 | $78,750 |
| Ohio | 19 | 185 | $64,700 |
| Oklahoma | 18 | 560 | $61,010 |
| Oregon | 10 | 92 | $101,310 |
| Pennsylvania | 26 | 941 | $67,600 |
| Rhode Island | 2 | 166 | $74,090 |
| South Carolina | 6 | 71 | $58,740 |
| South Dakota | 5 | 116 | $61,390 |
| Tennessee | 12 | 285 | $61,090 |
| Texas | 58 | 2,260 | $58,570 |
| Utah | 8 | 378 | $62,000 |
| Virginia | 17 | 447 | $62,900 |
| Washington | 7 | 173 | $95,220 |
| Wisconsin | 10 | 415 | $76,540 |
| West Virginia | 8 | 104 | $64,810 |
| Wyoming | 6 | 27 | $76,120 |
Programs counts IPEDS schools. Completions: IPEDS, the schools on the state page. Median pay: BLS OEWS, May 2025, annual.
Electrician programs on state WIOA lists: cost and results
| State | Programs | Middle listed cost | Completed | Employed, Q2 | Median quarterly earnings |
|---|---|---|---|---|---|
| Alaska | 3 | $5,619 | 96.8% | 68.3% | $8,450 |
| Alabama (DOL data note) | 7 | $10,212 | 75.7% | 23.1% | $11,589 |
| Arizona | 14 | $3,411 | 58.8% | 72.7% | $6,078 |
| California | 36 | $3,600 | 83.3% | 67.3% | $11,900 |
| Colorado (DOL data note) | 7 | $5,244 | 29.6% | Fewer than 3 report it | Fewer than 3 report it |
| Delaware | 3 | $2,400 | 90% | 94.4% | Not reported |
| Florida | 36 | $4,328 | 74.1% | 78.4% | $8,589 |
| Georgia | 19 | $4,150 | 42.1% | 68.1% | $7,682 |
| Hawaii | 8 | $2,989 | 52.8% | 60.9% | $11,272 |
| Iowa | 5 | $10,032 | 49.2% | 81.2% | $7,683 |
| Idaho | 14 | $3,700 | 93.5% | 48.7% | Not reported |
| Indiana | 41 | $4,912 | 71.4% | 100% | $16,324 |
| Kentucky | 22 | $10,268 | 82.4% | 78.7% | $11,226 |
| Louisiana (DOL data note) | 33 | $4,000 | 100% | 100% | $8,220 |
| Maine | 6 | $3,034 | 69.6% | 85.1% | $10,878 |
| Michigan | 22 | $10,004 | 70.6% | 89.1% | $12,472 |
| Minnesota | 36 | $12,324 | 66.5% | 80.7% | $9,341 |
| Mississippi | 39 | $4,200 | 100% | 79.3% | $8,866 |
| North Carolina | 40 | $2,554 | 47.4% | 71.4% | $11,592 |
| Nebraska | 12 | $7,203 | 55.9% | 81.2% | $13,563 |
| New Hampshire | 11 | $1,500 | 92.2% | 63.3% | $2,687 |
| New Jersey (DOL data note) | 12 | $10,000 | 75% | Fewer than 3 report it | Fewer than 3 report it |
| Ohio | 35 | $5,576 | 93.8% | 86.7% | $9,128 |
| Pennsylvania | 29 | $13,403 | 87.5% | 12.5% | $10,228 |
| South Dakota | 4 | $17,525 | 92.3% | 27.6% | $11,033 |
| Tennessee | 20 | $4,863 | 75.9% | 81.8% | $9,163 |
| Texas | 131 | $4,000 | 90.5% | 75% | $9,078 |
| Utah | 8 | $2,635 | 41.4% | 35% | $12,321 |
| Virginia | 46 | $1,650 | 100% | 60% | $9,099 |
| Washington | 123 | $1,200 | 72.8% | 87.5% | $15,840 |
| Wisconsin | 13 | $4,111 | 76% | 85.2% | $9,227 |
| West Virginia | 4 | $2,970 | 84.4% | 100% | $8,840 |
States with 3 or more electrician programs on their eligible training provider list and at least one reported result. Completed: of all students who exited. Employed and earnings: the second quarter after exit, from state wage records. Each figure is the middle program of those that report it.
Electrician length and pay in detail
- Program length
- Middle 10 months; half take 9 months to 12 months (141 certificate programs reporting a length to IPEDS). Clock-hour programs: 840 to 1,200 hours, middle 1,020.
- Pay for electricians
- $63,190 a year ($30 an hour), national median, May 2025; the lowest-paid tenth earned under $42,640 (BLS OEWS).
- Programs, cost, length and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- WIOA results: DOL TrainingProviderResults.gov program file (ETA-9171), read October 8, 2026.
- Pay: BLS OEWS, May 2025, read October 8, 2026.
Campus groups with electrician programs
- UEI College14 campuses · AZ, CA
- Tennessee College of Applied Technology8 campuses · TN
- Lincoln Technical Institute7 campuses · CT, NJ, NY, PA
- San Joaquin Valley College7 campuses · CA
- Lincoln College of Technology6 campuses · CO, GA, IL, IN, MD
- Triangle Tech Inc5 campuses · PA
- American Institute4 campuses · NJ
- CET4 campuses · CA
- InterCoast Colleges4 campuses · CA
- Tulsa Welding School4 campuses · FL, OK, TX
- Orange Technical College3 campuses · FL
- Southern Careers Institute3 campuses · TX
- United Education Institute3 campuses · GA, NV
- CBT Technology Institute2 campuses · FL
- Fortis Institute2 campuses · AL, PA
- New Mexico State University2 campuses · NM
- Carrington College1 campus · AZ
- Centura College1 campus · VA
- City Colleges of Chicago1 campus · IL
- University of New Mexico1 campus · NM
Campuses offering the program: IPEDS 2024.