Home / Electrician Programs / Alabama
Electrician Programs in Alabama
Alabama has 10 electrician programs in our files: 10 at colleges and career schools in IPEDS.
Programs
10
all sources
Median pay
$55,690
electricians, BLS May 2025; U.S. $63,190
On the WIOA list
7
Electrician programs, U.S. DOL file
Every electrician program in Alabama
| Program | Where | Type | Completions |
|---|---|---|---|
| Bevill State Community College | Jasper | Certificate | 147 |
| Bishop State Community CollegeWIOA list | Mobile | Certificate | 10 |
| Fortis Institute-Birmingham | Birmingham | Certificate | 11 |
| George C Wallace Community College-DothanWIOA list | Dothan | Certificate | 21 |
| George C Wallace State Community College-Selma | Selma | Certificate | 24 |
| H Councill Trenholm State Community College | Montgomery | Certificate | 5 |
| J F Ingram State Technical College | Deatsville | Certificate | 277 |
| J. F. Drake State Community and Technical College | Huntsville | Certificate | 0 |
| Northwest Shoals Community College | Muscle Shoals | Certificate | 66 |
| Shelton State Community College | Tuscaloosa | Certificate | 21 |
Sources: IPEDS 2024 (programs, completions 2023-24, costs 2024-25). WIOA list: U.S. Department of Labor ETA-9171 file, programs listed June 30, 2025.
Paying for training in Alabama
- WIOA in Alabama: 454 programs from 77 providers on the state's list in the U.S. DOL file, 7 of them Electrician.
- Pell Grants for short programs
- Workforce Pell
- GI Bill
No Workforce Pell list loaded for Alabama yet. What Workforce Pell covers.