Home / UEI College
UEI College campuses
IPEDS campuses: 16 · Arizona, California, Washington
Campuses
16
IPEDS 2024
Career completions
12,141
2023-24, all campuses
Net price range
$26,394 to $36,850
16 campuses report, Scorecard
On-time completion
50.3% to 74.3%
within 150% of normal time
Accreditor on file: Accrediting Council for Continuing Education & TrainingAccreditor on file: Accrediting Commission of Career Schools and Colleges
Every UEI College campus
| Campus | State | Net price | Finish on time | Programs (cost, IPEDS) |
|---|---|---|---|---|
| UEI College-MesaMesa | AZ | $35,391 | 50.3% | Electrician $21,500; Medical assistant $19,900; Automotive $21,500; Billing and coding $19,900 |
| UEI College-PhoenixPhoenix | AZ | $32,854 | 57% | Medical assistant $19,900; Electrician $21,500; HVAC $21,500; Dental assistant $19,900 |
| UEI College-BakersfieldBakersfield | CA | $27,257 | 68.5% | Medical assistant $19,900; Electrician $21,500; Automotive $21,500; HVAC $21,500 |
| UEI College-Chula VistaChula Vista | CA | $28,606 | 70.8% | Medical assistant $19,900; Electrician $21,500; Automotive $21,500; Dental assistant $19,900 |
| UEI College-FresnoFresno | CA | $28,282 | 61.2% | Medical assistant $19,900; HVAC $21,500; Dental assistant $19,900; Pharmacy tech $19,900 |
| UEI College-Garden GroveGarden Grove | CA | $28,182 | 63.2% | Medical assistant $19,900; Electrician $21,500; Automotive $21,500; HVAC $21,500 |
| UEI College-GardenaGardena | CA | $28,691 | 59.6% | Medical assistant $19,900; Billing and coding $19,900; Welding $21,500; Automotive $21,500 |
| UEI College-Huntington ParkHuntington Park | CA | $29,145 | 69.6% | Medical assistant $19,900; Electrician $21,500; Dental assistant $19,900; HVAC $21,500 |
| UEI College-OceansideOceanside | CA | $29,253 | 68.6% | Electrician $21,500; Medical assistant $19,900; Automotive $21,500; HVAC $21,500 |
| UEI College-OntarioOntario | CA | $26,394 | 66.1% | Medical assistant $19,900; HVAC $21,500; Dental assistant $19,900; Electrician $21,500 |
| UEI College-ResedaReseda | CA | $27,464 | 74.3% | Electrician $21,500; Medical assistant $19,900; HVAC $21,500; Dental assistant $21,500 |
| UEI College-RiversideRiverside | CA | $29,702 | 70.5% | Medical assistant $19,900; HVAC $21,500; Electrician $21,500; Dental assistant $19,900 |
| UEI College-SacramentoSacramento | CA | $28,670 | 60% | Medical assistant $19,900; Electrician $21,500; Dental assistant $19,900; Automotive $21,500 |
| UEI College-StocktonStockton | CA | $28,455 | 70.6% | Medical assistant $19,900; Electrician $21,500; Dental assistant $19,900; HVAC $21,500 |
| UEI College-West CovinaWest Covina | CA | $27,414 | 66.5% | Electrician $21,500; Medical assistant $19,900; Automotive $21,500; Dental assistant $19,900 |
| UEI College-TacomaTacoma | WA | $36,850 | 58.2% | Medical assistant $18,500; Automotive $21,500; HVAC $21,500; Dental assistant $19,900 |
Sources: IPEDS 2024-25 (campus names, program cost); College Scorecard, June 10, 2026.