Home / Lincoln College of Technology
Lincoln College of Technology campuses
IPEDS campuses: 8 · Colorado, Georgia, Illinois, Indiana, Maryland, Tennessee, Texas
Campuses
8
IPEDS 2024
Career completions
3,422
2023-24, all campuses
Net price range
$25,598 to $45,567
8 campuses report, Scorecard
On-time completion
57.4% to 72.9%
within 150% of normal time
Accreditor on file: Accrediting Commission of Career Schools and Colleges
Every Lincoln College of Technology campus
| Campus | State | Net price | Finish on time | Programs (cost, IPEDS) |
|---|---|---|---|---|
| Lincoln College of Technology-DenverDenver | CO | $32,423 | 71.2% | Welding $29,754; Automotive $37,010; HVAC $29,924; Electrician $29,114 |
| Lincoln College of Technology-East PointEast Point | GA | $45,567 | Not reported | HVAC $34,405; Electrician $29,125; Automotive $40,699; Welding $30,908 |
| Lincoln College of Technology-MariettaMarietta | GA | $30,801 | 63.8% | HVAC $31,591; Electrician $34,483; Medical assistant $35,128 |
| Lincoln College of Technology-Melrose ParkMelrose Park | IL | $25,598 | 68.5% | Electrician $29,129; Medical assistant $21,798; Automotive $37,022; Welding $29,781 |
| Lincoln College of Technology-IndianapolisIndianapolis | IN | $28,371 | 57.4% | Automotive $37,019; Welding $30,910; Electrician $32,806; Medical assistant $21,793 |
| Lincoln College of Technology-ColumbiaColumbia | MD | $34,306 | 68.4% | Automotive $34,820; HVAC $27,460; Electrician $27,823; Welding $23,268 |
| Lincoln College of Technology-NashvilleNashville | TN | $32,544 | 67.7% | Welding $23,274; Automotive $37,021 |
| Lincoln College of Technology-Grand PrairieGrand Prairie | TX | $33,250 | 72.9% | Welding $38,552; HVAC $29,937; Automotive $37,020 |
Sources: IPEDS 2024-25 (campus names, program cost); College Scorecard, June 10, 2026.