Home / Apprenticeships / Occupations / Woodworking Machine Setters, Operators, and Tenders, Except Sawing
Woodworking Machine Setters, Operators, and Tenders, Except Sawing: apprenticeship hours and pay
O*NET-SOC 51-7042.00
Approved apprenticeship titles
2 apprenticeship titles on the Department of Labor's approved list fall under Woodworking Machine Setters, Operators, and Tenders, Except Sawing, trained competency-based, hybrid, time-based. The shortest approved term is 2,000 hours, for Wood Turning Lathe Operator (competency-based).
| Title | RAPIDS code | Approach and term |
|---|---|---|
| MACHINE SETTER (Woodwork) | 0321 | Competency-Based: 8,000 hours Competency-Based: 6,000 hours Hybrid: 8,000 to 10,000 hours Time-Based: 8,000 hours |
| Wood Turning Lathe Operator | 0505 | Competency-Based: 2,000 hours Hybrid: 2,000 to 2,500 hours Time-Based: 2,000 hours |
Time-based programs count hours on the job; competency-based programs move on when the apprentice shows the skills; hybrid programs use both, within a range of hours (29 CFR 29.5(b)(2)). Each registered program sets its own term inside what the approved title allows.
What woodworking machine setters, operators, and tenders, except sawing earn, by state
Washington has the highest state median for woodworking machine setters, operators, and tenders, except sawing ($52,980) and Puerto Rico the lowest ($21,840), across the 48 states with a published figure.
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| Washington | $52,980 | $25.47 | 1,250 |
| Minnesota | $51,540 | $24.78 | 710 |
| Iowa | $51,200 | $24.62 | 1,100 |
| New Jersey | $49,680 | $23.88 | 410 |
| Oregon | $49,480 | $23.79 | 2,120 |
| Nebraska | $49,190 | $23.65 | 490 |
| Michigan | $47,680 | $22.92 | 5,250 |
| Louisiana | $47,170 | $22.68 | 400 |
| Connecticut | $47,140 | $22.66 | 150 |
| Colorado | $46,500 | $22.36 | 440 |
| Vermont | $46,480 | $22.35 | 200 |
| Maryland | $46,470 | $22.34 | 420 |
| New Hampshire | $46,450 | $22.33 | 440 |
| Massachusetts | $46,430 | $22.32 | 890 |
| California | $46,370 | $22.29 | 3,530 |
| Rhode Island | $45,880 | $22.06 | 100 |
| North Dakota | $45,820 | $22.03 | 280 |
| Idaho | $45,730 | $21.99 | 830 |
| Montana | $45,610 | $21.93 | 360 |
| Pennsylvania | $44,980 | $21.63 | 3,310 |
| Wisconsin | $44,450 | $21.37 | 2,610 |
| Maine | $44,370 | $21.33 | 440 |
| Ohio | $43,930 | $21.12 | 2,710 |
| New York | $43,720 | $21.02 | 1,250 |
| Kansas | $43,580 | $20.95 | 470 |
| Mississippi | $42,090 | $20.24 | 860 |
| South Carolina | $41,990 | $20.19 | 1,660 |
| South Dakota | $41,740 | $20.07 | 490 |
| Indiana | $41,600 | $20.00 | 3,570 |
| Illinois | $41,360 | $19.89 | 1,820 |
| Nevada | $41,090 | $19.76 | 310 |
| West Virginia | $40,020 | $19.24 | 280 |
| Wyoming | $39,930 | $19.20 | 40 |
| Arizona | $39,440 | $18.96 | 1,430 |
| Virginia | $39,370 | $18.93 | 1,520 |
| Utah | $39,260 | $18.88 | 1,050 |
| Florida | $38,740 | $18.63 | 1,840 |
| New Mexico | $38,650 | $18.58 | 150 |
| Missouri | $38,640 | $18.58 | 940 |
| Kentucky | $38,080 | $18.31 | 1,320 |
| North Carolina | $37,550 | $18.05 | 4,090 |
| Georgia | $37,380 | $17.97 | 2,280 |
| Arkansas | $36,850 | $17.71 | 760 |
| Alabama | $36,750 | $17.67 | 2,580 |
| Oklahoma | $35,990 | $17.30 | 260 |
| Tennessee | $35,290 | $16.97 | 1,840 |
| Texas | $33,840 | $16.27 | 2,130 |
| Puerto Rico | $21,840 | $10.50 | Not published |
Finding a program
The public sponsor file names the organizations that run registered apprenticeships but not the occupations each one trains, so this guide names no sponsor. Search apprenticeship.gov's Apprenticeship Finder for this title, or ask your American Job Center which local programs train it.
Apprenticeship sponsors by state (25,633) · All approved occupations
Sources: apprenticeship.gov approved occupations list (Last-Modified October 8, 2026); BLS Occupational Employment and Wage Statistics, May 2025 (all industries; blanks are figures BLS does not publish).