Home / Apprenticeships / Oklahoma
Registered apprenticeship sponsors in Oklahoma
137 employers, unions and other organizations sponsor registered apprenticeships in Oklahoma, according to apprenticeship.gov's partner file dated October 7, 2026; the oldest registration on file is from 1945.
How registered apprenticeship works
Registered apprenticeships are paid jobs whose wages rise as you learn (29 CFR 29.5): the program sets a progressively increasing wage schedule. A sponsor is the employer, union or group that runs the program and hires the apprentice. The public sponsor file does not say which occupations a sponsor trains, so ask the sponsor, use apprenticeship.gov's Apprenticeship Finder, or visit your American Job Center.
Pay in Oklahoma for apprenticeable occupations
Among the occupations on the approved list that this site also covers as training programs, information security analysts pay the most in Oklahoma: a median $94,000 a year (BLS, May 2025), against $29,650 for hairdressers, hairstylists, and cosmetologists.
Sponsors by county
Oklahoma County has the most sponsors (33 of 137). 1 sponsor is counted but not named because the name reads as a person's.
- Oklahoma County 33
- Tulsa County 21
- Comanche County 8
- Payne County 5
- Woodward County 5
- Bryan County 4
- Kay County 4
- Canadian County 3
- Cleveland County 3
- Garfield County 3
- Lincoln County 3
- Pottawatomie County 3
- Rogers County 3
- Texas County 3
- Carter County 2
- Cherokee County 2
- Choctaw County 2
- Craig County 2
- Creek County 2
- Jackson County 2
- Kingfisher County 2
- Major County 2
- Pittsburg County 2
- Stephens County 2
- Adams County 1
- Beckham County 1
- Blaine County 1
- Delaware County 1
- Logan County 1
- Mayes County 1
- McClain County 1
- Muskogee County 1
- Osage County 1
- Ottawa County 1
- Pawnee County 1
- Pontotoc County 1
- San Francisco County 1
- Seminole County 1
- Washington County 1
- Woods County 1
Oklahoma County · 33 sponsors
| Sponsor | City | Registered |
|---|---|---|
| BAC District Council of Texas | Oklahoma City | 1992-05-06 |
| Center Phase Energy | Oklahoma City | 2020-03-11 |
| City of Edmond Electric | Edmond | 1992-12-21 |
| Community Action Agency of Oklahoma City & OK/CN Counties, INC. | Oklahoma City | 2023-09-07 |
| Early Education Career Institute | Oklahoma City | 2025-09-26 |
| Edmond Public Works Field Services | Edmond | 2008-08-26 |
| Force Electrical Services | Oklahoma City | 2023-05-11 |
| Heart Lifeline, LLC | Oklahoma City | 2025-12-02 |
| Imperium Utiltiy Services LLC | Oklahoma City | 2019-11-21 |
| Independent Electrical Contractors Okc Chapter Atc | Oklahoma City | 1995-12-06 |
| Int'l. Union of Elevator Constructors Local 63 Jac | Oklahoma City | 2002-10-10 |
| Intentional Fitness | Oklahoma City | 2023-04-06 |
| Intentional Fitness-Master Fitness Trainer | Oklahoma City | 2023-06-22 |
| Ironworkers Western Ok Area Jatc | Oklahoma City | 1949-11-17 |
| Keco | Oklahoma City | 2023-12-11 |
| Metro Tech Electric, Inc. | Oklahoma City | 2024-01-08 |
| OG&E Electric Services | Oklahoma City | 2017-11-12 |
| Oklahoma Highway Patrol Apprenticeship Program | Oklahoma City | 1988-02-16 |
| Oklahoma Municipal Power Authority | Edmond | 2017-04-16 |
| Oklahoma-arkansas Trowel Trades Jatc | Oklahoma City | 1995-01-31 |
| Opsrc | Oklahoma City | 2025-04-17 |
| Plumbers & Pipefitters Jatc | Oklahoma City | 1975-10-27 |
| Ponca City Electrical Jatc | Oklahoma City | 1946-06-04 |
| Progressive Stamping & Fabrication | Oklahoma City | 2024-03-31 |
| Pye-Barker Fire & Saftey LLC | Oklahoma City | 2025-12-23 |
| Sheet Metal Workers of Western Oklahoma | Oklahoma City | 1946-02-10 |
| Spiked Coffee | Oklahoma City | 2023-07-09 |
| Thomas Insulation Corporation | Oklahoma City | 2007-10-11 |
| Total Boring Solutions - Construction Craft Laborer | Oklahoma City | 2025-12-23 |
| Total Boring Solutions-Horizontal Directional Drill Operator | Oklahoma City | 2023-04-23 |
| Total Boring Solutions-Truck Driver | Oklahoma City | 2023-04-23 |
| Western Ok Insulators Jatc | Oklahoma City | 1968-12-16 |
| Western Oklahoma Electrical Jatc | Oklahoma City | 1945-10-28 |
Tulsa County · 21 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Access Optics Incorporated | Broken Arrow | 2024-05-21 |
| American Electric Power Texas | Sand Springs | 1999-06-29 |
| Collinsville Line Apprenticeship Program | Collinsville | 2012-09-27 |
| EquipmentShare | Tulsa | 2026-02-25 |
| Generation FSH, Inc | Tulsa | 2023-11-14 |
| Grand River Dam Authority | Vinita | 1980-12-17 |
| HF Sinclair - Tulsa Refining, LLC | Tulsa | 1976-01-25 |
| I.u.e.c. Local 83 Jac | Tulsa | 2002-10-10 |
| Industrial Power and Control Solutions | Tulsa | 2024-03-21 |
| Integrated Service Company, LLC | Tulsa | 2022-12-12 |
| Kimberly-Clark Corporation | Jenks | 2025-12-03 |
| National Pipeline Joint Apprenticeship and Training Trust Local 798 | Tulsa | 2024-11-28 |
| Sheet Metal JAC Training School | Tulsa | 1946-01-01 |
| TAT Limco Welding Apprenticeship And Development | Tulsa | 2021-12-08 |
| Tulsa Electrical Jatc | Tulsa | 1945-10-24 |
| Tulsa Pipe Trades Training School Jatc | Tulsa | 1999-01-26 |
| Up With Trees, Inc. | Tulsa | 2026-06-11 |
| Verdigris Valley Electric Cooperative, INC. | Collinsville | 2004-09-08 |
| Vision Air Services-HVAC | Tulsa | 2023-07-04 |
| VSC Fire & Security, Inc. | Broken Arrow | 2025-08-14 |
| WEBCO Apprenticeship Program | Sand Springs | 2006-10-18 |
Comanche County · 8 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Fox Enterprise, LLC | Lawton | 2025-05-07 |
| Great Plains Mechanical Insulation LLC | Lawton | 2015-05-27 |
| Hawkston, LLC | Cashe | 2025-11-26 |
| Lawton Area Transit System | Lawton | 2024-06-11 |
| Pippin Brothers | Lawton | 2023-04-24 |
| Southern Plains Electric, INC. | Lawton | 2002-11-05 |
| Veterans Solutions 4 Life, LLC | Lawton | 2023-08-22 |
| Willmar Electric Service | Lawton | 2013-02-28 |
Payne County · 5 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Central Rural Electric Cooperative | Stillwater | 2006-05-17 |
| City of Stillwater - Electric Utility Dept. | Stillwater | 1998-03-09 |
| Cushing Municipal Authority/cushing Electric | Cushing | 2009-01-19 |
| Meridian Technology | Stillwater | 2023-01-09 |
| Oklahoma Department of Career and Technology Education | Stillwater | 2026-08-18 |
Woodward County · 5 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Crosstimber CS | Woodward | 2024-01-04 |
| Northwestern Electric Cooperative, INC. | Woodward | 2004-10-19 |
| Woodward Fire Department | Woodward | 2025-03-12 |
| Woodward Waste Water | Woodward | 2024-01-02 |
| Woodward Water Department | Woodward | 2024-01-01 |
Bryan County · 4 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Automatic Gate Systems of Oklahoma | Durant | 2025-12-23 |
| CMC Steel Oklahoma, LLC | Durant | 2020-03-16 |
| S&P Clearing and Energy Services | Bennington | 2024-02-07 |
| Southeastern Electric Cooperative Inc. | Durant | 2025-07-08 |
Kay County · 4 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Centerline, Inc. Tier 2 | Ponca City | 2023-10-26 |
| Diamond Directional Drilling | Ponca City | 2026-03-09 |
| Garaga Mid-America Doors | Ponca City | 2026-09-14 |
| Pioneer Technology Center | Ponca City | 2025-05-16 |
Canadian County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Canadian Valley Technology Center- Ophthalmic Medical Technician | El Reno | 2024-04-12 |
| Canadian Valley Technology Center-Medical Assistant | El Reno | 2024-03-18 |
| Noralta Technologies USA, Inc | Mustang | 2024-06-11 |
Cleveland County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| B&H Construction, LLC | Norman | 2022-12-29 |
| Indian Electric Cooperative | Cleveland | 2023-11-29 |
| Oklahoma Electric Cooperative, INC. | Norman | 2004-01-06 |
Garfield County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Mid-Continent Packaging | Enid | 2026-09-14 |
| Northwest Plumbing & Mechanical | Enid | 2025-06-17 |
| Wright Insurance Service | Enid | 2024-03-05 |
Lincoln County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| City of Stroud | Stroud | 2026-09-15 |
| IUOE Local 627 Training Fund | Stroud | 1998-03-08 |
| Service King Manufacturing, INC. Apprenticeship Pr | Stroud | 2008-10-01 |
Pottawatomie County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Red Hot Construction | Shawnee | 2024-06-04 |
| Ternion Energy Services, Inc. | Tecumseh | 2026-06-12 |
| Name not shown | Shawnee | 2023-07-30 |
Rogers County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Bills Electric Inc | Claremore | 2025-06-16 |
| Claremore Electric Apprenticeship Program | Claremore | 2006-06-01 |
| Ironworkers Local 584 Jatc | Tulsa | 1952-07-21 |
Texas County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Charles White Insurance and Financial Services, Inc. | Guymon | 2024-01-01 |
| Main Street Guymon | Guymon | 2023-07-09 |
| Tri-county Electric Cooperative, INC. | Hooker | 2004-06-06 |
Carter County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Metroflex | Ardmore | 2026-09-14 |
| Southwest Laborer's Training and Apprenticeship Fund-Oklahoma | Springer | 2023-02-09 |
Cherokee County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Akia Services Company | Welling | 2025-03-14 |
| Northeastern Health Systems | Tahlequah | 2025-03-28 |
Choctaw County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Daves Electrical Service & Systems | Hugo | 2020-10-18 |
| Western Farmer Electric Cooperative-ft. Towson Pla | Fort Towson | 1989-10-29 |
Craig County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Northeast Oklahoma Electric Cooperative, INC. | Vinita | 2004-11-16 |
| Rpm Builds, LLC | Vinita | 2024-11-13 |
Creek County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Ardagh Group & United Steel Workers Unions 283 and 75 | Sapulpa | 2023-05-21 |
| Davis Family Arbor Services LLC | Sapulpa | 2019-04-04 |
Jackson County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Altus Power | Altus | 2010-05-11 |
| Brush Unlimited, LLC. | Altus | 2023-09-05 |
Kingfisher County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Cimarron Electric Cooperative | Kingfisher | 2008-09-23 |
| The City of Kingfisher, Oklahoma | Kingfisher | 2019-12-09 |
Major County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| BRAMCO Innovations-Manufacturing Department | Fairview | 2024-04-15 |
| BRAMCO Innovations-Operations Department | Fairview | 2024-04-15 |
Pittsburg County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Town of Quinton Police Department | Quinton | 2023-12-10 |
| Town of Quinton Water Department | Quinton | 2023-12-10 |
Stephens County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| 5E Powerline | Duncan | 2023-07-23 |
| City of Comanche Apprenticeship Program | Comanche | 2012-10-30 |
Adams County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Terex Colorado Denver | Oklahoma City | 2020-05-17 |
Beckham County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Northfork Electric Cooperative | Sayre | 2004-03-01 |
Blaine County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Ferguson Home and Museum | Watonga | 2023-04-20 |
Delaware County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Orizon Aerostructures, LLC | Grove | 2025-03-27 |
Logan County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Pintail Oilfield Services, LLC | Guthrie | 2025-08-21 |
Mayes County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Municipal Utility Board, City of Pryor | Pryor | 1992-12-06 |
McClain County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| City of Purcell | Purcell | 2024-03-12 |
Muskogee County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Refresco Beverages | Fort Gibson | 2023-03-06 |
Osage County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| City of Skiatook | Skiatook | 2026-02-12 |
Ottawa County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| City of Miami Dept. of Public Utilities Apprentice | Miami | 1993-06-29 |
Pawnee County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| TechTrol Inc. | Cleveland | 2024-07-21 |
Pontotoc County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| DART Container Corporation | Ada | 2025-04-22 |
San Francisco County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Era Solutions, LLC | Edmond | 2023-09-07 |
Seminole County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| CVEC Line Apprenticeship Program | Seminole | 2005-08-31 |
Washington County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Phoenix Rising Aviation, Inc. | Bartlesville | 2026-04-10 |
Woods County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Value Added Products (VAP) | Alva | 2023-05-23 |
Source: apprenticeship.gov Partner Finder sponsor file (Last-Modified October 7, 2026). Organization fields only: the file also names contact people, which we never publish. Rows whose ZIP code contradicts the state were left out.
Apprenticeship sponsors in every state · Approved apprenticeship occupations · WIOA training funds in Oklahoma