Home / Apprenticeships / Missouri
Registered apprenticeship sponsors in Missouri
340 employers, unions and other organizations sponsor registered apprenticeships in Missouri, according to apprenticeship.gov's partner file dated October 7, 2026; the oldest registration on file is from 1941.
How registered apprenticeship works
Registered apprenticeships are paid jobs whose wages rise as you learn (29 CFR 29.5): the program sets a progressively increasing wage schedule. A sponsor is the employer, union or group that runs the program and hires the apprentice. The public sponsor file does not say which occupations a sponsor trains, so ask the sponsor, use apprenticeship.gov's Apprenticeship Finder, or visit your American Job Center.
Pay in Missouri for apprenticeable occupations
Among the occupations on the approved list that this site also covers as training programs, information security analysts pay the most in Missouri: a median $103,440 a year (BLS, May 2025), against $30,750 for hairdressers, hairstylists, and cosmetologists.
Sponsors by county
St. Louis County has the most sponsors (57 of 340). 1 sponsor is counted but not named because the name reads as a person's.
- St. Louis County 57
- Jackson County 39
- Greene County 34
- St. Louis city 31
- Cole County 15
- Clay County 14
- St. Charles County 11
- Boone County 9
- Cape Girardeau County 7
- Franklin County 7
- Buchanan County 6
- Newton County 5
- Christian County 4
- Jasper County 4
- Bates County 3
- Butler County 3
- Callaway County 3
- Jefferson County 3
- Lawrence County 3
- Lincoln County 3
- Montgomery County 3
- Pettis County 3
- Phelps County 3
- Platte County 3
- Polk County 3
- St. Francois County 3
- Taney County 3
- Webster County 3
- Camden County 2
- Carter County 2
- Cass County 2
- Dallas County 2
- Howard County 2
- Johnson County 2
- Laclede County 2
- Lewis County 2
- Marion County 2
- Moniteau County 2
- Perry County 2
- Pike County 2
- Randolph County 2
- Scott County 2
- Audrain County 1
- Barry County 1
- Barton County 1
- Clinton County 1
- Cooper County 1
- Dade County 1
- Dent County 1
- Douglas County 1
- Howell County 1
- Lafayette County 1
- Lewis and Clark County 1
- Macon County 1
- Madison County 1
- New Madrid County 1
- Nodaway County 1
- Osage County 1
- Pemiscot County 1
- Pulaski County 1
- Putnam County 1
- Ralls County 1
- Saline County 1
- Shawnee County 1
- Ste. Genevieve County 1
- Stoddard County 1
- Stone County 1
- Texas County 1
- Warren County 1
St. Louis County · 57 sponsors
| Sponsor | City | Registered |
|---|---|---|
| A & OL, Inc. | St. Louis | 2017-11-30 |
| Ameren Missouri Power Operations | St. Louis | 2011-05-16 |
| American Trade School | Saint Ann | 2023-08-07 |
| Aspen Refrigeration Service, Inc. | St. Louis | 2005-05-18 |
| Bayless Consolidated School District | St. Louis | 2025-12-17 |
| Bricklayers Local Union No. 1 of Missouri Apprenticeship and Training Trust | Earth City | 1942-04-29 |
| Cement Masons Local 527 Joint Apprentice Training Fund | Hazelwood | 1960-06-27 |
| CHAMP Assistance Dogs Inc. | St. Louis | 2026-03-04 |
| Concrete Strategies | Saint Louis | 2025-07-17 |
| Cti | Maryland Heights | 2025-05-29 |
| Eastern Missouri Tapers JAP | Chesterfield | 1967-09-07 |
| Fairmont Senior Living on Clayton | St. Louis | 2026-09-11 |
| Family and Workforce Centers of America (FWCA) Career Institute | St. Louis | 2020-09-30 |
| Fresh Harvest 365, LLC | Saint Louis | 2023-08-08 |
| FTI Midwest Journeyman & Apprentice Training Fund (JATF) | Chesterfield | 1941-08-27 |
| Hitachi Energy USA Inc. | Earth City | 2025-11-25 |
| Hoffmann Brothers Heating, Air Conditioning, Plumbing & Electrical | Saint Louis | 2023-05-24 |
| Hydromat, Inc. | Maryland Heights | 1983-10-25 |
| Ibew Local 2 - Line Clearance Tree Trimmers | Fenton | 2026-04-15 |
| Independent Electrical Contractors (IEC) of Greater St. Louis | Chesterfield | 1989-07-10 |
| International Assoc. of Heat and Frost Insulators & Asbestos Workers Local 1 Joint Apprentice Fund | Bridgeton | 1977-06-20 |
| Jacob's Ladder Ministries | Florrisant | 2024-07-29 |
| Joint Apprenticeship Training Committee of the Plumbers and Pipefitters Welfare Educational Fund | Earth City | 1945-09-11 |
| Jost Chemical Co | Saint Louis | 2025-03-03 |
| KHAOS Inc. | St. Louis | 2026-03-24 |
| LifePoint Health - Texas | St. Louis | 2022-09-05 |
| Lifepoint Health, LLC | St. Louis | 2019-07-17 |
| Mid-America Carpenters Regional Council Apprentice and Training Program - Electricians | Affton | 2008-11-25 |
| Mid-America Carpenters Regional Council Apprentice and Training Program - St. Louis Campus | St. Louis | 1946-11-17 |
| Mid-America Carpenters Regional Council Apprentice and Training Program - St. Louis Floorlayers | St. Louis | 1974-04-09 |
| Missouri Burglar and Fire Alarm Association (MBFAA) | St. Louis | 2008-06-05 |
| Missouri Native Stewardship Services LLC | St. Louis | 2025-08-22 |
| National HealthCare Corporation (NHC) - Maryland Heights | Maryland Heights | 2025-03-06 |
| Nick Dolinic Heating & Cooling | St. Louis | 2006-12-14 |
| Operating Engineers Local Union 148 and Signatory Contractors JAP | St. Louis | 2008-07-28 |
| Prestige Grooming LLC | Eureka | 2024-12-12 |
| Quality Fire Protection Systems, Inc. | Florissant | 2010-05-25 |
| Refuge and Restoration | St Louis | 2026-03-16 |
| Rockwood School District | Eureka | 2025-12-18 |
| Roeslein & Associates | Saint Louis | 2024-07-22 |
| S.T.A.R Inc. | Saint Louis | 2023-09-22 |
| SIC Midwest | Bridgeton | 2025-03-21 |
| Spartan Light Metal Products | St. Louis | 2026-08-10 |
| Special School District of St. Louis County Adult Technical Education Department - STL Training | Sunset Hills | 2018-08-28 |
| Special School District of St. Louis County North and South Tech High Schools | Florissant | 2022-06-05 |
| St. Louis Community College | Ferguson | 2020-07-26 |
| St. Louis Community College (CHW Training Program) | Bridgeton | 2022-06-07 |
| St. Louis Plasterers' Joint Apprenticeship Program | St. Louis | 1946-03-14 |
| Streib Education Center | St. Louis | 2021-04-07 |
| Tile & Marble Apprenticeship Fund of Eastern Missouri | Fenton | 1977-12-04 |
| Tool Specialties Company | Hazelwood | 2003-03-23 |
| United Union of Roofers, Waterproofers, and Allied Workers Apprenticeship Fund | Maryland Heights | 1963-12-04 |
| University of Missouri - St. Louis | Saint Louis | 2023-05-29 |
| Urban League Head Start/Early Head Start | St. Louis | 2019-02-05 |
| Valley Park School District | Valley Park | 2026-09-22 |
| Veterans Heating & Cooling | Richmond Heights | 2018-08-14 |
| Young Women's Christian Association (YWCA) - Metro St. Louis | Olivette | 2023-02-09 |
Jackson County · 39 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Aircraft Electronics Association/FASTPORT | Lees Summit | 2026-04-01 |
| Alliance Fire Protection | Kansas City | 2023-03-24 |
| Assoc. Builders & Contractors (heart of America) | Kansas City | 2004-07-25 |
| Career & Technology Center at Fort Osage | Independence | 2026-05-15 |
| Dynamic Consultants Group | Kansas City | 2023-02-14 |
| Empowering Empires | Raytown | 2024-09-04 |
| Empowering Empires LLC | Raytown | 2025-03-30 |
| Full Employment Council | Kansas City | 2017-12-27 |
| Greater Kansas City Chapter NTMA | Kansas City | 2025-01-16 |
| Greenwood Energy Solutions, LLC | Lees Summit | 2025-05-08 |
| Heat & Frost Insulators Local 27 | Independence | 1968-06-16 |
| High Tech Solutions | Lees Summit | 2024-05-10 |
| IBEW Local 53 - Line Clearance Tree Trimmers | Kansas City | 2022-11-07 |
| Ibew Lu 124 / Neca Kc Electrical Jatc | Kansas City | 1942-01-29 |
| Ibew Lu 124 / Neca Kc Electrical Jatc /res | Kansas City | 2025-09-21 |
| Ibew Lu 124 / Neca Kcmo Electrical Jatc | Kansas City | 1999-05-03 |
| International Union of Elevator Constructors, LU 12 | Kansas City | 2002-09-30 |
| Kansas City Area Transportation Authority Local 1287 | Kansas City | 2022-01-24 |
| Kansas City Public Schools | Kansas City | 2025-04-14 |
| KC Tech Council | Kansas City | 2022-03-01 |
| Lee's Summit R-7 School District | Lees Summit | 2022-05-31 |
| Metropolitan Community College - Kansas City | Kansas City | 2017-06-14 |
| Metropolitan Energy Center (MEC) | Kansas City | 2025-03-09 |
| Midwest Advocacy and Law Center, INC. | Kansas City | 2024-05-17 |
| Mo-kan Floorlayers - Jap | Kansas City | 2016-08-29 |
| Mo-kan Teamsters, Local 541 | Kansas City | 2007-04-04 |
| Oak Grove R-VI School District | Oak Grove | 2025-02-20 |
| Parrish Cares | Kansas City | 2026-03-24 |
| Pipefitters Lu 533 - Apprenticeship & Training Committee | Kansas City | 1941-07-27 |
| Plumbers Educational Training Trust Fund | Kansas City | 1941-07-27 |
| RC Royals & Associates, LLC | Kansas City | 2024-01-23 |
| Roofers Local 20 Kansas City | Kansas City | 1973-05-20 |
| Sheet Metal Workers, Local 2, Kansas City | Raytown | 1947-07-15 |
| Sprinkler Fitters LU #314 | Kansas City | 1948-11-22 |
| SR Precision Holdings LLC Series 1 | Lees Summit | 2022-05-12 |
| The Sewing Labs | Kansas City | 2021-06-23 |
| Western Missouri Carpenters Jap | Kansas City | 1945-12-27 |
| Western Missouri Millwrights Jap | Kansas City | 2015-04-30 |
| Wilson's Industries LLC | Raytown | 2021-02-24 |
Greene County · 34 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Abilities First | Springfield | 2018-02-13 |
| Ac Electrical Systems | Springfield | 1996-01-11 |
| Advanced Car Care Center | Strafford | 2019-03-04 |
| AIR SERVICES HEATING & COOLING and ALL SERVICE PLUMBING | Springfield | 2019-11-20 |
| Artisan Academy | Springfield | 2025-09-16 |
| City of Republic | Republic | 2024-03-07 |
| CITY of SPRINGFIELD - FIRE DEPARTMENT | Springfield | 2021-09-08 |
| CITY of SPRINGFIELD - POLICE DEPARTMENT | Springfield | 1990-04-19 |
| City Utilities of Springfield | Springfield | 2006-02-07 |
| Complete Automotive | Springfield | 2019-10-01 |
| Cox Health Workforce Development Office | Springfield | 2023-05-16 |
| CTS USA Inc. | Springfield | 2025-08-11 |
| Falcon Electric LLC | Springfield | 2018-11-05 |
| Heat & Frost Insulators, Local 63 Jatc | Springfield | 2007-01-29 |
| Ibew/neca Jatc Lu 453 Spfld | Springfield | 1947-08-14 |
| Jordan Valley Health | Springfield | 2018-12-02 |
| Masters Plumbing LLC | Ozark | 2017-12-14 |
| Mercy | Springfield | 2023-06-30 |
| Mid America Liner LLC | Strafford | 2024-06-24 |
| Mid-America Carpenters Regional Council Apprentice and Training Program Springfield Campus | Springfield | 2015-04-14 |
| Missouri Cybersecurity Center of Excellence | Springfield | 2025-03-31 |
| MISSOURI STATE UNIVERSITY - COLLEGE of EDUCATION | Springfield | 2021-08-30 |
| Multi-craft Contractors | Springfield | 2020-05-25 |
| Ozarks Area Community Action Corporation | Springfield | 2024-03-12 |
| Ozarks Technical Community College | Springfield | 2017-10-23 |
| Plumbers & Pipefitters Lu 178 Springfield | Springfield | 1945-10-25 |
| PMRG - Project Management Resource Group | Ava | 2023-06-12 |
| PRIME inc. | Springfield | 2026-09-29 |
| Republic R3 School District | Republic | 2026-03-26 |
| Sechler Electric | Springfield | 1984-10-31 |
| SHEET METAL WORKERS of SWMO, LU 36, JATC | Springfield | 1979-12-10 |
| Springfield Public Schools | Springfield | 2026-01-23 |
| Stainless Fabrication INC. | Springfield | 2018-05-30 |
| Wilson Logistics | Strafford | 2011-05-22 |
St. Louis city · 31 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Access Point | Saint Louis | 2023-07-11 |
| Alambda Systems | St. Louis | 2023-08-25 |
| Bi-state Development Metro Transit / Atu Local 788 | Saint Louis | 2024-02-26 |
| BJC HealthCare | Saint Louis | 2023-06-02 |
| Boost Strategy Group Inc. - Missouri | St. Louis | 2025-09-26 |
| Construction Forum | St. Louis | 2024-10-15 |
| Continents International University | Saint Louis | 2024-03-12 |
| Distinction LLC | Saint Louis | 2026-03-18 |
| Elevator Constructors, Local 3 Joint Apprenticeship Program | Ellisville | 2002-09-30 |
| Gateway Air Conditioning Contractors (GACC) | St. Louis | 2000-05-14 |
| Glaziers, Architectural Metal & Glassworkers, Local 513 | Saint Louis | 1945-08-01 |
| IBEW/NECA LU 1 Electricians JATC | St. Louis | 1941-10-23 |
| IBEW/NECA LU 1 Electricians JATC - Commercial Wireman | St. Louis | 2014-03-26 |
| IBEW/NECA, Local 350 | Saint Louis | 1948-06-20 |
| Ironworkers Joint Apprenticeship and Training Program | Saint Louis | 1953-11-05 |
| LaunchCode | St. Louis | 2015-06-01 |
| LIV Recovery Sober Living | Saint Louis | 2024-01-29 |
| Metropolitan St. Louis Sewer District (MSD) JAP | St. Louis | 2004-04-05 |
| Ranken Technical College Advanced Precision Machining | Saint Louis | 2016-05-15 |
| Ranken Technical College Automotive Collision Repair Technology Program | St. Louis | 2018-06-04 |
| Ranken Technical College Certified Dealer Technician Apprenticeship Program | St. Louis | 2016-02-09 |
| Ranken Technical College Industrial Maintenance Technology Program | Saint Louis | 2017-06-27 |
| Ranken Technical College Plumbing Program | St. Louis | 2017-05-11 |
| Savvy Technologies LLC | St. Louis | 2018-09-09 |
| Sheet Metal Workers Local Union No. 36 | Saint Louis | 1945-06-21 |
| Spire Services, Inc. | Saint Louis | 2024-01-17 |
| Sprinkler Fitters Local 268 JATF | St. Louis | 1948-05-18 |
| St. Louis Agency on Training and Employment | St Louis | 2026-08-06 |
| Washington University in St. Louis | Saint Louis | 2018-05-28 |
| Washington University in St. Louis (Clinical Research Professional) | St. Louis | 2023-02-14 |
| Washington University, WashU CAPS | St. Louis | 2025-09-30 |
Cole County · 15 sponsors
| Sponsor | City | Registered |
|---|---|---|
| ASSOCIATION of MISSOURI ELECTRIC COOPERATIVES (AMEC) | Jefferson City | 1991-12-01 |
| Career WayZ - USA | Henley | 2024-03-25 |
| Central Missouri Carpenters Jap | Jefferson City | 2015-04-14 |
| Farmer Holding Company | Jefferson City | 2024-10-04 |
| Ibew-neca Jatc Lu 257 Jeff City | Jefferson City | 1948-02-19 |
| Jefferson City School District | Jefferson City | 2025-11-14 |
| Missouri Department of Conservation | Jefferson City | 1989-06-21 |
| MISSOURI DEPARTMENT of CORRECTIONS (CO1) | Jefferson City | 2018-01-18 |
| MISSOURI DEPARTMENT OF CORRECTIONS (Puppies for Parole) | Jefferson City | 2012-07-08 |
| Missouri Department of Corrections - Governor's Mansion | Jefferson City | 2025-09-25 |
| Missouri Department of Higher Education and Workforce Development, Office of Workforce Development | Jefferson City | 2023-09-29 |
| Missouri Department of Mental Health - Div. of Developmental Disabilities | Jefferson City | 2022-03-14 |
| Missouri Department of Transportation | Jefferson City | 2018-10-21 |
| Missouri National Guard | Jefferson City | 2021-12-21 |
| Missouri Vocational Enterprises (MVE) Apprenticeship Program | Jefferson City | 2007-12-31 |
Clay County · 14 sponsors
| Sponsor | City | Registered |
|---|---|---|
| AlliedBarton Security Services | Liberty | 2014-10-16 |
| BAC LOCAL UNION No 15 J.A.T.C | Kansas City | 1946-02-10 |
| Barts Electric | Liberty | 2024-04-16 |
| District Council N0.3 Painters and Allied Trades Training Fund | Kansas City | 1941-02-26 |
| Evergy INC. | Kansas City | 1954-11-07 |
| Hale's Mechanical, LLC | Liberty | 2024-08-05 |
| Indigex | Kansas City | 2024-11-22 |
| Kearney School District | Kearney | 2026-01-20 |
| Liberty Public Schools | Liberty | 2026-09-24 |
| Local #15 Marble Masons, Tile and Terrazzo | N. Kansas City | 2001-12-18 |
| MO-KAN IRONWORKERS LOCAL 10, APPRENTICESHIP and TRAINING | Kansas City | 1953-06-08 |
| MR. ELECTRIC of KANSAS CITY | Smithville | 2021-09-06 |
| OPERATIVE PLASTERERS and CEMENT MASONS LOCAL 518 | North Kansas City | 1960-02-07 |
| Paccor | Excelsior Springs | 2019-02-20 |
St. Charles County · 11 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Fort Zumwalt School District | OFallon | 2019-03-04 |
| Francis Howell School District | OFallon | 2024-02-06 |
| GM Wentzville | Wentzville | 1985-02-25 |
| Helios Precision Tech | O'Fallon | 2022-02-22 |
| Memc LLC | Saint Peters | 2025-07-18 |
| Merric Millwork and Seating | O'Fallon | 2021-11-14 |
| Missouri PHCC | Maryland Heights | 2015-05-03 |
| No Problem Heating and Cooling | St. Peters | 2008-04-30 |
| Orchard Farm School District | Saint Charles | 2023-04-11 |
| Sydenstricker Nobbe Partners - Career Academy | Wentzville | 2022-06-23 |
| Wentzville School District | Wentzville | 2024-01-04 |
Boone County · 9 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Central Missouri Community Action | Columbia | 2022-10-31 |
| Columbia Public Schools, Columbia Area Career Center | Columbia | 2024-01-28 |
| EquipmentShare | Columbia | 2021-11-11 |
| Heart of Missouri Regional Professional Development Center, University of Missouri | Columbia | 2026-03-17 |
| Job Point | Columbia | 2021-07-25 |
| Missouri Joint Municipal Electric Utility Commission (MJMEUC) | Columbia | 2009-01-27 |
| Missouri Rural Water Association | Ava | 2017-10-19 |
| QuesTec Mechanical | Columbia | 2017-05-04 |
| University of Missouri (MU) Health Care | Columbia | 2018-01-15 |
Cape Girardeau County · 7 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Cape Girardeau Career and Technology Center | Cape Girardeau | 2022-07-27 |
| Codefi Foundation on Rural Innovation | Cape Girardeau | 2023-06-21 |
| Independent Electrical Contractors (IEC) of Southeast Missouri | Cape Girardeau | 1999-06-20 |
| Jackson R-2 | Jackson | 2025-12-03 |
| Mid-America Carpenters Regional Council Apprentice and Training Program - Southeast Missouri Campus | Cape Girardeau | 1979-09-26 |
| Operative Plasterers & Cement Masons Local 908 | Cape Girardeau | 1967-09-20 |
| Saint Francis Healthcare System | Cape Girardeau | 2025-11-26 |
Franklin County · 7 sponsors
| Sponsor | City | Registered |
|---|---|---|
| East Central College (ECC) | Union | 2017-04-18 |
| Four Rivers Career Center | Washington | 2020-06-17 |
| Hth Companies, INC. | Union | 2026-01-23 |
| Meramec Valley R-III School District | Pacific | 2025-03-05 |
| Mr. Rooter Plumbing (Franklin County & St. Charles) | Saint Clair | 2022-02-27 |
| Thermal Tech, Inc. | Washington | 2008-07-17 |
| Veterans Mechanical Services | Pacific | 2019-10-15 |
Buchanan County · 6 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Hillyard Technical Center, St. Joseph School District | St. Joseph | 2018-01-31 |
| Ibew-neca Jatc Lu 545 St. Joseph | St. Joseph | 1946-10-31 |
| Missouri Western State University | St. Joseph | 2022-06-12 |
| Plumbers & Pipefitters Lu 45 St. Joseph | St. Joseph | 1947-05-06 |
| Saint Joseph Area Sheet Metal Workers JATF | St. Joseph | 1947-07-15 |
| St. Joseph Christian School | St. Joseph | 2025-08-18 |
Newton County · 5 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Branco Enterprises, INC | Neosho | 1993-08-11 |
| Crowder College | Neosho | 2017-07-24 |
| Ibew/neca Jatc Lu 95 Joplin | Joplin | 1947-03-11 |
| Mid-States Mechanical Services, Inc | Joplin | 2025-05-23 |
| Schaeffler Group USA Inc. | Joplin | 2023-05-22 |
Christian County · 4 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Clever R-v High School | Clever | 2026-09-18 |
| EVC Company LLC | Springfield | 2023-09-28 |
| Nixa Public Schools | Nixa | 2024-10-22 |
| Ozark High School | Ozark | 2024-04-08 |
Jasper County · 4 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Americold, INC. - Carthage | Carthage | 2018-12-26 |
| Economic Security Corporation | Joplin | 2019-02-27 |
| Franklin Technology Center | Joplin | 2019-02-25 |
| Marmic Fire & Safety | Joplin | 2026-07-16 |
Bates County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Adrian R-III School | Adrian | 2026-09-04 |
| Dirks Heavy Contractors | Butler | 2026-06-05 |
| Name not shown | Hume | 2025-08-25 |
Butler County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Apprenticely | Poplar Bluff | 2026-05-07 |
| Three Rivers College | Poplar Bluff | 2023-06-13 |
| Three Rivers College (Nursing) | Poplar Bluff | 2023-10-27 |
Callaway County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Fulton Public Schools | Fulton | 2025-06-17 |
| North Callaway R-1 | Kingdom City | 2025-05-22 |
| Sheet Metal Workers, Local 36 | Fulton | 1979-12-09 |
Jefferson County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Ardagh Group - Pevely | Pevely | 2020-12-09 |
| Bates Electric | Imperial | 2008-09-24 |
| Jefferson College | Hillsboro | 2023-05-23 |
Lawrence County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Brink Engineering Materials | Monett | 2025-05-06 |
| Marionville School District | Marionville | 2025-04-22 |
| Verona School District | Verona | 2025-09-02 |
Lincoln County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Cuivre River Electric Cooperative (amec) | Troy | 1991-12-01 |
| Lincoln County R3 School District | Troy | 2024-03-13 |
| Operating Engineers Local 513 JATC | Silex | 1964-05-08 |
Montgomery County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Eastern Missouri Construction Craft Laborers JAP | High Hill | 1995-10-22 |
| Montgomery County R-II School District | Montgomery City | 2025-04-02 |
| Porta King Building Systems | Montgomery City | 2019-10-23 |
Pettis County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Central Missouri Independent Electrical Contractors | Sedalia | 2000-11-01 |
| Home Heating & Air Conditioning of Missouri, LLC | Sedalia | 1988-07-21 |
| State Fair Community College | Sedalia | 2017-09-04 |
Phelps County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| McNew Electric | Licking | 2023-05-09 |
| Phelps Health | Rolla | 2026-08-06 |
| Rolla Public Schools | Rolla | 2024-11-25 |
Platte County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Aviation Technical Services | Kansas City | 2025-06-30 |
| Operating Engineers Local 101 Apprentice Fund | Platte City | 1970-05-06 |
| Willpower Energy Services | Kansas City | 2026-08-25 |
Polk County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Bolivar R-1 Schools | Bolivar | 2019-02-11 |
| Country Home Elevator and Stair Lift | Brighton | 2014-03-24 |
| Poor Boy Tree Service | Fair Play | 2012-10-08 |
St. Francois County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Consulting and Management Services | Farmington | 2025-04-23 |
| Mineral Area College | Park Hills | 2017-06-18 |
| Mineral Area College (Human Services Division) | Park Hills | 2023-09-14 |
Taney County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| ADVAN-TECH HEATING and COOLING LLC | Branson | 2022-10-20 |
| Hollister R-V School District | Hollister | 2025-03-28 |
| White River Electric Cooperative | Branson | 2025-09-03 |
Webster County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Logan-Rogersville FPD | Rogersville | 2023-11-01 |
| Marshfield High School | Marshfield | 2024-01-04 |
| Seymour High School | Seymour | 2025-01-16 |
Camden County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Boercker Marine | Linn Creek | 2025-09-22 |
| Macks Creek High School | Macks Creek | 2025-04-07 |
Carter County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Rising Edge Technologies (usa), LLC | Poplar Bluff | 2025-07-09 |
| Shaffer's Substation Construction | Ellsinore | 2026-01-13 |
Cass County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Masters Transportation Inc | Belton | 2021-05-13 |
| Raymore Peculiar School District | Peculiar | 2025-04-25 |
Dallas County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Dallas County Technical Center | Louisburg | 2019-11-24 |
| Eidson Fencing | Urbana | 2025-03-14 |
Howard County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Central Methodist University | Fayette | 2023-05-30 |
| Glasgow School District | Glasgow | 2026-08-06 |
Johnson County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Knob Noster High School | Knob Noster | 2025-04-07 |
| University of Central Missouri | Warrensburg | 2022-11-16 |
Laclede County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Laclede Co R-1 | Conway | 2026-08-17 |
| Lebanon Technology and Career Center | Lebanon | 2016-05-24 |
Lewis County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| MB Construction, L.L.C. | Monticello | 2024-06-11 |
| Tri-State Underground Utilities | Ewing | 2026-08-06 |
Marion County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Hannibal Regional Healthcare System | Hannibal | 2023-09-28 |
| Palmyra R-1 School District | Palmyra | 2025-02-14 |
Moniteau County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Kiowa Linebuilders | Tipton | 2014-02-03 |
| Martin Energy Group | Tipton | 2024-03-26 |
Perry County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Perry County School District 32 | Perryville | 2024-09-16 |
| Toyoda Gosei Corp. | Perryville | 2004-06-24 |
Pike County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Dyno Nobel | Louisiana | 2022-03-14 |
| North East Community Action Corporation (NECAC) | Bowling Green | 2021-03-07 |
Randolph County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Moberly Area Community College | Moberly | 2020-06-30 |
| Moberly Area Technical Center | Moberly | 2025-09-04 |
Scott County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Oran R-III School District | Oran | 2024-04-26 |
| Sikeston R-6 School District | Sikeston | 2021-03-14 |
Audrain County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Mexico School District No. 59 | Mexico | 2024-08-13 |
Barry County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Cassville R-IV School District | Cassville | 2024-02-06 |
Barton County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| SPROUL'S CONSTRUCTION Inc. | Lamar | 2024-06-13 |
Clinton County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Clinton County RIII School District | Plattsburg | 2026-04-02 |
Cooper County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Boonslick Technical Education Center | Boonville | 2025-12-05 |
Dade County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Everton R-III Schools | Everton | 2026-04-30 |
Dent County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Brown Heating & Cooling | Salem | 2019-06-02 |
Douglas County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Ava R-I School District | Ava | 2025-09-23 |
Howell County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Missouri State University - West Plains | West Plains | 2018-12-04 |
Lafayette County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Lex La-Ray Technical Center | Lexington | 2025-07-17 |
Lewis and Clark County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| EquipmentShare.com, Inc | Columbia | 2026-04-22 |
Macon County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Sydenstricker Nobbe Partners | Macon | 2020-03-04 |
Madison County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Black River Electric Cooperative Amec | Fredericktown | 2002-07-06 |
New Madrid County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Delta Area Economic Opportunity Corporation (DAEOC) | Portageville | 2021-05-25 |
Nodaway County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Kawasaki Motors Manufacturing Corp., U.S.A. | Maryville | 2026-07-31 |
Osage County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Three Rivers Electric Cooperative Amec | Linn | 2007-09-10 |
Pemiscot County · 1 sponsor
