Home / Apprenticeships / Texas
Registered apprenticeship sponsors in Texas
1,148 employers, unions and other organizations sponsor registered apprenticeships in Texas, according to apprenticeship.gov's partner file dated October 7, 2026; the oldest registration on file is from 1938.
How registered apprenticeship works
Registered apprenticeships are paid jobs whose wages rise as you learn (29 CFR 29.5): the program sets a progressively increasing wage schedule. A sponsor is the employer, union or group that runs the program and hires the apprentice. The public sponsor file does not say which occupations a sponsor trains, so ask the sponsor, use apprenticeship.gov's Apprenticeship Finder, or visit your American Job Center.
Pay in Texas for apprenticeable occupations
Among the occupations on the approved list that this site also covers as training programs, information security analysts pay the most in Texas: a median $129,890 a year (BLS, May 2025), against $30,680 for hairdressers, hairstylists, and cosmetologists.
Sponsors by county
Harris County has the most sponsors (323 of 1,148); 5 rows give no county. 4 sponsors are counted but not named because the name reads as a person's.
- Harris County 323
- Dallas County 109
- Travis County 74
- Bexar County 69
- Tarrant County 65
- El Paso County 47
- Denton County 24
- Collin County 23
- Jefferson County 22
- Montgomery County 20
- Brazos County 19
- Williamson County 17
- Brazoria County 16
- Fort Bend County 15
- Galveston County 14
- Hidalgo County 13
- Taylor County 13
- Nueces County 12
- McLennan County 10
- Parker County 10
- Lubbock County 9
- Bell County 8
- Potter County 8
- Waller County 8
- Bowie County 6
- Comal County 6
- Erath County 6
- Smith County 6
- Cameron County 5
- Ector County 5
- Ellis County 5
- Guadalupe County 5
- Hays County 5
- Lamar County 5
- Austin County 4
- Midland County 4
- Randall County 4
- Rockwall County 4
- Gregg County 3
- Grimes County 3
- Hunt County 3
- Liberty County 3
- Tom Green County 3
- Walker County 3
- Washington County 3
- Wichita County 3
- Angelina County 2
- Bastrop County 2
- Blanco County 2
- Chambers County 2
- Fannin County 2
- Fayette County 2
- Grayson County 2
- Johnson County 2
- Kaufman County 2
- Kendall County 2
- Maricopa County 2
- Webb County 2
- Wharton County 2
- Wilson County 2
- Wise County 2
- Wood County 2
- Yellowstone County 2
- Adams County 1
- Andrews County 1
- Aransas County 1
- Ascension Parish 1
- Bandera County 1
- Brown County 1
- Burleson County 1
- Burnet County 1
- Caldwell County 1
- Callahan County 1
- Chesapeake County 1
- Clay County 1
- Clayton County 1
- Cooke County 1
- Cumberland County 1
- Dallam County 1
- Davidson County 1
- Deaf Smith County 1
- DuPage County 1
- Eastland County 1
- Essex County 1
- Floyd County 1
- Foard County 1
- Gila County 1
- Gillespie County 1
- Gonzales County 1
- Hale County 1
- Hamilton County 1
- Hardin County 1
- Harrison County 1
- Hartley County 1
- Haskell County 1
- Hill County 1
- Hood County 1
- Houston County 1
- Howard County 1
- Jackson County 1
- Jasper County 1
- Jones County 1
- Kerr County 1
- Kleberg County 1
- Knox County 1
- Lake County 1
- Lehigh County 1
- Live Oak County 1
- Marion County 1
- Nacogdoches County 1
- Orange County 1
- Orleans Parish 1
- Outagamie County 1
- Palo Pinto County 1
- Parmer County 1
- Roberts County 1
- Robertson County 1
- Rusk and County 1
- San Augustine County 1
- San Patricio County 1
- Shelby County 1
- Starr County 1
- Throckmorton County 1
- Titus County 1
- Upshur County 1
- Victoria County 1
- Wheeler County 1
- Wilcox County 1
- Wilkinson County 1
- Yuma County 1
- County not given 5
Harris County · 323 sponsors
| Sponsor | City | Registered |
|---|---|---|
| . UTHealth | Houston | 2019-06-11 |
| 3 G Controls Inc. | Houston | 2024-10-14 |
| 3q Services Pro, LLC | Houston | 2020-11-30 |
| 5K Electrical Apprenticeship Program | Houston | 2025-09-22 |
| 6 Arms Strong Industries, Inc. | Houston | 2022-02-16 |
| A Creative Genius Learning Academy, Inc. | Mission City | 2022-07-18 |
| Abundant Innovative Solutions | Houston | 2026-05-11 |
| Acclara , Solutions,llc | Houston | 2017-08-15 |
| Acquainted Resources, LLC | Houston | 2024-11-11 |
| Adams Career Academy Associated, Inc. | Houston | 2024-10-15 |
| Aeris Services | Webster | 2026-04-08 |
| Aimhigh Education Technologies, LLC | Houston | 2021-05-16 |
| Aldine Independent School District | Houston | 2025-06-30 |
| Alfa Laval INC. | Houston | 2022-08-18 |
| Alpha Measurement Solutions, LLC | Houston | 2022-11-07 |
| Ambani Center for OBGYN & Aesthetics | Houston, | 2022-03-28 |
| American Fire Protection Group,Inc. | Houston | 2015-12-20 |
| Ampacity | Houston | 2023-06-14 |
| Apache Industrial Services | Houston | 2020-06-11 |
| APAVE America Inc. | Houston | 2025-09-22 |
| Apprentice Now | Corpus Christi, | 2020-06-24 |
| Arcadia Schools | Houston | 2026-09-29 |
| Armstrong Repair Center | Houston | 2022-05-25 |
| ATI Instrument and Electrical, Inc. | Baytown | 2024-02-14 |
| B & R Landscaping | Richmond | 2022-08-29 |
| Back To Work II | Houston | 2016-02-25 |
| Backwater Fence | Houston | 2025-07-30 |
| Barrett Station Civic League | Barrett Station | 2021-11-28 |
| BASF Corporation | Pasadena | 2023-10-16 |
| Beautiful Influence Beauty Supply | Houston | 2022-09-21 |
| Becht Industries Group | Webster | 2022-06-26 |
| Bechtel Energy | Deer Park | 2018-03-20 |
| Bechtel Energy | Houston | 2018-06-27 |
| Bechtel Infrastructure and Power Construction Services | Deer Park, | 2023-02-13 |
| Block Companies | Houston | 2021-11-03 |
| Blockwood Foundation | Houston | 2024-11-06 |
| Blue Cloud Technologies | Houston | 2019-12-08 |
| Bottom Line Equipment, LLC | Baytown | 2022-06-26 |
| Bricklayers Imi / Jatc | Houston | 1990-07-12 |
| Bridgeway International,llc | Houston | 2023-10-05 |
| Broadspectrum | Houston | 2014-11-19 |
| Brock Services, LLC | Houston | 2023-12-12 |
| Bron & Claude | Houston | 2025-01-08 |
| BUILD Renewables | Houston | 2025-03-14 |
| Building Specialties Inc. | Houston | 2014-11-13 |
| Bureauveritasnorthamerican Apprenticeship | Houston | 2015-12-13 |
| Burns&mcdonnell | Houston | 2019-05-14 |
| Business 101 Consultants & Trainers, LLC | Houston, | 2021-05-31 |
| Buxie Group | Houston | 2021-05-31 |
| Byrne Metals Corporation | Humble | 2013-09-23 |
| C-air-s | Houston | 2003-08-20 |
| Catalyst Connection | Houston | 2021-10-03 |
| Cement Mason Local 681 | Pasadena | 1947-06-18 |
| Chaparral Insulation Co. | Houston | 2016-04-28 |
| Cjr Renewables | Houston | 2022-11-17 |
| Clary Group ,LLC | Houston | 2023-07-17 |
| Clean Energy Services LLC | Houston | 2023-08-06 |
| CloudEmpower Forward Progress Apprenticeship | Houston | 2026-02-19 |
| CloudEmpower, LTD | Houston | 2026-03-08 |
| Comfort Systems USA SC | Houston | 2005-01-12 |
| Construction and Maintenance Education Foundation | La Porte | 2022-05-11 |
| Cosmos Sub Contractors | Houston | 2021-01-11 |
| Cross Accounting Solutions, LLC | Spring | 2021-08-08 |
| Dashiell Corp. | Houston | 2024-04-25 |
| Dcr Solutions, LLC | Houston | 2023-05-30 |
| Deans Professional Services Smith and Dean Inc. | Houston | 2020-01-31 |
| Decarlo Construction Services, INC. | Houston | 2023-08-09 |
| Dental Assistant Learning Liaison | Houston | 2026-08-26 |
| DEPCOM Power Inc | Houston | 2023-07-17 |
| Deutsche Windtechnik | Humble | 2024-05-29 |
| Dhanvantari Research Center | Houston | 2025-11-24 |
| Dia de la Mujer Latina, Inc | Manville | 2022-06-30 |
| Diamond Back Works | Baytown | 2024-10-19 |
| Diamond Drilling and Sawing | Tomball | 2025-06-02 |
| Digco Utility Construction, LP, a Quanta Services Company | Houston | 2026-06-18 |
| Dm Elctrical and Construction,llc | Houston | 2025-03-02 |
| Dsa | Houston | 2021-05-03 |
| Dynamic Flow Ac & Heating, LLC | Houston | 2023-05-29 |
| E L E V A T E Texas | Humble | 2024-04-14 |
| East End Driving and Placement Service LLC | Houston, Texas | 2020-10-14 |
| EDH Plumbing Contractors, LLC | Houston | 2023-12-11 |
| EDS Tech Training Sites LLC | Houston | 2021-02-03 |
| EDU Academy LLC | Houston | 2026-05-08 |
| Electriqo, LLC | Gelena Park | 2022-03-09 |
| Elite Rv and Car Care | Humble | 2019-02-19 |
| Elliot Company | Houston | 2015-01-21 |
| Emerald-standard Services | Pasadenda | 2013-07-08 |
| Emergency Power Off Systems Designs LLC | Tomball | 2025-07-29 |
| Equipmentshare | Beaumont | 2022-05-03 |
| Ervin Management Group,llc | Houston | 2023-03-01 |
| Essential Trucking | Houston | 2023-05-15 |
| Everpoint Services, Inc. | Houston | 2022-03-06 |
| Expanse Electrical | Houston, | 2024-12-11 |
| Expanse Electrical Substation | Houston, TX | 2024-09-26 |
| Expanse Electrical T&d | Houston | 2024-09-26 |
| Exxon Chemical | Baytown | 1967-05-24 |
| Exxon Co USA | Baytown | 1967-05-24 |
| ExxonMobil Chemical | Baytown | 1978-03-26 |
| ExxonMobil Product Solutions | Baytown | 2000-03-29 |
| FABco, LLC | Houston | 2025-06-03 |
| Fair Housing Properties | Houston | 2021-12-15 |
| FBS Appliance | Houston | 2026-09-14 |
| Felton’s Rv Service | Houston | 2019-02-11 |
| Fgl Construction Group. LLC | Houston | 2021-05-18 |
| Finishing Trades Institute of District Council 10 | Houston | 2003-03-31 |
| Firetrol | Houston | 2005-10-31 |
| Fleet Services by Cox Automotive | Houston | 2023-03-30 |
| Fordmomentum! | Houston | 2020-11-15 |
| Forgen, LLC | Houston | 2024-11-13 |
| Galveston Iron Workers Jatc | Houston | 1953-05-10 |
| Georgetown Institute of Healthcare | Houston | 2026-05-04 |
| Glass Ceiling Construction | Houston | 2024-10-14 |
| Global Mechanical Turnaround Services | League City | 2016-05-30 |
| Global Necessities, Inc. | Houston | 2021-09-28 |
| Godwin- Sbo | Katy | 2006-05-21 |
| Goodwill Industries of Houston | 2520 Brun Street | 2020-09-24 |
| Goodwille Pierre LLC | Houston | 2020-10-05 |
| Greenbusch Pharmacy, INC. | Katy | 2022-02-22 |
| Greif Packaging,llc | Laporte | 2009-11-05 |
| Grey Services | Houston | 2024-11-13 |
| Gridworks, Inc | Houston | 2023-12-03 |
| Gulf Coast Technical Institute | Baytown | 2023-06-06 |
| Gunvor USA LLC | Houston | 2018-06-06 |
| H5 Strategic Alliances | Houston | 2022-08-09 |
| Halco Mechanical, Inc. | Houston | 2023-02-15 |
| Healthcare Business Connection, LLC | Houston | 2021-03-21 |
| Healthcare Training Institute | Houston | 2022-10-13 |
| Heat & Frost Insulators & Asbestos Wkr | Pasadena | 1968-08-28 |
| Hgs LLC | Bellaire | 2021-12-09 |
| Hi Tech Concrete | Houston | 2019-12-02 |
| Hillday Industries INC. | Houston | 2021-12-15 |
| Hm South Texas Concrete, LLC | Houston | 2022-02-06 |
| Hodges Investigative Group, LLC | Houston | 2022-02-22 |
| Hopkins Educational and Consulting Services | Houston | 2024-04-25 |
| Hotaling Insurance | Houston, | 2022-08-07 |
| Houston Area Plumbing Jac | Houston | 1938-03-22 |
| Houston Area Sheet Metal JATC | Waller | 1939-07-31 |
| Houston Carpenters & Millwrights Jatc | Pasadena | 1939-10-31 |
| Houston City College | Houston | 2019-08-19 |
| Houston Community Information Technology Center of Excellence | Houston | 2019-08-19 |
| Houston Electrical JATC | Houston | 1942-05-08 |
| Houston Independent School District | Houston | 2024-06-13 |
| Houston Iron Workers Local 84 Jatc | Houston | 1952-02-12 |
| Houston Launch Pad | Houston | 2015-05-10 |
| Houston Motorsports | Houston | 2022-09-28 |
| Houston Pipefitters Jatc | Deer Park | 1946-07-30 |
| Houston Plumbing and Gas, LLC | Houston | 2020-06-26 |
| Hpc Industrial | Deer Park | 2018-12-31 |
| Hunton Group | Houston | 2021-04-07 |
| Hype Career & Education Foundation, INC. | Houston | 2021-08-02 |
| I.a.t.s.e. Local 51 | Houston | 2026-04-02 |
| Iec Texas Gulf Coast Chapter | Houston | 1972-08-02 |
| Ifma Foundation | Houston | 2021-04-04 |
| Industrial Electrical Training School | Houston | 1998-04-23 |
| Infotech Academy - Infotech Risks Security LLC (irsl Consulting) | Houston, | 2022-08-23 |
| Inframark. LLC | Houston | 2018-10-16 |
| Instrumentation and Electrical L.l.c. | Laporte | 2003-06-23 |
| Iron Foundations USA LLC | Houston | 2026-04-30 |
| iSecure Ops,LLC | Houston | 2025-06-29 |
| Iuec Local 31 Jac | Houston | 2002-09-30 |
| Jacobs Field Services | Houston | 2016-05-18 |
| JAG Solutions, LLC | Houston | 2022-01-11 |
| Jarrar & Company, INC. | Houston | 2005-01-12 |
| JAS Forwarding USA Inc | Houston | 2023-03-28 |
| Jp Morgan Chase | Houston | 2016-11-29 |
| JVIC a Zachry Group company | La Porte | 2015-10-22 |
| K J H Consultant Services | Houston | 2017-05-03 |
| Karsten Interiors | Houston | 2024-04-25 |
| Key HTX Development and Holdings, Inc. | Houston | 2025-06-15 |
| Kilgore Industries | Houston | 2005-01-12 |
| Koch Specialty Plant Services, LLC | Houston | 2017-07-24 |
| Koogle Construction of Texas | Houston | 2022-07-19 |
| Lakewood Kids Dentistry | Houston | 2020-02-04 |
| Lancaster Glass | Katy | 2021-10-21 |
| Law Offices of John Vong, Pllc | Houston | 2024-03-11 |
| Le'Take Over Eatery llc | Houston | 2023-05-15 |
| Lee College | Houston | 2024-09-11 |
| Lee Mccall Jr Construction Service | Houston | 2022-02-22 |
| Legacy Career Center | Spring | 2022-08-07 |
| Letsos Company | Houston | 2010-03-24 |
| Linetec Services, LLC | Houston | 2022-09-29 |
| Lndts | Houston | 2026-05-14 |
| Lonquist Field Services | Houston | 2022-12-13 |
| M. E. I. Apprenticeship | Baytown | 2015-09-01 |
| M.r. Worx | Houston | 2014-07-27 |
| Mason Road Apprenticeship Program | Houston | 2010-02-25 |
| McCarthy Holdings Inc. | Houston | 2021-09-01 |
| Mccorvey Sheetmetal | Houston | 2003-08-20 |
| Mercuria Energy America, LLC | Houston | 2016-04-21 |
| Mesa Mechanical Incorporated | Houston | 2011-09-29 |
| Metropolitan Transit Authority of Harris County Tx &transportation Union Local 260 | Houston | 2026-04-16 |
| Miller Insulation Company Inc. | Houston | 2018-05-09 |
| Milon Institute of Technology, | Houston | 2024-01-28 |
| Moderno Porcelain Works, L.l.c. | Houston | 2019-10-06 |
| Moneyy-Minded Records & Entertainment | Humble | 2026-08-19 |
| MSC Earthwork | Simonton | 2022-10-13 |
| My Connect Community | Bellaire | 2021-10-03 |
| National Terrazzo and Mosaic Association (ntma) | Houston | 2020-02-23 |
| New Community Life CDC | Houston | 2026-03-13 |
| Nimble Aire Mechanical | Houston | 2023-10-25 |
| Northeast Training Center -mj Training | Houston | 2020-11-17 |
| Nti Career Institute | Houston | 2019-04-05 |
| Onward Fabrications & Industrial Services | Tomball | 2022-05-02 |
| Optimal In Home Health Care, Inc. | Houston | 2021-02-11 |
| Optimum Skills Training, LLC | Spring, TX | 2022-04-10 |
| Pamcare Home Health and Wellness. Inc. | Sugarland | 2021-12-19 |
| Passport 2 Apprenticeship | Humble | 2025-06-29 |
| Patchman Stem Academy | Spring | 2026-07-23 |
| PCL Industrial Construction Co. | Houston | 2020-12-03 |
| PCL SOLAR Constructors | Katy | 2024-07-24 |
| Petroleum Express, INC. | Houston | 2017-09-18 |
| Pfeiffer & Son, Ltd. | La Porte | 1987-07-13 |
| Plumbing Schools of Texas | Houston | 2025-06-30 |
| Polk Mechanical Company | Houston | 2011-01-06 |
| Port of Houston Authority | Houston | 2008-09-24 |
| Prim Beauty Supply | Cypress | 2022-08-29 |
| Primadonna Promotions | Humble | 2022-10-20 |
| Primary Plumbing Services | Houston | 2026-08-28 |
| Primoris Energy Services Corporation | Houston | 2023-10-30 |
| Professional Chefs Association of Houston | Houston Texas | 2008-08-12 |
| Promise Kids Learning Academy | Houston | 2023-02-07 |
| Psc Apprenticeship Program | Houston | 2016-05-26 |
| Queer Therapy Network Mhp Houston Chapter | Houston | 2023-05-01 |
| Ra Ra Foundation, INC. | Houston | 2023-12-28 |
| Railworks Track Systems, LLC | Deer Park | 2023-02-07 |
| Raven Mechanical | Houston | 2005-01-12 |
| RDI Mechanical Inc. | Houston | 2026-05-15 |
| Recipe for Success Foundation | Houston | 2016-07-06 |
| Refined Inspection Services | Houston | 2026-02-14 |
| Region 4 Education Service Center | Houston | 2023-12-12 |
| Resa Power | Houston | 2025-01-26 |
| Rnwbl Holdings, LLC | Houston | 2023-09-21 |
| Roofing Designs By Jr LLC | Humble | 2020-02-24 |
| Rst Bioscience | Houston | 2022-05-01 |
| Rukmini D. Kumar, M.D., PA | Houston | 2021-12-13 |
| Rus Industrial | Channelview | 2024-04-02 |
| Saber Power, LLC | Rosharon | 2023-01-11 |
| SAFAL Maine | Houston | 2021-07-25 |
| SAFAL Montana | Houston | 2022-09-21 |
| Safal Partners LLC | Houston | 2021-04-15 |
| San Jacinto College District | Pasadena | 2018-12-10 |
| Say Ahh, Pediatric Dentistry | Houston | 2019-10-07 |
| Scenic Woods Chamber of Commerec | Humble | 2009-08-27 |
| Schlumberger Technology Corporation | Houston | 2018-06-07 |
| Schuetz Container Systems | Pasadena | 2015-09-27 |
| Sendero Energy Services | Houston | 2023-08-08 |
| SER Jobs | Houston | 2021-04-07 |
| Shaylon's Urban Retreat | Houston | 2008-09-23 |
| Ship Black Academy | Houston | 2023-06-29 |
| Showoff | Houston, | 2022-04-10 |
| Signal Energy, LLC | Houston | 2023-08-24 |
| Signature Sound Studios | Houston | 2022-08-29 |
| SimplexGrinnell | Houston | 2005-08-31 |
| SkillCat | Houston | 2025-08-14 |
| Smartscaping, LLC | Houston | 2023-02-16 |
| Solentricx, Inc. | Houston | 2015-12-01 |
| South Central Electric ,LLC | Houston | 2020-01-15 |
| South Post Oak Recycling Center | Houston | 2021-05-17 |
| Southren Cadence | Houston | 2023-12-05 |
| Spring Branch Community Health Center | Houston | 2022-05-15 |
| Spring Independent School District | Houston | 2025-06-30 |
| St. Michaels Learning Academy | Houston | 2025-06-25 |
| Stationary Engineer Apprenticeship School (SEAS) | Houston | 2015-03-11 |
| Step It Up America Program | Houston | 2020-07-14 |
| Sterling Crane, LLC | Baytown | 2026-07-07 |
| Strategic Growth Alliance 366 | Houston | 2022-01-11 |
| Structural Preservation Systems, LLC | Deer Park | 2025-01-26 |
| Summit Fire & Security | Houston | 2010-08-09 |
| SYSCO - Houston | Houston | 2018-10-18 |
| System One Holdings, LLC. | Houston | 2024-07-21 |
| T D Industries | Houston | 2010-03-22 |
| Table Salt Group | Houston | 2020-08-24 |
| Target Evolution, Incorporated | Houston | 2022-05-01 |
| Tex All Sheet Metal | Tomball | 2010-03-24 |
| Texas Electrical Safety Association | Houston | 2024-03-10 |
| Texas Injection Molding | Houston | 2021-08-26 |
| Texas Sterling Construction Co. | Houston | 2018-08-06 |
| Texas T Continuing Education | Houston, | 2021-03-28 |
| The Children's Learning Institute at University of Texas Health System at Houston | Houston | 2023-09-21 |
| The College of Health Care Professions | Houston | 2024-10-16 |
| The Dow Chemical Company | Seadrift | 2017-03-09 |
| The Methodist Hospital,dba Houston Methodist | Houston | 2020-11-17 |
| The Walsh & Albert Company, Ltd | Houston | 2003-11-03 |
| The Wellness Spot | Houston | 2026-08-26 |
| TNT Crane & Rigging Inc., and its affiliated entities | Houston | 2025-05-01 |
| Tomball Independent School District | Tomball | 2026-01-11 |
| Tony's Mexican Restaurant, Inc. | Houston, | 2021-03-14 |
| TorcSill Foundations, LLC | Houston | 2024-01-16 |
| Touch Masters | Houston | 2022-04-10 |
| Tracer Roofing, LLC | Humble, Tx, | 2020-05-05 |
| Training Future Electrical Techs | Houston | 2021-02-16 |
| Transmit Receive Labs | Houston | 2018-06-21 |
| Trinity Bay Vocational Institute, INC. | Houston | 2023-07-10 |
| Trio Education Apprentice Program | Houston, | 2020-08-20 |
| Trio Electric Incorporated | Houston | 2013-09-23 |
| Unchartered Territory Solutions | Houston | 2022-05-04 |
| United Airlines Calibrate | Houston | 2023-02-27 |
| Universal Plant Services | Deer Park | 2018-01-02 |
| University of Houston - Honors College | Houston | 2020-06-25 |
| University of Texas M.d. Anderson Cancer Center | Houston | 2024-04-21 |
| UPS Industrial Services | Deer Park | 2021-10-19 |
| Uretek USA | Tomball | 2004-10-13 |
| USA DeBusk, LLC | Deer Park | 2024-07-29 |
| Usic | Houston, | 2024-05-19 |
| Utex Industries, INC | Houston, | 2019-06-23 |
| Valard Construction, LLC | Houston | 2022-03-09 |
| Valsource International, LLC | Pasadena | 2013-07-23 |
| Vaughn Gage Adult Wellness Center | Houston | 2024-02-06 |
| Verde Global Corporation | Katy | 2021-05-31 |
| Walker J.g. Electric | Houston | 2026-05-27 |
| Weeds of Eden, Inc. | Houston | 2022-02-27 |
| Weld Live Nation Academy | Pasadena | 2023-02-02 |
| Westlake | Houston | 2021-10-21 |
| Wiginton Fire Systems | Houston | 2015-01-11 |
| Wikota Holdings LLC | Houston | 2026-04-02 |
| Williamson Builders INC. | Cypress | 2010-03-09 |
| Wood Group USA | Houston | 2026-03-27 |
| Wood Group USA, Inc | Houston | 2024-02-27 |
| Work Texas Training Center | Houston Texas | 2020-06-11 |
| XCEL Integrated Services LLC | Houston | 2026-05-18 |
| Zamco Directional Drilling ,llc | Pasadena | 2023-09-04 |
| Name not shown | Houston | 2022-03-20 |
| Name not shown | Spring | 2014-02-10 |
Dallas County · 109 sponsors
| Sponsor | City | Registered |
|---|---|---|
| ACE Education Consortium with Dallas College | Cedar Hill | 2022-02-01 |
| ACE Healthcare Consortium with Dallas College | Dallas | 2019-07-29 |
| ACE Hospitality Consortium w/ Dallas College | Dallas | 2014-07-17 |
| ACE Logistics Consortium with Dallas College | Dallas | 2018-07-18 |
| ACE Manufacturing Consortium with Dallas College | Dallas | 2018-03-21 |
| ACE Services Consortium with Dallas College | Dallas | 2019-11-19 |
| ACE Technology Consortium with Dallas College | Dallas | 2021-11-11 |
| AFPG, INC. dba MUTUAL SPRINKLERS | Dallas | 2014-06-08 |
| Alliance Geotechnical Group Inc. | Dallas | 2025-05-08 |
| Blended Corners Institute for Workforce, Leadership, and Family Advancement | Dallas | 2026-08-25 |
| Blue Moon Mobile RV (BMMR Inc) | Carrollton | 2020-09-08 |
| BMA Technologies, Inc. Apprenticeship Program | Dallas | 2021-06-15 |
| Bread for our children | Cedarhill | 2025-04-28 |
| Building Intellect Tutorial Services | Cedar Hill | 2026-04-14 |
| Canfer Utility Services | Grand Prairie | 2011-02-23 |
| CBRE, Inc. | Dallas | 2026-03-11 |
| Cec Facilities LLC | Irving | 2024-06-07 |
| Cisco Systems, INC. | Richardson | 2021-08-02 |
| Coherent Cyber Education | Dallas | 2023-09-20 |
| Concept Facility Services, LLC. | Duncanville | 2013-08-11 |
| Construction Education Foundation, Inc. | Coppell | 1996-10-03 |
| Correlation One | Dallas | 2025-01-16 |
| Crash Champion, LLC | Richardson | 2026-06-24 |
| Crawford and Company | Allen | 2022-02-23 |
| Criado, a Dunaway Company | Dallas | 2024-09-10 |
| CVS Arkansas | Richardson | 2016-09-29 |
| Cvs Health | Richardson | 2016-06-29 |
| Daifuku-Elite Line Services | Carrollton | 2020-04-16 |
| Dallas Career Academy | Dallas | 2025-04-24 |
| Dallas Painters | Dallas | 1942-02-26 |
| DCCCD on behalf of Richland College | Dallas | 2019-09-30 |
| DJH Express National Training Academy | Dallas | 2022-08-04 |
| Dunbar Metaversity | Grand Prairie | 2026-08-25 |
| E-Lane Freight Services, LLC | Dallas | 2023-06-25 |
| Eagle MaintenanceCo,., Inc. | Dallas | 2024-04-09 |
| Elevate Learning Institute of Success LLC | Desoto | 2025-07-03 |
| Emmanuel Environmental | Cedar Hill | 2026-07-12 |
| Empowering the Masses, Inc. | Dallas | 2023-03-08 |
| Envoy Air, Inc. | Irving | 2019-10-24 |
| Everon Solutions | Irving | 2020-03-20 |
| F. H. Porter Security Services LLC | Dallas | 2025-01-01 |
| Family First Funeral and Creamations | Dallas | 2024-11-07 |
| Federal Correctional Institution (fci) - Seagoville | Seagoville | 1981-10-14 |
| ForgeNow | Dallas | 2019-09-25 |
| From Ordinary to Extraordinary Apprenticeship Program | Dallas | 2022-01-27 |
| Garland Chamber of Commerce d/b/a DALLAS COUNTY MANUFACTURERS' ASSOCIATION (DCMA) | Garland | 2017-06-29 |
| Garland Power and Light (gpl) | Garland | 2008-03-30 |
| Genesis Fire Protection, Inc | Seagoville | 2009-07-26 |
| Graduate America | Houston | 2026-02-06 |
| H & H Express | Lancaster | 2023-11-05 |
| Harmonia Health and Wellness, Inc | Cedar Hill | 2026-07-22 |
| Heat & Frost Insulators and Asbestos Workers LU 21 | Dallas | 1968-09-16 |
| Hogg's Automotive Training Academy | Dallas | 2007-06-25 |
| Hussmann Services Corporation | Dfw Airport | 2022-12-13 |
| Ibest Trucking Academy | Dallas | 2024-08-22 |
| Iec Dallas | Irving | 1972-05-25 |
| Impact Workforce Solutions LLC | Dallas | 2026-07-22 |
| Imperial Drafting Apprenticeship Program | Dallas | 2014-11-17 |
| JJG Development, LLC | Dallas | 2026-02-06 |
| LE&M Contractors, LLC | Dallas | 2024-02-27 |
| Legacy CDL | Richardson | 2025-07-02 |
| Lighthouse Preparatory Network | Dallas | 2026-04-02 |
| Lome Resource Group | Dallas | 2026-01-13 |
| Mas Tec North America, INC. | Dallas | 2014-05-01 |
| MJT Career Training Services, LLC | Cedar Hill | 2023-09-05 |
| Mother To Son LLC | Desoto | 2026-04-22 |
| MV Transportation | Dallas | 2024-11-11 |
| Naylor Commercial Interiors | Dallas | 2025-05-05 |
| North Texas Automobile Dealers (NTXAD) | Irving | 2020-06-24 |
| North Texas Electrical JATC | Grand Prairie | 2000-04-20 |
| NorthStar Energy Solutions | Grand Prairie | 2020-07-22 |
| NPower Inc. | Dallas | 2017-05-10 |
| One World Recovery Network | Coppell | 2022-06-23 |
| Orlando Precision | Garland | 2026-08-28 |
| Otr Garage, LLC. | Irving | 2021-03-07 |
| Owens Corning | Irving | 2024-05-19 |
| Ownership and Wealth Building Institute | Dallas | 2026-07-23 |
| Pegasus Media Project | Dallas | 2022-12-04 |
| Penhall Company | Irving | 2024-06-13 |
| Penske | Irving | 2019-06-20 |
| Pepelwerk | Dallas | 2024-07-22 |
| PLH Group, Inc. | Irving | 2011-09-05 |
| Prism Electric, Inc. | Garland | 2023-10-26 |
| Project Genesis | Duncanville | 2026-04-22 |
| Prolific Seeds | Cedar Hill | 2025-11-21 |
| Real Network Services, INC. | Dallas | 2013-06-30 |
| Republic Services - Technical Institute | Dallas | 2021-08-01 |
| RMS Aerospace, LLC | Farmers Branch | 2018-05-16 |
| SACC Desoto Career Center | Desoto | 2026-08-19 |
| Safari | Dallas | 2022-05-03 |
| Schwob Energy Services | Dallas | 2024-12-09 |
| Scofield Construction Institute | Arlington | 2023-08-29 |
| Sharyland Utilities, L.p. | Dallas | 2013-06-30 |
| ShiftReady Institute, LLC | Dallas | 2026-08-19 |
| Sips Consultants | Dallas | 2024-12-08 |
| Six Figure Trucking Academy | Dallas | 2026-03-09 |
| Spectrum-charter Communications - North Texas | Coppell | 2015-01-29 |
| Stevens Transport, INC. | Dallas | 2016-02-10 |
| Sundt Construction | Irving | 2026-02-03 |
| Texas Finishing Trades Insitute JATC | Dallas | 2008-06-26 |
| Texas Roofers Jatc | Mesquite | 2016-01-14 |
| The Hall Martin Legacy Foundation Inc | Dallas | 2025-11-21 |
| TopTalent Learning | Plano | 2023-10-11 |
| TWILL Wallcovering Installations Limited | Dallas | 2026-07-23 |
| United Assoc. Dallas #100 Plumbers & Pipefitters | Garland | 1946-03-14 |
| University of Texas at Dallas - Teacher Development Center | Richardson | 2022-07-21 |
| Urban Health Systems | Dallas | 2015-03-24 |
| Westlink Academy | Denton | 2024-10-06 |
| Name not shown | Glenn Heights | 2026-07-23 |
Travis County · 74 sponsors
| Sponsor | City | Registered |
|---|---|---|
