Home / Apprenticeships / Kentucky
Registered apprenticeship sponsors in Kentucky
263 employers, unions and other organizations sponsor registered apprenticeships in Kentucky, according to apprenticeship.gov's partner file dated October 7, 2026; the oldest registration on file is from 1942.
How registered apprenticeship works
Registered apprenticeships are paid jobs whose wages rise as you learn (29 CFR 29.5): the program sets a progressively increasing wage schedule. A sponsor is the employer, union or group that runs the program and hires the apprentice. The public sponsor file does not say which occupations a sponsor trains, so ask the sponsor, use apprenticeship.gov's Apprenticeship Finder, or visit your American Job Center.
Pay in Kentucky for apprenticeable occupations
Among the occupations on the approved list that this site also covers as training programs, information security analysts pay the most in Kentucky: a median $103,630 a year (BLS, May 2025), against $29,840 for hairdressers, hairstylists, and cosmetologists.
Sponsors by county
Jefferson County has the most sponsors (64 of 263). 4 sponsors are counted but not named because the name reads as a person's.
- Jefferson County 64
- Fayette County 18
- Franklin County 13
- Boone County 11
- Shelby County 9
- Warren County 8
- Henderson County 7
- Campbell County 6
- Christian County 6
- Jessamine County 6
- Kenton County 6
- McCracken County 6
- Nelson County 6
- Barren County 5
- Daviess County 5
- Hardin County 4
- Russell County 4
- Boyd County 3
- Bullitt County 3
- Jackson County 3
- Letcher County 3
- Logan County 3
- Anderson County 2
- Boyle County 2
- Carter County 2
- Clark County 2
- Graves County 2
- Hopkins County 2
- Laurel County 2
- Madison County 2
- Magoffin County 2
- Mason County 2
- Mercer County 2
- Montgomery County 2
- Oldham County 2
- Perry County 2
- Pulaski County 2
- Simpson County 2
- Washington County 2
- Bell County 1
- Bourbon County 1
- Bracken County 1
- Breckinridge County 1
- Butler County 1
- Caldwell County 1
- Calloway County 1
- Casey County 1
- DeKalb County 1
- Dyer County 1
- Fleming County 1
- Floyd County 1
- Garrard County 1
- Grant County 1
- Grayson County 1
- Greenup County 1
- Hancock County 1
- Johnson County 1
- Lawrence County 1
- Lincoln County 1
- Marion County 1
- Marshall County 1
- Rockcastle County 1
- Scott County 1
- Taylor County 1
- Todd County 1
- Webster County 1
- Whitley County 1
- Wolfe County 1
- Woodford County 1
Jefferson County · 64 sponsors
| Sponsor | City | Registered |
|---|---|---|
| A Total Solution, LLC | Fisherville | 2024-12-22 |
| Arrow Electric Co., INC | Louisville | 1968-11-19 |
| Ascendance Truck Centers | Louisville | 2019-03-31 |
| Associated Builders and Contractors of Indiana/Kentucky | Bowling Green | 2017-01-19 |
| Atlas Machine & Supply INC | Louisville | 1991-11-14 |
| Atomic Cowgirl, Inc | Louisville | 2024-01-07 |
| Automotive Apprenticeship Group | Louisville | 2021-06-24 |
| Big I Kentucky | Louisville | 2018-09-16 |
| BoydCat | Louisville | 2017-04-05 |
| Caldwell Tanks | Louisville | 2018-05-06 |
| Cintas Fire Protection | Louisville | 2022-08-17 |
| Clariant Corporation | Louisville | 2015-03-02 |
| Cornerstone Engineering, Inc. | Louisville | 2025-10-06 |
| Craig Machinery Design, Inc. | Louisville | 2023-06-04 |
| Daikin Holdings America Inc. | Louisville | 2021-08-16 |
| Dataseam | Louisville | 2018-04-04 |
| Elizabeth Scheu and Kniss | Louisville | 2013-09-25 |
| GE Appliances | Louisville | 2018-02-11 |
| Heat & Frost Insulators Local 51 | Louisville | 1966-05-27 |
| Heaven Hill Distilleries | Louisville | 2007-08-29 |
| Independent Electrical Contractors of Kentuckiana | Louisville | 2017-08-21 |
| Indiana/Kentucky/Ohio Regional Council of Carpenters JATF-Louisville | Louisville | 2007-11-06 |
| Int Union of Elevator Const | Louisville | 2003-04-02 |
| Interapt | Louisville | 2022-02-27 |
| Iron Workers Local 70 JATC | Louisville | 1954-03-28 |
| J & J Tool INC. | Louisville | 2013-04-17 |
| Jefferson County Public Schools | Louisville | 2018-04-30 |
| Kentuckiana Floor Covering Education Committee | Louisville | 2024-03-25 |
| Kentuckiana Roofing Cont Jac | Louisville | 1998-06-28 |
| Kentucky Credit Union League | Louisville | 2020-02-09 |
| Kentucky Machine and Tool | Louisville | 2019-02-21 |
| Kentucky Sheet Metal JATC | Louisville | 1942-10-30 |
| Kosmos Cement Company, LLC | Louisville | 2003-09-03 |
| KYFAME Greater Louisville Chapter | Louisville | 2022-11-21 |
| Lg&e Energy Delivery | Louisville | 2004-06-20 |
| Louisville Beauty Academy | Louisville | 2026-05-27 |
| Louisville Electrical Jatc (5yr ) | Louisville | 1987-08-12 |
| Louisville Machinists | Louisville | 1942-04-27 |
| Louisville Paving and Construction | Louisville | 2022-05-09 |
| Louisville-Jefferson County Metropolitan Sewer District | Louisville | 2021-04-15 |
| Machine and Components Industries | Louisville | 2019-03-07 |
| Meeks Hardwood Flooring, Inc. | Louisville | 2022-09-08 |
| Millennium Tools | Louisville | 2023-01-09 |
| Mission Tool & Machine, LLC | Louisville | 2015-11-23 |
| Motor Coach Industries (MCI) Academy | Louisville | 2018-12-20 |
| Oracle Elevator Holdco, Inc. | Louisville | 2009-08-04 |
| Palmer Trucks Kenworth | Louisville | 2018-05-20 |
| Peterson Automotive Collection | Louisville | 2019-05-16 |
| Plumbers & Pipefitters Loc 502 | Louisville | 2004-10-27 |
| Precision Metal Works | Louisville | 2013-09-25 |
| Preload, LLC. | Louisville | 2020-05-12 |
| Proximity Matters, LLC | Louisville | 2024-04-30 |
| Raque Food Systems | Louisville | 2014-11-09 |
| Reynolds Consumer Products | Louisville | 1993-04-11 |
| Seven Counties Services | Louisville | 2023-01-07 |
| Spalding & Day | Louisville | 2022-01-24 |
| The Fishel Company | Louisville | 2005-02-08 |
| Trager Institute | Louisville | 2025-05-09 |
| Transit Authority of River City/ATU Local 1447 | Louisville | 2017-01-31 |
| Trilogy Health Services, LLC | Louisville | 2017-04-20 |
| Wagner Electric | Louisville | 2023-05-08 |
| Whelan Machine & Tool Co INC | Louisville | 2010-10-26 |
| Yanfeng Automotive Interiors | Louisville | 2020-03-04 |
| Zoeller Pump Company | Louisville | 2014-04-23 |
Fayette County · 18 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Amteck LLC | Lexington | 2014-09-03 |
| Cinfab LLC | Lexington | 2013-02-07 |
| D C Elevator INC | Lexington | 2004-03-15 |
| Davis H. Elliot Co., INC. | Lexington | 1995-02-22 |
| Delta T DBA Big Ass Fans | Lexington | 2020-03-01 |
| DRD Associates, LLC | Lexington | 2025-08-20 |
| Hamilton-Ryker - KY | Lexington | 2018-11-09 |
| Hilton Lexington Downtown | Lexington | 2022-07-05 |
| Iec of the Bluegrass INC. | Lexington | 1987-06-10 |
| Interplay Learning, Inc. | Lexington | 2026-09-08 |
| KCTCS Bluegrass Community & Technical College | Lexington | 2019-12-08 |
| LexPlastics | Lexington | 2018-04-04 |
| Messer Construction Co. | Lexington | 2009-08-27 |
| Opportunity for Work and Learning | Lexington | 2023-12-07 |
| Plumbers and Steamfitters Local No. 452 JAC | Lexington | 1986-04-08 |
| Schneider Electric | Lexington | 1959-11-10 |
| Solar Energy Solutions | Lexington | 2023-09-27 |
| Webasto | Lexington | 2024-07-15 |
Franklin County · 13 sponsors
| Sponsor | City | Registered |
|---|---|---|
| AE Electrical Solutions | Frankfort | 2018-03-25 |
| Commonwealth Office of Technology | Frankfort | 2018-05-24 |
| Department of Community Based Services | Frankfort | 2018-04-15 |
| Elastometall KY LLC | Frankfort | 2020-01-15 |
| Franklin County Schools | Frankfort | 2026-01-25 |
| Greenheck Fan Corporation | Frankfort | 1999-05-17 |
| Kentucky Department for Library and Archives | Frankfort | 2026-08-04 |
| Kentucky Governor's Office of Early Childhood | Frankfort | 2022-02-12 |
| Kentucky Primary Care Association | Frankfort | 2022-10-20 |
| Kentucky Retail Institute | Frankfort | 2021-06-22 |
| Kentucky State Police | Franfort | 2020-09-17 |
| Kentucky Transportation Cabinet | Frankfort | 2017-02-21 |
| Montaplast of North America | Frankfort | 2017-07-13 |
Boone County · 11 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Alfa Jireh Painting | Walton | 2024-05-06 |
| Aristech Surfaces | Florence | 2020-09-17 |
| Bowlin Group | Walton | 2017-08-14 |
| Eaton Asphalt Paving Company, Inc. | Walton | 2019-04-30 |
| Enzweiler Building Institute | Erlanger | 2020-05-12 |
| Ferrara USA Florence Bakery | Florence | 2021-06-21 |
| Graham Packaging Products INC | Florence | 2006-10-15 |
| Ironworkers Local 44 | Hebron | 2012-07-01 |
| Kentucky FAME: N. Kentucky Chapter | Florence | 2019-12-02 |
| Mubea INC. | Florence | 2014-11-09 |
| Synergy Electrical Service | Walton | 2020-03-11 |
Shelby County · 9 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Amcor Flexibles, L.L.C. | Shelbyville | 2018-10-29 |
| Associates in Pediatric Therapy | Shelbyville | 2025-01-22 |
| Edwards Rigging & Moving | Shelbyville | 2025-04-07 |
| Katayama American Company, Inc. | Shelbyville | 2023-12-17 |
| Martinrea Heavy Stamping | Shelbyville | 2012-08-22 |
| Matalco Shelbyville, LLC | Shelbyville | 2025-08-20 |
| Ohio Valley Educational Cooperative | Shelbyville | 2025-01-02 |
| voestalpine Roll Forming Corporation | Shelbyville | 2002-04-28 |
| Name not shown | Shelbyville | 2018-05-30 |
Warren County · 8 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Bowling Green Metalforming | Bowling Green | 2015-05-26 |
| Cannon Automotive Solutions | Bowling Green | 2018-01-28 |
| Commonwealth Health Corporation | Bowling Green | 2024-02-06 |
| Country Oven Bakery | Bowling Green | 2017-02-08 |
| GM Bowling Green ASSY | Bowling Green | 2017-01-22 |
| Kentucky Rural Water Association | Bowling Green | 2019-04-28 |
| M & L Electrical INC. | Bowling Green | 2020-03-02 |
| WKU College of Education and Behavioral Sciences | Bowling Green | 2024-03-03 |
Henderson County · 7 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Big Rivers Electric Corp | Henderson | 2007-01-04 |
| Dana Corporation | Henderson | 2002-11-26 |
| Gibbs Die Casting | Henderson | 2015-01-27 |
| Henderson County Board of Education | Henderson | 2019-06-06 |
| Prestige Tool and Die LLC | Corydon | 2017-09-12 |
| Royster Machine Shop | Henderson | 2015-01-27 |
| Sunrise Tool & Die | Henderson | 2018-08-22 |
Campbell County · 6 sponsors
| Sponsor | City | Registered |
|---|---|---|
| AnyWeather Heating and Air, LLC | Highland Heights | 2026-08-13 |
| Baynum Solutions | Newport | 2023-08-30 |
| Bray Construction Services | Alexandria | 2024-09-03 |
| Ccrm1 | Ft Thomas | 2024-07-30 |
| Northern Kentucky University | Newport | 2023-07-11 |
| RWB Properties & Construction | Dayton | 2025-11-23 |
Christian County · 6 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Christian County Public Schools | Hopkinsville | 2021-04-18 |
| Martinrea International, LLC - Hopkinsville | Hopkinsville | 2000-07-11 |
| Metalsa Hopkinsville | Hopkinsville | 1989-12-13 |
| Pennyrile Rural Electric Coop. Corp. | Hopkinsville | 2017-11-05 |
| State Electric Company, INC | Crofton | 1999-01-04 |
| White Drive Products | Hopkinsville | 2016-04-04 |
Jessamine County · 6 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Central Kentucky Sprinkler INC | Nicholasville | 2009-03-30 |
| Commonwealth Solar | Wilmore | 2025-01-16 |
| Expedition Holdings Inc. | Nicholasville | 2025-01-22 |
| Jessamine County Schools | Nicholasville | 2025-03-27 |
| RJ Corman Railroad Group | Nicholasville | 2017-10-22 |
| Sargent and Greenleaf | Nicholasville | 2018-03-12 |
Kenton County · 6 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Balluff, Incorporated | Florence | 2023-07-09 |
| Circus Mojo | Ludlow | 2024-07-14 |
| Edgewood Electric, INC. | Edgewood | 2018-01-10 |
| F&E Aircraft Maintenance (Miami) LLC | Erlanger | 2024-07-22 |
| Quinn Electric Corp | Erlanger | 2015-07-06 |
| Rizzo Brothers Painting Contractors Inc. | Covington | 2023-10-17 |
McCracken County · 6 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Finishing Trades Institute of District Council 91 | Paducah | 2002-07-16 |
| Paducah Electricians Jatc (5yrs) | Paducah | 1987-09-27 |
| Paducah Ironworkers Local 782 Jatf | Paducah | 1959-05-10 |
| Paducah Power System | Paducah | 1970-02-25 |
| Plumbers and Steamfitters L.U. 184 JAC | Paducah | 1946-01-25 |
| Story Electrical Service, INC. | Paducah | 2001-02-25 |
Nelson County · 6 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Autokiniton - TOWER INTERNATIONAL, INC. | Bardstown | 1997-12-04 |
| Heaven Hill Distilleries, INC | Bardstown | 2003-02-24 |
| Log Still Distillery Management Company, LLC | New Haven | 2023-03-05 |
| Nelson County Public Schools | Bardstown | 2019-09-18 |
| Operating Engineers Jac | Boston | 1976-02-05 |
| Orbis | Bardstown | 2014-06-01 |
Barren County · 5 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Caverna Independent School District | Cave City | 2023-05-02 |
| Glasgow Electric Plant Board | Glasgow | 2000-07-18 |
| Mary Wood Weldon Memorial Library | Glasgow | 2025-02-06 |
| Tenneco | Glasgow | 2017-12-19 |
| Tommy Wells Construction Inc. | Glasgow | 2026-06-04 |
Daviess County · 5 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Daviess County Public Schools | Owensboro | 2026-06-17 |
| Hayden Precision Welding, LLC. | Owensboro | 2026-06-17 |
| KCTCS Owensboro Community & Technical College | Owensboro | 2019-12-08 |
| Owensboro Electrical J.a.t.c. | Owensboro | 1987-11-19 |
| Owensboro Plmbs & Pipefitters | Owensboro | 1947-04-05 |
Hardin County · 4 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Gene Ray Electric Co. INC. | Elizabethtown | 1996-04-18 |
| Hardin County Schools | Elizabethtown | 2020-11-15 |
| Metalsa Structural Products | Elizabethtown | 1997-03-13 |
| Summit Polymers - Elizabethtown | Elizabethtown | 2001-04-26 |
Russell County · 4 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Bennett's Carpets INC. | Russell Springs | 2016-05-26 |
| Dr. Schneider Automotive Systems Inc. | Russell Springs | 2014-11-13 |
| Russell County Board of Education | Jamestown | 2023-02-02 |
| Zach's Superior Services, Inc. | Russell Springs | 2025-08-28 |
Boyd County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Ashland Plumbers & Pipefitters | Ashland | 1987-09-20 |
| Ironworkers Local 769 Apprenticeship Training and Trust | Ashland | 1990-07-11 |
| Robert C Byrd Institute (RCBI) Apprenticeship Works | Ashland | 2018-09-19 |
Bullitt County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Autokiniton | Shepherdsville | 2022-10-20 |
| Bullitt County School Systems | Shepherdsville | 2024-01-29 |
| Jim Beam Brands Company | Clermont | 1993-12-01 |
Jackson County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| DTS Industries, LLC | Annville | 2017-05-07 |
| Strip Tech Solutions LLC | McKee | 2025-08-24 |
| Name not shown | Mckee | 2013-05-30 |
Letcher County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Barmac LLC | Jeremiah | 2026-03-25 |
| Isom Resources LLC | Jeremiah | 2026-09-08 |
| Mark Energy LLC | Jeremiah | 2026-01-25 |
Logan County · 3 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Fluor Enterpises Inc | Russellville | 2020-09-09 |
| Wade Machine & Engineering | Russellville | 2011-07-05 |
| Name not shown | Russellville | 2020-03-31 |
Anderson County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Ky. Laborer's J.a.t. Trust Fund | Lawrenceburg | 1994-05-31 |
| Summit Polymers | Lawrenceburg | 2024-05-15 |
Boyle County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Dana Holding Corp/sealing Prod | Danville | 2008-02-24 |
| Name not shown | Danville | 2025-06-01 |
Carter County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| City of Olive Hill | Olive Hill | 2025-02-13 |
| Indiana/Kentucky/Ohio Regional Council of Carpenters JATF-Grayson | Grayson | 2019-02-20 |
Clark County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Happy Hearing Clinic LLC | Winchester | 2025-11-16 |
| New ERA Electric LLC | Winchester | 2022-09-26 |
Graves County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| West Kentucky Rural Electric Cooperative Corporation | Mayfield | 2021-06-20 |
| Youngblood Excavating and Contracting, LLC | Hickory | 2018-08-22 |
Hopkins County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| KCTCS Madisonville Community & Technical College | Madisonville | 2019-12-08 |
| Madisonville Light Dept. | Madisonville | 2015-08-04 |
Laurel County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Highlands Diversified Services INC | London | 2012-04-18 |
| Truitt Brothers INC | East Bernstadt | 2011-03-22 |
Madison County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Hitachi Automotive Systems Americas,inc. (BK) | Berea | 2017-09-12 |
| Madison Tool and Die Company | Richmond | 2024-08-18 |
Magoffin County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Magoffin County Board of Education | Salyersville | 2026-01-07 |
| TEK Center Inc | Inez | 2023-09-20 |
Mason County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Carmeuse Lime and Stone, Inc. | Maysville | 2022-06-29 |
| Stober Drives INC | Maysville | 2006-12-03 |
Mercer County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Corning Incorporated | Harrodsburg | 1968-09-18 |
| Essity | Harrodsburg | 1995-01-10 |
Montgomery County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Nestle USA - Mt Sterling | Mt. Sterling | 2017-06-04 |
| Summit Polymers Inc - Mount Sterling | Mount Sterling | 1996-09-15 |
Oldham County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| C & S Machine and Manufacturing Corporation | Louisville | 2014-09-14 |
| East & Westbrook Construction, Inc. | Buckner | 2018-05-14 |
Perry County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| KCTCS Hazard Community & Technical College | Hazard | 2019-12-08 |
| University of Kentucky Center of Excellence in Rural Health | Lexington | 2022-08-24 |
Pulaski County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| KCTCS Somerset Community & Technical College | Somerset | 2025-11-23 |
| Pulaski County Board of Education | Somerset | 2017-04-10 |
Simpson County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| Matalco Kentucky LLC (Franklin) | Franklin | 2025-08-25 |
| Smiley Monroe Inc | Franklin | 2022-09-01 |
Washington County · 2 sponsors
| Sponsor | City | Registered |
|---|---|---|
| RAME Contracting, LLC | Springfield | 2018-01-21 |
| Toyotomi America Corporation | Springfield | 2015-03-15 |
Bell County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Midsouth Power Services Inc | Pineville | 2019-04-02 |
Bourbon County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Dr. Amanda McCauley Thornberry, D.M.D. | Paris | 2022-08-23 |
Bracken County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Bison Services LLC | Foster | 2015-05-28 |
Breckinridge County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Whitworth Tool INC | Hardinsburg | 2010-05-19 |
Butler County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Keith Titus Corporation | Morgantown | 2025-04-20 |
Caldwell County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Treehouse Private Brands | Princeton | 2018-01-15 |
Calloway County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Murray Electric Systems | Murray | 2011-02-13 |
Casey County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| South Central Apprenticeship Program | Liberty | 2020-01-15 |
DeKalb County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| American Air Filter - Georgia | Louisville | 2021-03-15 |
Dyer County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Amteck | Lexington | 2010-03-28 |
Fleming County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Kentucky Welding Institute | Flemingsburg | 2020-10-24 |
Floyd County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Coleman Transport Inc | Stanville | 2026-01-08 |
Garrard County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Garrard County Schools | Lancaster | 2024-06-17 |
Grant County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Gusher Pumps | Dry Ridge | 2024-08-07 |
Grayson County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Grayson County Public Schools | Leitchfield | 2019-09-30 |
Greenup County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Eddyson Plumbing LLC | Flatwoods | 2026-08-04 |
Hancock County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Domtar Hawesville Mill | Owensboro | 2023-07-30 |
Johnson County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Johnson County Schools | Paintsville | 2022-11-02 |
Lawrence County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Lawrence County School District | Louisa | 2025-11-05 |
Lincoln County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Lincoln County School District | Stanford | 2025-10-27 |
Marion County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Central Kentucky Tool | Lebanon | 2022-10-09 |
Marshall County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Benton Electric System | Benton | 2011-07-17 |
Rockcastle County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Rockcastle Regional Hospital & Respiratory Care Center | Mt. Vernon | 2018-12-16 |
Scott County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Carbide Product's, Inc. | Georgetown | 2017-11-21 |
Taylor County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Murakami Manufacturing USA INC | Campbellsville | 2013-09-25 |
Todd County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Novelis Guthrie | Guthrie | 2022-05-19 |
Webster County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| 5 Star Electric, LLC | Clay | 2018-09-03 |
Whitley County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| University of the Cumberlands | Williamsburg | 2023-09-19 |
Wolfe County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Wolfe County Board of Education | Beattyville | 2024-01-16 |
Woodford County · 1 sponsor
| Sponsor | City | Registered |
|---|---|---|
| Tobacco Rose Farm Construction and Development Services, LLC | Midway | 2025-11-16 |
Source: apprenticeship.gov Partner Finder sponsor file (Last-Modified October 7, 2026). Organization fields only: the file also names contact people, which we never publish. Rows whose ZIP code contradicts the state were left out.
Apprenticeship sponsors in every state · Approved apprenticeship occupations · WIOA training funds in Kentucky