Home / Apprenticeships / Occupations / Tutors
Tutors: apprenticeship hours and pay
O*NET-SOC 25-3041.00
Approved titles
1
RAPIDS codes
Shortest term
4,000 h
minimum on the list
National median pay
$43,350
a year, BLS May 2025
Jobs nationally
175,070
BLS May 2025
Approved apprenticeship titles
- Training approaches
- competency-based, hybrid, time-based
- Shortest approved term
- 4,000 hours, Tutor (competency-based)
- State medians
- $82,290 in Wyoming to $30,410 in Guam (52 states publish one)
| Title | RAPIDS code | Approach and term |
|---|---|---|
| Tutor | 3087 | Competency-Based: 4,000 hours Hybrid: 4,000 to 6,000 hours Time-Based: 4,000 hours |
What tutors earn, by state
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| Wyoming | $82,290 | $39.56 | 200 |
| Rhode Island | $77,850 | $37.43 | 300 |
| Massachusetts | $60,900 | $29.28 | 4,610 |
| Vermont | $53,920 | $25.93 | 130 |
| New Hampshire | $53,790 | $25.86 | 700 |
| Maryland | $52,810 | $25.39 | 4,300 |
| Connecticut | $50,350 | $24.21 | 3,230 |
| Tennessee | $50,280 | $24.17 | 3,310 |
| Maine | $49,880 | $23.98 | 340 |
| Mississippi | $49,610 | $23.85 | 1,220 |
| Oregon | $48,280 | $23.21 | 1,130 |
| Colorado | $47,420 | $22.80 | 2,500 |
| Georgia | $47,380 | $22.78 | 5,690 |
| New York | $47,100 | $22.64 | 12,730 |
| North Dakota | $46,190 | $22.21 | 110 |
| Alaska | $45,990 | $22.11 | 550 |
| Washington | $45,360 | $21.81 | 2,460 |
| California | $45,100 | $21.69 | 45,370 |
| Minnesota | $44,800 | $21.54 | 1,370 |
| West Virginia | $44,070 | $21.19 | 280 |
| Ohio | $43,610 | $20.97 | 5,760 |
| North Carolina | $42,390 | $20.38 | 5,780 |
| New Jersey | $42,270 | $20.32 | 5,270 |
| Puerto Rico | $41,890 | $20.14 | 250 |
| Montana | $41,380 | $19.89 | 450 |
| Wisconsin | $41,340 | $19.88 | 1,530 |
| Virginia | $40,750 | $19.59 | 4,090 |
| Arizona | $38,940 | $18.72 | 2,730 |
| South Dakota | $38,760 | $18.64 | 250 |
| Nebraska | $38,470 | $18.49 | 950 |
| Indiana | $38,090 | $18.31 | 1,770 |
| Illinois | $37,400 | $17.98 | 5,910 |
| Michigan | $37,380 | $17.97 | 6,010 |
| Florida | $37,310 | $17.94 | 12,220 |
| Iowa | $36,790 | $17.69 | 610 |
| New Mexico | $36,660 | $17.63 | 460 |
| Hawaii | $36,590 | $17.59 | 1,130 |
| Pennsylvania | $36,270 | $17.44 | 4,540 |
| Alabama | $35,500 | $17.07 | 890 |
| Utah | $35,190 | $16.92 | 3,150 |
| Idaho | $34,990 | $16.82 | 760 |
| Oklahoma | $34,510 | $16.59 | 1,220 |
| Kentucky | $34,240 | $16.46 | 780 |
| Kansas | $34,170 | $16.43 | 1,290 |
| Louisiana | $33,780 | $16.24 | 540 |
| Texas | $33,620 | $16.16 | 10,690 |
| Delaware | $33,240 | $15.98 | 590 |
| South Carolina | $33,220 | $15.97 | 1,510 |
| Missouri | $32,270 | $15.52 | 1,670 |
| Arkansas | $30,830 | $14.82 | 720 |
| Nevada | $30,420 | $14.62 | 1,070 |
| Guam | $30,410 | $14.62 | 30 |
Finding a program
How to find a sponsor that trains this title · Apprenticeship sponsors by state (25,633) · All approved occupations
- Approved titles and terms: apprenticeship.gov approved occupations list, Last-Modified October 8, 2026, read October 8, 2026.
- Pay and jobs: BLS OEWS, May 2025, all industries, read October 8, 2026.