Home / Apprenticeships / Occupations / Teachers and Instructors, All Other
Teachers and Instructors, All Other: apprenticeship hours and pay
O*NET-SOC 25-3099.00
Approved titles
2
RAPIDS codes
Shortest term
2,000 h
longest minimum 6,000 h
National median pay
$66,140
a year, BLS May 2025
Jobs nationally
113,790
BLS May 2025
Approved apprenticeship titles
- Training approaches
- competency-based, hybrid, time-based
- Shortest approved term
- 2,000 hours, Lead Teacher (competency-based)
- State medians
- $130,480 in Rhode Island to $41,940 in Arkansas (52 states publish one)
| Title | RAPIDS code | Approach and term |
|---|---|---|
| K-12 Teacher | 3024 | Competency-Based: 6,000 hours Hybrid: 5,000 to 6,000 hours Time-Based: 6,000 hours |
| Lead Teacher | 4021 | Competency-Based: 2,000 hours Hybrid: 2,000 to 4,000 hours Time-Based: 2,000 hours |
What teachers and instructors, all other earn, by state
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| Rhode Island | $130,480 | 410 | |
| Massachusetts | $100,610 | 830 | |
| Kansas | $94,520 | 720 | |
| Maryland | $94,070 | 5,120 | |
| District of Columbia | $93,040 | 1,050 | |
| California | $87,460 | 31,010 | |
| Virginia | $85,280 | 3,020 | |
| Maine | $84,330 | 240 | |
| New York | $78,300 | 2,630 | |
| Washington | $77,720 | 1,370 | |
| Hawaii | $77,360 | 500 | |
| Illinois | $76,450 | 1,140 | |
| Colorado | $76,380 | 1,470 | |
| Alaska | $76,000 | 150 | |
| New Jersey | $73,590 | 1,720 | |
| Oklahoma | $73,320 | 630 | |
| Delaware | $67,230 | 90 | |
| Mississippi | $67,200 | 530 | |
| South Dakota | $67,200 | 180 | |
| New Mexico | $66,800 | 770 | |
| Alabama | $66,510 | 1,500 | |
| Oregon | $65,800 | 1,020 | |
| Nevada | $65,610 | 1,590 | |
| West Virginia | $64,140 | 660 | |
| Nebraska | $62,560 | 130 | |
| Connecticut | $62,270 | 1,610 | |
| Puerto Rico | $61,510 | 4,480 | |
| Minnesota | $61,330 | 1,430 | |
| North Dakota | $60,420 | 320 | |
| South Carolina | $60,220 | 1,380 | |
| Georgia | $60,130 | 16,370 | |
| Louisiana | $59,460 | 1,960 | |
| Pennsylvania | $58,420 | 1,480 | |
| Kentucky | $58,200 | 2,650 | |
| Ohio | $56,890 | Not published | |
| Utah | $56,280 | 1,560 | |
| Missouri | $55,870 | 1,950 | |
| Arizona | $55,270 | 990 | |
| Michigan | $54,680 | 1,770 | |
| Iowa | $54,080 | 280 | |
| Vermont | $53,920 | 150 | |
| New Hampshire | $53,680 | 250 | |
| Idaho | $53,600 | 290 | |
| Florida | $51,730 | 7,490 | |
| Wisconsin | $51,580 | 720 | |
| Texas | $51,120 | 5,800 | |
| North Carolina | $50,000 | 3,660 | |
| Tennessee | $50,000 | 660 | |
| Guam | $50,000 | 170 | |
| Indiana | $48,960 | 960 | |
| Montana | $48,890 | 420 | |
| Arkansas | $41,940 | 510 |
Finding a program
How to find a sponsor that trains this title · Apprenticeship sponsors by state (25,633) · All approved occupations
- Approved titles and terms: apprenticeship.gov approved occupations list, Last-Modified October 8, 2026, read October 8, 2026.
- Pay and jobs: BLS OEWS, May 2025, all industries, read October 8, 2026.