Home / Apprenticeships / Occupations / Preschool Teachers, Except Special Education
Preschool Teachers, Except Special Education: apprenticeship hours and pay
O*NET-SOC 25-2011.00
Approved titles
1
RAPIDS codes
Shortest term
2,000 h
minimum on the list
National median pay
$38,140
a year, BLS May 2025
Jobs nationally
478,780
BLS May 2025
Approved apprenticeship titles
- Training approaches
- competency-based, hybrid, time-based
- Shortest approved term
- 2,000 hours, Early Childhood Educator (competency-based)
- State medians
- $62,150 in District of Columbia to $22,120 in Guam (54 states publish one)
| Title | RAPIDS code | Approach and term |
|---|---|---|
| Early Childhood Educator | 3004 | Competency-Based: 2,000 hours Hybrid: 2,000 to 2,500 hours Time-Based: 2,000 hours |
What preschool teachers, except special education earn, by state
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| District of Columbia | $62,150 | $29.88 | 2,350 |
| Vermont | $49,730 | $23.91 | 940 |
| Hawaii | $48,780 | $23.45 | 1,410 |
| New Jersey | $48,220 | $23.19 | 16,190 |
| Kansas | $47,750 | $22.96 | 1,330 |
| California | $47,400 | $22.79 | 55,700 |
| Nebraska | $47,040 | $22.62 | 1,630 |
| New York | $46,520 | $22.37 | 23,870 |
| Alaska | $46,130 | $22.18 | 520 |
| Massachusetts | $45,890 | $22.06 | 18,710 |
| Connecticut | $45,740 | $21.99 | 5,230 |
| Washington | $45,660 | $21.95 | 13,210 |
| Colorado | $45,500 | $21.87 | 5,210 |
| Oregon | $45,140 | $21.70 | 6,300 |
| U.S. Virgin Islands | $44,790 | $21.53 | 100 |
| Maryland | $44,600 | $21.44 | 8,020 |
| South Dakota | $44,500 | $21.39 | 1,470 |
| New Mexico | $44,070 | $21.19 | 2,490 |
| Georgia | $43,920 | $21.12 | 16,850 |
| Maine | $43,890 | $21.10 | 1,110 |
| Minnesota | $43,430 | $20.88 | 10,320 |
| Illinois | $40,910 | $19.67 | 22,420 |
| North Dakota | $39,720 | $19.10 | 540 |
| New Hampshire | $39,350 | $18.92 | 2,220 |
| Nevada | $38,870 | $18.69 | 2,360 |
| Louisiana | $38,020 | $18.28 | 3,570 |
| Virginia | $37,140 | $17.86 | 13,570 |
| Michigan | $37,110 | $17.84 | 10,950 |
| Rhode Island | $36,830 | $17.71 | 1,890 |
| Indiana | $36,650 | $17.62 | 7,110 |
| Montana | $36,540 | $17.57 | 960 |
| Delaware | $36,360 | $17.48 | 2,000 |
| Arizona | $36,300 | $17.45 | 9,400 |
| Mississippi | $36,250 | $17.43 | 3,600 |
| Wisconsin | $36,160 | $17.39 | 11,330 |
| Missouri | $36,090 | $17.35 | 5,580 |
| Pennsylvania | $36,050 | $17.33 | 22,760 |
| Florida | $35,860 | $17.24 | 35,740 |
| North Carolina | $35,710 | $17.17 | 18,370 |
| Ohio | $35,180 | $16.91 | 19,840 |
| Utah | $35,010 | $16.83 | 3,670 |
| South Carolina | $34,500 | $16.59 | 4,550 |
| Tennessee | $34,280 | $16.48 | 5,420 |
| Arkansas | $34,190 | $16.44 | 3,270 |
| Texas | $33,860 | $16.28 | 41,200 |
| Iowa | $33,830 | $16.26 | 5,910 |
| Idaho | $32,800 | $15.77 | 1,010 |
| West Virginia | $32,480 | $15.62 | 2,190 |
| Puerto Rico | $32,120 | $15.44 | 2,960 |
| Oklahoma | $31,790 | $15.29 | 7,010 |
| Wyoming | $29,930 | $14.39 | 1,040 |
| Kentucky | $29,780 | $14.32 | 8,520 |
| Alabama | $28,310 | $13.61 | 7,910 |
| Guam | $22,120 | $10.64 | 160 |
Finding a program
How to find a sponsor that trains this title · Apprenticeship sponsors by state (25,633) · All approved occupations
- Approved titles and terms: apprenticeship.gov approved occupations list, Last-Modified October 8, 2026, read October 8, 2026.
- Pay and jobs: BLS OEWS, May 2025, all industries, read October 8, 2026.