Home / Apprenticeships / Occupations / Photographers
Photographers: apprenticeship hours and pay
O*NET-SOC 27-4021.00
Approved titles
1
RAPIDS codes
Shortest term
6,000 h
minimum on the list
National median pay
$44,660
a year, BLS May 2025
Jobs nationally
51,760
BLS May 2025
Approved apprenticeship titles
- Training approaches
- competency-based, hybrid, time-based
- Shortest approved term
- 6,000 hours, PHOTOGRAPHER, STILL (competency-based)
- State medians
- $110,970 in District of Columbia to $32,810 in Arkansas (50 states publish one)
| Title | RAPIDS code | Approach and term |
|---|---|---|
| PHOTOGRAPHER, STILL | 0403 | Competency-Based: 6,000 hours Hybrid: 6,000 to 7,500 hours Time-Based: 6,000 hours |
What photographers earn, by state
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| District of Columbia | $110,970 | $53.35 | 260 |
| New York | $60,050 | $28.87 | 3,650 |
| Massachusetts | $57,990 | $27.88 | 830 |
| Oregon | $53,630 | $25.78 | 510 |
| Utah | $52,140 | $25.07 | 660 |
| Delaware | $50,100 | $24.09 | 180 |
| Connecticut | $49,790 | $23.94 | 630 |
| New Mexico | $48,090 | $23.12 | 230 |
| Washington | $48,050 | $23.10 | 960 |
| California | $47,840 | $23.00 | 7,980 |
| Kentucky | $47,170 | $22.68 | 380 |
| Colorado | $47,070 | $22.63 | 1,140 |
| Maine | $46,680 | $22.44 | 180 |
| Virginia | $46,550 | $22.38 | 1,580 |
| Minnesota | $46,470 | $22.34 | 730 |
| Maryland | $46,450 | $22.33 | 790 |
| Hawaii | $45,960 | $22.10 | 440 |
| Mississippi | $45,860 | $22.05 | 190 |
| South Dakota | $45,330 | $21.79 | 190 |
| New Hampshire | $44,780 | $21.53 | 220 |
| Georgia | $43,770 | $21.04 | 1,420 |
| Florida | $42,640 | $20.50 | 4,390 |
| Wisconsin | $42,060 | $20.22 | 850 |
| Nebraska | $41,920 | $20.15 | 220 |
| Texas | $41,280 | $19.85 | 4,330 |
| New Jersey | $40,520 | $19.48 | 1,460 |
| Pennsylvania | $40,520 | $19.48 | 1,870 |
| Montana | $39,900 | $19.18 | 190 |
| Wyoming | $39,330 | $18.91 | 50 |
| Alaska | $39,190 | $18.84 | 50 |
| Missouri | $39,170 | $18.83 | 950 |
| Ohio | $38,470 | $18.50 | 1,540 |
| Iowa | $38,290 | $18.41 | 430 |
| Tennessee | $37,950 | $18.25 | 780 |
| South Carolina | $37,890 | $18.22 | 630 |
| Kansas | $37,790 | $18.17 | 300 |
| Nevada | $37,460 | $18.01 | 890 |
| North Dakota | $37,410 | $17.99 | 70 |
| Rhode Island | $37,300 | $17.93 | 220 |
| North Carolina | $37,120 | $17.84 | 2,130 |
| Arizona | $36,970 | $17.77 | 1,360 |
| Louisiana | $36,830 | $17.71 | 510 |
| Oklahoma | $36,750 | $17.67 | 330 |
| Illinois | $36,570 | $17.58 | 2,150 |
| Alabama | $36,130 | $17.37 | 530 |
| West Virginia | $36,110 | $17.36 | 110 |
| Indiana | $35,960 | $17.29 | 810 |
| Puerto Rico | $34,060 | $16.37 | 90 |
| Idaho | $33,320 | $16.02 | 190 |
| Arkansas | $32,810 | $15.78 | 240 |
Finding a program
How to find a sponsor that trains this title · Apprenticeship sponsors by state (25,633) · All approved occupations
- Approved titles and terms: apprenticeship.gov approved occupations list, Last-Modified October 8, 2026, read October 8, 2026.
- Pay and jobs: BLS OEWS, May 2025, all industries, read October 8, 2026.