Home / Apprenticeships / Occupations / Life, Physical, and Social Science Technicians, All Other
Life, Physical, and Social Science Technicians, All Other: apprenticeship hours and pay
O*NET-SOC 19-4099.00
Approved apprenticeship titles
One apprenticeship title on the Department of Labor's approved list fall under Life, Physical, and Social Science Technicians, All Other, trained competency-based, hybrid, time-based. The shortest approved term is 4,000 hours, for Weather Observer-Metero Tech (competency-based).
| Title | RAPIDS code | Approach and term |
|---|---|---|
| Weather Observer-Metero Tech | 0001 | Competency-Based: 4,000 hours Hybrid: 4,000 to 5,000 hours Time-Based: 4,000 hours |
Time-based programs count hours on the job; competency-based programs move on when the apprentice shows the skills; hybrid programs use both, within a range of hours (29 CFR 29.5(b)(2)). Each registered program sets its own term inside what the approved title allows.
What life, physical, and social science technicians, all other earn, by state
Oklahoma has the highest state median for life, physical, and social science technicians, all other ($86,260) and Puerto Rico the lowest ($35,060), across the 51 states with a published figure.
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| Oklahoma | $86,260 | $41.47 | 460 |
| District of Columbia | $79,230 | $38.09 | 150 |
| California | $78,350 | $37.67 | 10,090 |
| Washington | $73,530 | $35.35 | 980 |
| Alaska | $70,700 | $33.99 | 170 |
| Rhode Island | $69,630 | $33.48 | 210 |
| North Dakota | $69,350 | $33.34 | 180 |
| Georgia | $69,320 | $33.33 | 2,230 |
| Maryland | $68,390 | $32.88 | 3,510 |
| Kentucky | $68,230 | $32.80 | 320 |
| Virginia | $67,240 | $32.33 | 2,710 |
| Maine | $66,730 | $32.08 | 390 |
| Connecticut | $66,710 | $32.07 | 320 |
| Kansas | $65,270 | $31.38 | 880 |
| Wyoming | $64,510 | $31.01 | 220 |
| New Hampshire | $64,250 | $30.89 | 360 |
| Massachusetts | $63,820 | $30.68 | 1,140 |
| New York | $63,810 | $30.68 | 7,390 |
| Colorado | $63,760 | $30.66 | 1,860 |
| Vermont | $63,460 | $30.51 | 160 |
| Florida | $63,180 | $30.38 | 1,830 |
| Tennessee | $62,050 | $29.83 | 2,150 |
| Oregon | $60,810 | $29.24 | 1,690 |
| West Virginia | $59,750 | $28.73 | 230 |
| Alabama | $59,500 | $28.61 | 350 |
| Mississippi | $59,490 | $28.60 | 330 |
| Illinois | $59,410 | $28.56 | 750 |
| Arkansas | $59,310 | $28.52 | 350 |
| Utah | $59,290 | $28.51 | Not published |
| Michigan | $59,100 | $28.42 | 1,040 |
| South Carolina | $58,960 | $28.35 | 1,290 |
| Arizona | $58,240 | $28.00 | 420 |
| Pennsylvania | $57,680 | $27.73 | 2,630 |
| New Mexico | $56,420 | $27.13 | 180 |
| New Jersey | $55,980 | $26.91 | 2,140 |
| Nevada | $54,070 | $26.00 | 350 |
| Louisiana | $53,360 | $25.65 | 1,610 |
| Montana | $52,260 | $25.13 | 130 |
| South Dakota | $51,630 | $24.82 | 60 |
| Hawaii | $50,880 | $24.46 | 1,050 |
| Idaho | $50,600 | $24.33 | 550 |
| Iowa | $50,480 | $24.27 | 420 |
| Missouri | $50,410 | $24.24 | 2,100 |
| Minnesota | $49,410 | $23.75 | 1,350 |
| Ohio | $49,210 | $23.66 | 1,020 |
| North Carolina | $49,200 | $23.65 | 2,310 |
| Texas | $48,960 | $23.54 | 9,170 |
| Indiana | $48,650 | $23.39 | 750 |
| Nebraska | $48,640 | $23.39 | 300 |
| Wisconsin | $47,210 | $22.70 | 1,070 |
| Puerto Rico | $35,060 | $16.86 | 710 |
Finding a program
The public sponsor file names the organizations that run registered apprenticeships but not the occupations each one trains, so this guide names no sponsor. Search apprenticeship.gov's Apprenticeship Finder for this title, or ask your American Job Center which local programs train it.
Apprenticeship sponsors by state (25,633) · All approved occupations
Sources: apprenticeship.gov approved occupations list (Last-Modified October 8, 2026); BLS Occupational Employment and Wage Statistics, May 2025 (all industries; blanks are figures BLS does not publish).