Home / Apprenticeships / Occupations / Insulation Workers, Floor, Ceiling, and Wall
Insulation Workers, Floor, Ceiling, and Wall: apprenticeship hours and pay
O*NET-SOC 47-2131.00
Approved apprenticeship titles
2 apprenticeship titles on the Department of Labor's approved list fall under Insulation Workers, Floor, Ceiling, and Wall, trained time-based, hybrid. The shortest approved term is 5,920 hours, for COMPOSITE PLASTIC FABRICATOR (Existing Title: Insulation Worker) (time-based).
| Title | RAPIDS code | Approach and term |
|---|---|---|
| COMPOSITE PLASTIC FABRICATOR (Existing Title: Insulation Worker) | 0909 | Time-Based: 7,000 hours Time-Based (V3): 5,920 hours |
| CORK INSULATOR, REFRIGERATOR PLT | 0095 | Hybrid: 8,000 to 10,000 hours Time-Based: 8,000 hours |
Time-based programs count hours on the job; competency-based programs move on when the apprentice shows the skills; hybrid programs use both, within a range of hours (29 CFR 29.5(b)(2)). Each registered program sets its own term inside what the approved title allows.
What insulation workers, floor, ceiling, and wall earn, by state
Nebraska has the highest state median for insulation workers, floor, ceiling, and wall ($73,140) and Puerto Rico the lowest ($27,040), across the 49 states with a published figure.
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| Nebraska | $73,140 | $35.16 | 310 |
| Washington | $67,750 | $32.57 | 2,330 |
| Mississippi | $62,880 | $30.23 | 290 |
| Oregon | $60,210 | $28.95 | 700 |
| New York | $59,100 | $28.41 | 1,600 |
| Maryland | $58,420 | $28.09 | 1,240 |
| Ohio | $58,400 | $28.08 | 870 |
| Alaska | $56,470 | $27.15 | 170 |
| Missouri | $56,040 | $26.94 | 830 |
| Iowa | $55,820 | $26.84 | 460 |
| Indiana | $54,630 | $26.26 | 780 |
| Minnesota | $54,350 | $26.13 | 1,090 |
| Delaware | $53,570 | $25.75 | 280 |
| Vermont | $53,570 | $25.76 | 110 |
| Illinois | $53,000 | $25.48 | 780 |
| New Jersey | $52,750 | $25.36 | 820 |
| Kansas | $51,520 | $24.77 | 430 |
| New Hampshire | $51,320 | $24.67 | 230 |
| Colorado | $50,800 | $24.42 | 1,210 |
| Pennsylvania | $50,600 | $24.33 | 610 |
| Kentucky | $49,730 | $23.91 | 400 |
| Wisconsin | $49,520 | $23.81 | 650 |
| Massachusetts | $48,940 | $23.53 | 710 |
| California | $48,840 | $23.48 | 3,080 |
| Alabama | $48,740 | $23.43 | 660 |
| Texas | $48,740 | $23.43 | 7,120 |
| Connecticut | $48,550 | $23.34 | 300 |
| New Mexico | $48,460 | $23.30 | 250 |
| Tennessee | $48,410 | $23.28 | 1,160 |
| Montana | $48,100 | $23.13 | 490 |
| Georgia | $47,810 | $22.99 | 900 |
| Maine | $47,790 | $22.97 | 440 |
| Louisiana | $47,340 | $22.76 | 1,610 |
| Florida | $47,100 | $22.65 | 2,690 |
| South Carolina | $47,020 | $22.61 | 730 |
| Oklahoma | $46,880 | $22.54 | 570 |
| Nevada | $46,510 | $22.36 | 660 |
| Michigan | $46,490 | $22.35 | 710 |
| North Dakota | $46,450 | $22.33 | 260 |
| Wyoming | $46,200 | $22.21 | 170 |
| South Dakota | $45,820 | $22.03 | 340 |
| Virginia | $44,810 | $21.54 | Not published |
| Arkansas | $43,730 | $21.03 | 350 |
| North Carolina | $42,990 | $20.67 | 2,090 |
| Arizona | $42,210 | $20.29 | 780 |
| Idaho | $41,550 | $19.98 | 330 |
| Utah | $40,080 | $19.27 | 300 |
| West Virginia | $35,390 | $17.01 | 70 |
| Puerto Rico | $27,040 | $13.00 | 110 |
Finding a program
The public sponsor file names the organizations that run registered apprenticeships but not the occupations each one trains, so this guide names no sponsor. Search apprenticeship.gov's Apprenticeship Finder for this title, or ask your American Job Center which local programs train it.
Apprenticeship sponsors by state (25,633) · All approved occupations
Sources: apprenticeship.gov approved occupations list (Last-Modified October 8, 2026); BLS Occupational Employment and Wage Statistics, May 2025 (all industries; blanks are figures BLS does not publish).