Home / Apprenticeships / Occupations / Data Scientists
Data Scientists: apprenticeship hours and pay
O*NET-SOC 15-2051.00
Approved apprenticeship titles
2 apprenticeship titles on the Department of Labor's approved list fall under Data Scientists, trained competency-based, hybrid, time-based. The shortest approved term is 2,000 hours, for Data Scientist (competency-based).
| Title | RAPIDS code | Approach and term |
|---|---|---|
| Data Scientist | 2079 | Competency-Based: 2,000 hours Hybrid: 2,000 to 2,500 hours Time-Based: 2,000 hours |
| Machine Learning Data Curator | 4010 | Competency-Based: 2,000 hours Hybrid: 2,000 to 4,000 hours Time-Based: 2,000 hours |
Time-based programs count hours on the job; competency-based programs move on when the apprentice shows the skills; hybrid programs use both, within a range of hours (29 CFR 29.5(b)(2)). Each registered program sets its own term inside what the approved title allows.
What data scientists earn, by state
Washington has the highest state median for data scientists ($163,350) and Mississippi the lowest ($69,490), across the 50 states with a published figure.
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| Washington | $163,350 | $78.54 | 9,600 |
| California | $141,590 | $68.07 | 39,310 |
| Maryland | $136,370 | $65.56 | 3,340 |
| New Jersey | $135,280 | $65.04 | 6,430 |
| Massachusetts | $131,750 | $63.34 | 9,420 |
| New York | $130,460 | $62.72 | 23,970 |
| Minnesota | $128,800 | $61.92 | 4,020 |
| Vermont | $127,070 | $61.09 | 200 |
| District of Columbia | $126,490 | $60.81 | 2,680 |
| Virginia | $126,430 | $60.79 | 8,920 |
| Connecticut | $126,340 | $60.74 | 1,760 |
| Oregon | $125,990 | $60.57 | 2,140 |
| Texas | $122,090 | $58.70 | 25,860 |
| North Carolina | $119,090 | $57.25 | 11,430 |
| Colorado | $117,400 | $56.44 | 6,280 |
| Florida | $115,820 | $55.69 | 10,240 |
| Arkansas | $109,390 | $52.59 | 530 |
| Utah | $108,090 | $51.97 | 4,360 |
| Arizona | $107,240 | $51.56 | 4,560 |
| Pennsylvania | $106,850 | $51.37 | 13,810 |
| Wisconsin | $106,680 | $51.29 | 4,370 |
| Illinois | $106,560 | $51.23 | 10,520 |
| Georgia | $104,340 | $50.16 | 9,260 |
| Alabama | $103,120 | $49.58 | 1,740 |
| Ohio | $102,630 | $49.34 | 6,100 |
| Rhode Island | $102,440 | $49.25 | 1,160 |
| Hawaii | $102,130 | $49.10 | 300 |
| New Hampshire | $100,620 | $48.37 | 1,100 |
| Michigan | $100,590 | $48.36 | 7,360 |
| Montana | $100,490 | $48.31 | 220 |
| Tennessee | $100,330 | $48.24 | 2,790 |
| Nevada | $98,540 | $47.37 | 1,680 |
| Nebraska | $98,230 | $47.23 | 1,980 |
| Kansas | $98,130 | $47.18 | 490 |
| Missouri | $97,090 | $46.68 | 4,730 |
| South Dakota | $96,150 | $46.22 | 220 |
| New Mexico | $95,850 | $46.08 | 560 |
| Iowa | $95,830 | $46.07 | 2,300 |
| South Carolina | $91,990 | $44.23 | 3,750 |
| Kentucky | $91,760 | $44.12 | 1,540 |
| Indiana | $91,470 | $43.98 | 3,580 |
| Maine | $90,880 | $43.69 | 1,210 |
| Idaho | $89,380 | $42.97 | 1,350 |
| Oklahoma | $86,310 | $41.49 | 1,900 |
| West Virginia | $85,090 | $40.91 | 390 |
| Alaska | $84,110 | $40.44 | 230 |
| North Dakota | $81,900 | $39.37 | 210 |
| Puerto Rico | $80,350 | $38.63 | 100 |
| Louisiana | $78,760 | $37.86 | 1,300 |
| Mississippi | $69,490 | $33.41 | 440 |
Finding a program
The public sponsor file names the organizations that run registered apprenticeships but not the occupations each one trains, so this guide names no sponsor. Search apprenticeship.gov's Apprenticeship Finder for this title, or ask your American Job Center which local programs train it.
Apprenticeship sponsors by state (25,633) · All approved occupations
Sources: apprenticeship.gov approved occupations list (Last-Modified October 8, 2026); BLS Occupational Employment and Wage Statistics, May 2025 (all industries; blanks are figures BLS does not publish).