Home / Apprenticeships / Occupations / Cooks, Fast Food
Cooks, Fast Food: apprenticeship hours and pay
O*NET-SOC 35-2011.00
Approved apprenticeship titles
One apprenticeship title on the Department of Labor's approved list fall under Cooks, Fast Food, trained competency-based, hybrid, time-based. The shortest approved term is 2,000 hours, for Baker, Pizza (Hotel & Restaurant) (competency-based).
| Title | RAPIDS code | Approach and term |
|---|---|---|
| Baker, Pizza (Hotel & Restaurant) | 0883 | Competency-Based: 2,000 hours Hybrid: 2,000 to 2,500 hours Time-Based: 2,000 hours |
Time-based programs count hours on the job; competency-based programs move on when the apprentice shows the skills; hybrid programs use both, within a range of hours (29 CFR 29.5(b)(2)). Each registered program sets its own term inside what the approved title allows.
What cooks, fast food earn, by state
Hawaii has the highest state median for cooks, fast food ($48,120) and Guam the lowest ($21,690), across the 53 states with a published figure.
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| Hawaii | $48,120 | $23.14 | Not published |
| District of Columbia | $44,670 | $21.48 | 2,760 |
| California | $42,050 | $20.21 | 124,440 |
| Washington | $39,120 | $18.81 | 9,020 |
| New Hampshire | $38,590 | $18.55 | 1,330 |
| Vermont | $38,230 | $18.38 | 640 |
| Oregon | $37,880 | $18.21 | 4,300 |
| Massachusetts | $37,870 | $18.21 | Not published |
| Colorado | $36,900 | $17.74 | 9,220 |
| Maine | $36,350 | $17.48 | 1,470 |
| New York | $35,770 | $17.20 | 11,710 |
| Rhode Island | $35,230 | $16.94 | 1,210 |
| Connecticut | $34,980 | $16.82 | 3,630 |
| Illinois | $34,960 | $16.81 | 13,430 |
| Minnesota | $34,120 | $16.41 | 5,190 |
| Alaska | $33,960 | $16.33 | 2,250 |
| Nevada | $33,840 | $16.27 | 5,890 |
| Maryland | $33,320 | $16.02 | 10,960 |
| Arizona | $32,660 | $15.70 | 11,210 |
| New Jersey | $32,220 | $15.49 | 3,440 |
| Delaware | $31,840 | $15.31 | 850 |
| Utah | $31,800 | $15.29 | 4,400 |
| Idaho | $31,070 | $14.94 | 1,610 |
| South Dakota | $30,950 | $14.88 | 1,720 |
| Nebraska | $30,430 | $14.63 | 2,900 |
| North Dakota | $30,220 | $14.53 | 580 |
| New Mexico | $30,190 | $14.52 | 1,800 |
| Virginia | $29,950 | $14.40 | 12,520 |
| Florida | $29,900 | $14.37 | 22,600 |
| Missouri | $29,890 | $14.37 | 55,780 |
| Indiana | $29,870 | $14.36 | 6,830 |
| Michigan | $29,460 | $14.17 | 14,340 |
| Wyoming | $28,950 | $13.92 | 890 |
| Wisconsin | $28,920 | $13.90 | 6,900 |
| Pennsylvania | $28,810 | $13.85 | 9,240 |
| Kansas | $28,640 | $13.77 | 1,610 |
| Iowa | $28,510 | $13.71 | 8,290 |
| Tennessee | $28,330 | $13.62 | 14,020 |
| Texas | $28,280 | $13.60 | 36,240 |
| Alabama | $27,870 | $13.40 | 26,740 |
| Oklahoma | $27,720 | $13.33 | 8,860 |
| Arkansas | $27,710 | $13.32 | 7,860 |
| South Carolina | $27,420 | $13.18 | 9,110 |
| North Carolina | $27,190 | $13.07 | 81,980 |
| Georgia | $26,940 | $12.95 | 12,940 |
| Ohio | $26,870 | $12.92 | 12,310 |
| Montana | $26,770 | $12.87 | 820 |
| Louisiana | $24,960 | $12.00 | 3,000 |
| Kentucky | $23,500 | $11.30 | 21,750 |
| West Virginia | $23,120 | $11.12 | 16,490 |
| Mississippi | $22,670 | $10.90 | 11,170 |
| Puerto Rico | $22,640 | $10.88 | 3,810 |
| Guam | $21,690 | $10.43 | 650 |
Finding a program
The public sponsor file names the organizations that run registered apprenticeships but not the occupations each one trains, so this guide names no sponsor. Search apprenticeship.gov's Apprenticeship Finder for this title, or ask your American Job Center which local programs train it.
Apprenticeship sponsors by state (25,633) · All approved occupations
Sources: apprenticeship.gov approved occupations list (Last-Modified October 8, 2026); BLS Occupational Employment and Wage Statistics, May 2025 (all industries; blanks are figures BLS does not publish).