Home / Apprenticeships / Occupations / Childcare Workers
Childcare Workers: apprenticeship hours and pay
O*NET-SOC 39-9011.00
Approved titles
1
RAPIDS codes
Shortest term
4,000 h
minimum on the list
National median pay
$34,980
a year, BLS May 2025
Jobs nationally
518,910
BLS May 2025
Approved apprenticeship titles
- Training approaches
- competency-based, hybrid, time-based
- Shortest approved term
- 4,000 hours, CHILD CARE DEVELOPMENT SPECIALIST (competency-based)
- State medians
- $47,340 in District of Columbia to $22,020 in Guam (54 states publish one)
| Title | RAPIDS code | Approach and term |
|---|---|---|
| CHILD CARE DEVELOPMENT SPECIALIST | 0840 | Competency-Based: 4,000 hours Hybrid: 4,000 to 5,000 hours Time-Based: 4,000 hours |
What childcare workers earn, by state
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| District of Columbia | $47,340 | $22.76 | 1,350 |
| Washington | $41,680 | $20.04 | 4,340 |
| Massachusetts | $40,900 | $19.66 | 13,140 |
| Colorado | $40,750 | $19.59 | 13,310 |
| California | $40,020 | $19.24 | 52,780 |
| Oregon | $38,650 | $18.58 | 5,240 |
| Vermont | $38,030 | $18.29 | Not published |
| New York | $37,590 | $18.07 | 44,020 |
| New Hampshire | $37,080 | $17.83 | 2,820 |
| Hawaii | $37,030 | $17.80 | 1,870 |
| Rhode Island | $36,940 | $17.76 | 1,800 |
| Connecticut | $36,660 | $17.63 | 12,020 |
| New Jersey | $36,390 | $17.49 | 25,070 |
| Maine | $36,350 | $17.47 | 4,990 |
| Alaska | $36,200 | $17.40 | 1,340 |
| Maryland | $36,030 | $17.32 | 9,750 |
| New Mexico | $35,840 | $17.23 | 4,120 |
| Illinois | $35,830 | $17.23 | 23,900 |
| Minnesota | $35,520 | $17.08 | 11,570 |
| Montana | $35,120 | $16.89 | 2,190 |
| Arizona | $35,100 | $16.88 | 5,530 |
| Virginia | $34,330 | $16.51 | 13,930 |
| Florida | $34,210 | $16.45 | 21,760 |
| Delaware | $33,210 | $15.97 | 1,230 |
| Wisconsin | $32,460 | $15.61 | 5,560 |
| Utah | $31,630 | $15.21 | 4,830 |
| Michigan | $30,970 | $14.89 | 14,010 |
| Missouri | $30,790 | $14.80 | 12,430 |
| Nebraska | $30,740 | $14.78 | 9,390 |
| North Dakota | $30,290 | $14.56 | 4,030 |
| Indiana | $30,180 | $14.51 | 8,280 |
| Idaho | $30,160 | $14.50 | 4,430 |
| Pennsylvania | $30,140 | $14.49 | 13,000 |
| Nevada | $29,740 | $14.30 | 3,740 |
| Ohio | $29,680 | $14.27 | 11,300 |
| Tennessee | $29,660 | $14.26 | 13,650 |
| South Carolina | $29,650 | $14.26 | 10,660 |
| Kansas | $29,240 | $14.06 | 7,430 |
| North Carolina | $29,140 | $14.01 | 12,550 |
| Kentucky | $28,920 | $13.90 | 5,820 |
| Texas | $28,570 | $13.73 | 34,160 |
| Arkansas | $28,450 | $13.68 | 5,400 |
| Iowa | $28,420 | $13.66 | 6,020 |
| Wyoming | $28,250 | $13.58 | 1,110 |
| Georgia | $28,020 | $13.47 | 21,040 |
| U.S. Virgin Islands | $28,010 | $13.47 | 50 |
| South Dakota | $27,940 | $13.43 | 2,370 |
| Oklahoma | $27,730 | $13.33 | 7,590 |
| West Virginia | $27,710 | $13.32 | 1,930 |
| Louisiana | $22,900 | $11.01 | 8,000 |
| Alabama | $22,720 | $10.92 | 4,580 |
| Puerto Rico | $22,600 | $10.86 | 1,960 |
| Mississippi | $22,050 | $10.60 | 5,420 |
| Guam | $22,020 | $10.59 | Not published |
Finding a program
How to find a sponsor that trains this title · Apprenticeship sponsors by state (25,633) · All approved occupations
- Approved titles and terms: apprenticeship.gov approved occupations list, Last-Modified October 8, 2026, read October 8, 2026.
- Pay and jobs: BLS OEWS, May 2025, all industries, read October 8, 2026.