Home / Apprenticeships / Occupations / Cartographers and Photogrammetrists
Cartographers and Photogrammetrists: apprenticeship hours and pay
O*NET-SOC 17-1021.00
Approved titles
2
RAPIDS codes
Shortest term
2,000 h
longest minimum 8,000 h
National median pay
$81,390
a year, BLS May 2025
Jobs nationally
14,260
BLS May 2025
Approved apprenticeship titles
- Training approaches
- competency-based, hybrid, time-based
- Shortest approved term
- 2,000 hours, GEOSPATIAL SPECIALIST (competency-based)
- State medians
- $102,780 in California to $54,680 in Illinois (41 states publish one)
| Title | RAPIDS code | Approach and term |
|---|---|---|
| DRAFTER, CARTOGRAPHIC | 0109 | Competency-Based: 8,000 hours Hybrid: 8,000 to 10,000 hours Time-Based: 8,000 hours |
| GEOSPATIAL SPECIALIST | 1062 | Competency-Based: 2,000 hours Hybrid: 2,000 to 2,500 hours Time-Based: 2,000 hours |
What cartographers and photogrammetrists earn, by state
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| California | $102,780 | $49.41 | 1,450 |
| Minnesota | $99,850 | $48.00 | 100 |
| Washington | $96,100 | $46.20 | 870 |
| Nevada | $93,560 | $44.98 | 180 |
| Massachusetts | $92,230 | $44.34 | 160 |
| New York | $89,290 | $42.93 | 230 |
| Alaska | $89,170 | $42.87 | 60 |
| New Jersey | $88,480 | $42.54 | 170 |
| Oregon | $88,240 | $42.42 | 640 |
| Colorado | $86,960 | $41.81 | 1,220 |
| Virginia | $86,660 | $41.66 | 860 |
| Oklahoma | $86,410 | $41.55 | 70 |
| Iowa | $84,570 | $40.66 | 90 |
| Maryland | $84,360 | $40.56 | 450 |
| Connecticut | $84,100 | $40.44 | 150 |
| Arizona | $82,260 | $39.55 | 400 |
| Nebraska | $81,500 | $39.18 | 50 |
| North Carolina | $81,080 | $38.98 | 900 |
| Florida | $79,650 | $38.30 | 610 |
| New Mexico | $79,200 | $38.08 | 70 |
| Maine | $78,670 | $37.82 | 40 |
| Missouri | $76,950 | $37.00 | 170 |
| Wisconsin | $76,760 | $36.90 | 260 |
| Utah | $75,220 | $36.16 | 150 |
| Michigan | $75,090 | $36.10 | 250 |
| Indiana | $74,800 | $35.96 | 40 |
| Texas | $73,970 | $35.56 | 1,780 |
| Pennsylvania | $73,180 | $35.18 | 140 |
| Tennessee | $72,990 | $35.09 | 150 |
| Idaho | $72,930 | $35.06 | 100 |
| South Dakota | $72,910 | $35.05 | 140 |
| South Carolina | $72,260 | $34.74 | 150 |
| Montana | $72,220 | $34.72 | 160 |
| New Hampshire | $72,130 | $34.68 | 70 |
| Kentucky | $71,470 | $34.36 | 90 |
| North Dakota | $71,070 | $34.17 | 80 |
| Ohio | $70,990 | $34.13 | 490 |
| Wyoming | $70,590 | $33.94 | 100 |
| Georgia | $62,630 | $30.11 | 490 |
| Louisiana | $59,990 | $28.84 | Not published |
| Illinois | $54,680 | $26.29 | 180 |
Finding a program
How to find a sponsor that trains this title · Apprenticeship sponsors by state (25,633) · All approved occupations
- Approved titles and terms: apprenticeship.gov approved occupations list, Last-Modified October 8, 2026, read October 8, 2026.
- Pay and jobs: BLS OEWS, May 2025, all industries, read October 8, 2026.