Home / Apprenticeships / Occupations / Bartenders
Bartenders: apprenticeship hours and pay
O*NET-SOC 35-3011.00
Approved apprenticeship titles
One apprenticeship title on the Department of Labor's approved list fall under Bartenders, trained competency-based, hybrid, time-based. The shortest approved term is 2,000 hours, for Bartender (competency-based).
| Title | RAPIDS code | Approach and term |
|---|---|---|
| Bartender | 0608 | Competency-Based: 2,000 hours Hybrid: 2,000 to 2,500 hours Time-Based: 2,000 hours |
Time-based programs count hours on the job; competency-based programs move on when the apprentice shows the skills; hybrid programs use both, within a range of hours (29 CFR 29.5(b)(2)). Each registered program sets its own term inside what the approved title allows.
What bartenders earn, by state
Hawaii has the highest state median for bartenders ($76,490) and South Carolina the lowest ($19,370), across the 54 states with a published figure.
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| Hawaii | $76,490 | $36.78 | 3,540 |
| U.S. Virgin Islands | $61,380 | $29.51 | 490 |
| New York | $61,210 | $29.43 | 43,130 |
| Washington | $55,830 | $26.84 | 16,800 |
| District of Columbia | $53,920 | $25.92 | 5,760 |
| Maine | $48,920 | $23.52 | 3,230 |
| Virginia | $47,070 | $22.63 | 13,370 |
| Vermont | $45,450 | $21.85 | 2,080 |
| Arizona | $45,070 | $21.67 | 14,840 |
| New Jersey | $44,020 | $21.16 | 16,260 |
| Oregon | $38,900 | $18.70 | 11,950 |
| Connecticut | $38,780 | $18.64 | 7,680 |
| Colorado | $38,170 | $18.35 | 17,000 |
| Maryland | $37,580 | $18.07 | 13,020 |
| Massachusetts | $37,440 | $18.00 | 19,850 |
| New Mexico | $36,980 | $17.78 | 3,790 |
| Delaware | $36,840 | $17.71 | 2,820 |
| Michigan | $36,780 | $17.68 | 21,100 |
| North Carolina | $36,470 | $17.53 | 20,070 |
| Rhode Island | $36,410 | $17.51 | 3,170 |
| California | $36,220 | $17.41 | 71,470 |
| Florida | $35,150 | $16.90 | 55,170 |
| Utah | $32,150 | $15.46 | 3,350 |
| Illinois | $31,200 | $15.00 | 43,010 |
| Ohio | $30,880 | $14.84 | 27,420 |
| Alaska | $30,460 | $14.65 | 2,280 |
| Nebraska | $30,180 | $14.51 | 7,320 |
| Missouri | $30,090 | $14.47 | 14,410 |
| West Virginia | $29,630 | $14.24 | 3,340 |
| South Dakota | $29,400 | $14.14 | 3,930 |
| North Dakota | $29,040 | $13.96 | 3,960 |
| New Hampshire | $28,800 | $13.85 | 3,840 |
| Kentucky | $28,780 | $13.84 | 6,870 |
| Pennsylvania | $28,420 | $13.66 | 37,490 |
| Mississippi | $28,320 | $13.62 | 2,770 |
| Alabama | $27,980 | $13.45 | 6,560 |
| Kansas | $27,940 | $13.43 | 5,430 |
| Tennessee | $27,480 | $13.21 | 10,330 |
| Nevada | $27,460 | $13.20 | 16,830 |
| Idaho | $27,240 | $13.10 | 3,430 |
| Minnesota | $26,900 | $12.93 | 24,420 |
| Montana | $26,010 | $12.51 | 5,370 |
| Arkansas | $25,090 | $12.06 | 3,020 |
| Oklahoma | $24,790 | $11.92 | 5,860 |
| Wisconsin | $23,460 | $11.28 | 29,520 |
| Georgia | $22,830 | $10.98 | 14,600 |
| Indiana | $22,770 | $10.95 | 12,880 |
| Texas | $22,690 | $10.91 | 59,000 |
| Puerto Rico | $22,630 | $10.88 | 3,480 |
| Wyoming | $22,030 | $10.59 | 2,660 |
| Iowa | $21,720 | $10.44 | 9,560 |
| Louisiana | $20,850 | $10.02 | 10,140 |
| Guam | $20,700 | $9.95 | 280 |
| South Carolina | $19,370 | $9.31 | 10,680 |
Finding a program
The public sponsor file names the organizations that run registered apprenticeships but not the occupations each one trains, so this guide names no sponsor. Search apprenticeship.gov's Apprenticeship Finder for this title, or ask your American Job Center which local programs train it.
Apprenticeship sponsors by state (25,633) · All approved occupations
Sources: apprenticeship.gov approved occupations list (Last-Modified October 8, 2026); BLS Occupational Employment and Wage Statistics, May 2025 (all industries; blanks are figures BLS does not publish).