Home / Apprenticeships / Occupations / Aerospace Engineers
Aerospace Engineers: apprenticeship hours and pay
O*NET-SOC 17-2011.00
Approved titles
1
RAPIDS codes
Shortest term
2,000 h
minimum on the list
National median pay
$134,960
a year, BLS May 2025
Jobs nationally
67,710
BLS May 2025
Approved apprenticeship titles
- Training approaches
- competency-based, hybrid, time-based
- Shortest approved term
- 2,000 hours, Aerospace Engineer (competency-based)
- State medians
- $159,060 in Minnesota to $88,400 in Wisconsin (41 states publish one)
| Title | RAPIDS code | Approach and term |
|---|---|---|
| Aerospace Engineer | 2069 | Competency-Based: 2,000 hours Hybrid: 2,000 to 4,000 hours Time-Based: 2,000 hours |
What aerospace engineers earn, by state
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| Minnesota | $159,060 | $76.47 | 140 |
| Washington | $158,370 | $76.14 | 5,760 |
| California | $157,620 | $75.78 | 9,170 |
| District of Columbia | $157,600 | $75.77 | 290 |
| Maryland | $156,750 | $75.36 | 3,180 |
| Colorado | $156,190 | $75.09 | 4,070 |
| Massachusetts | $149,470 | $71.86 | 990 |
| Vermont | $144,400 | $69.42 | 100 |
| Virginia | $143,210 | $68.85 | 2,540 |
| Georgia | $140,460 | $67.53 | 2,230 |
| Ohio | $138,440 | $66.56 | 3,710 |
| Hawaii | $137,240 | $65.98 | 40 |
| South Carolina | $137,030 | $65.88 | 650 |
| Louisiana | $136,970 | $65.85 | 90 |
| Utah | $135,840 | $65.31 | 1,010 |
| Nebraska | $135,670 | $65.23 | 130 |
| Pennsylvania | $133,940 | $64.40 | 990 |
| New Mexico | $132,850 | $63.87 | 570 |
| Missouri | $130,680 | $62.83 | 650 |
| Kansas | $130,330 | $62.66 | 1,730 |
| New York | $130,330 | $62.66 | 560 |
| Texas | $130,270 | $62.63 | 6,750 |
| Connecticut | $129,500 | $62.26 | 1,160 |
| Florida | $129,280 | $62.15 | 3,250 |
| Michigan | $128,960 | $62.00 | Not published |
| Tennessee | $128,510 | $61.78 | 610 |
| Alabama | $127,540 | $61.32 | 5,820 |
| New Jersey | $126,430 | $60.79 | 3,400 |
| Kentucky | $126,130 | $60.64 | 290 |
| Oklahoma | $125,470 | $60.32 | 1,090 |
| Oregon | $124,630 | $59.92 | 250 |
| Arizona | $123,170 | $59.22 | 3,110 |
| North Carolina | $122,930 | $59.10 | 650 |
| Mississippi | $109,200 | $52.50 | 90 |
| Illinois | $108,940 | $52.38 | 200 |
| Indiana | $107,400 | $51.63 | 440 |
| Arkansas | $102,040 | $49.06 | 180 |
| Alaska | $101,710 | $48.90 | 100 |
| Nevada | $96,730 | $46.51 | 270 |
| Idaho | $95,700 | $46.01 | 190 |
| Wisconsin | $88,400 | $42.50 | 120 |
Finding a program
How to find a sponsor that trains this title · Apprenticeship sponsors by state (25,633) · All approved occupations
- Approved titles and terms: apprenticeship.gov approved occupations list, Last-Modified October 8, 2026, read October 8, 2026.
- Pay and jobs: BLS OEWS, May 2025, all industries, read October 8, 2026.