Home / Cosmetology Schools / Texas / Houston area
Cosmetology Schools in the Houston area
Houston-Pasadena-The Woodlands, TX metro area
Programs
20
4 within 10 miles
Median pay here
$31,080
hairdressers, hairstylists and cosmetologists, BLS May 2025
Lowest listed cost
$3,000
of 12 with a cost, IPEDS
Cosmetology Schools in the Houston area at a glance
- Open to the public
- 20 programs: 20 at colleges and schools (IPEDS)
- Distance from Houston
- 4 within 10 miles; nearest 4.0 miles, farthest 45.8 miles
- Listed program cost
- 12 of 20 list one: $3,000 to $17,875, middle $15,000 (IPEDS)
- Program length
- 12 colleges list a length: 2 months to 11 months (IPEDS)
- Completions, 2023-24
- 1,155 cosmetology awards at the 18 colleges that reported any (IPEDS)
- Pay here
- $31,080 median for hairdressers, hairstylists and cosmetologists ($14.94 an hour); 10th to 90th percentile $23,600 to $60,150; 5,480 employed in the metro area; Texas median $30,680 (BLS OEWS, May 2025)
Cosmetology programs, nearest to Houston first
| Program | Where | Type | Program cost | Length | Completions | Miles |
|---|---|---|---|---|---|---|
| Houston Community College | Houston | Certificate | Not reported | Not reported | 66 | 4.0 |
| South Post Oak Barber College | Houston | Certificate | $3,000 | 2 months | 0 | 7.9 |
| Houston Training School-Main Campus | Houston | Certificate | $11,350 | 9 months | 22 | 9.0 |
| Pearlands Innovative School of Beauty | Pearland | Certificate | $15,000 | 7 months | 31 | 9.0 |
| Jay's Technical Institute | Houston | Certificate | Not reported | Not reported | 0 | 10.4 |
| Northwest Educational Center | Houston | Certificate | $17,875 | 10 months | 45 | 11.1 |
| Houston Training Schools-Gessner | Houston | Certificate | $11,350 | 9 months | 33 | 11.2 |
| Paul Mitchell the School-Houston | Houston | Certificate | $13,650 | 11 months | 183 | 13.9 |
| Ogle School Hair Skin Nails-Stafford | Stafford | Certificate | $15,700 | 8 months | 138 | 14.3 |
| San Jacinto Community College | Pasadena | Certificate | Not reported | Not reported | 190 | 14.7 |
| Vogue International Academy | Houston | Certificate | $12,971 | 10 months | 8 | 17.3 |
| Paul Mitchell the School-Clear Lake | Webster | Certificate | $16,362 | 11 months | 66 | 17.7 |
| Remington College-North Houston Campus | Houston | Certificate | Not reported | Not reported | 23 | 18.4 |
| Ogle School Hair Skin Nails-Willowbrook | Houston | Certificate | $15,700 | 8 months | 102 | 22.2 |
| Champion Beauty College | Houston | Certificate | $10,750 | 8 months | 5 | 22.6 |
| Lee College | Baytown | Certificate | Not reported | Not reported | 98 | 23.0 |
| College of the Mainland | Texas City | Certificate | Not reported | Not reported | 46 | 29.5 |
| Lone Star College System | The Woodlands | Certificate | Not reported | Not reported | 62 | 35.4 |
| Galveston College | Galveston | Certificate | Not reported | Not reported | 26 | 43.2 |
| Natural Images Beauty College | Clute | Certificate | $16,000 | 8 months | 11 | 45.8 |
- College programs, cost and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- Pay: BLS OEWS, May 2025, Houston-Pasadena-The Woodlands, TX, read October 8, 2026.
Paying for training
- WIOA in Texas: 5,743 programs are on the state's list in the U.S. DOL file, 6 of them Cosmetology.
- Pell Grants for short programs
- Workforce Pell
- GI Bill
Other Texas metro areas
- Dallas area25 programs
- San Antonio area16 programs
- Austin area8 programs
- McAllen area6 programs
- Beaumont area4 programs
- Brownsville area4 programs
- El Paso area4 programs
- Abilene area3 programs