Home / Apprenticeships / Occupations / Mining and Geological Engineers, Including Mining Safety Engineers
Mining and Geological Engineers, Including Mining Safety Engineers: apprenticeship hours and pay
O*NET-SOC 17-2151.00
Approved titles
2
RAPIDS codes
Shortest term
8,000 h
minimum on the list
National median pay
$106,220
a year, BLS May 2025
Jobs nationally
6,080
BLS May 2025
Approved apprenticeship titles
- Training approaches
- competency-based, hybrid, time-based
- Shortest approved term
- 8,000 hours, MINE INSPECT. (Gov) Metal-Nonmetal (competency-based)
- State medians
- $158,130 in California to $70,310 in North Carolina (28 states publish one)
| Title | RAPIDS code | Approach and term |
|---|---|---|
| MINE INSPECT. (Gov) Metal-Nonmetal | 1028 | Competency-Based: 8,000 hours Hybrid: 8,000 to 10,000 hours Time-Based: 8,000 hours |
| MINE INSPECTOR (Gov) Coal | 1029 | Competency-Based: 8,000 hours Hybrid: 8,000 to 10,000 hours Time-Based: 8,000 hours |
What mining and geological engineers, including mining safety engineers earn, by state
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| California | $158,130 | $76.03 | 520 |
| Oklahoma | $131,660 | $63.30 | 90 |
| Utah | $125,520 | $60.34 | 230 |
| Alaska | $124,630 | $59.92 | 300 |
| Idaho | $123,680 | $59.46 | 110 |
| Wyoming | $119,010 | $57.21 | 210 |
| Florida | $117,500 | $56.49 | 50 |
| Indiana | $113,640 | $54.64 | 60 |
| Illinois | $107,690 | $51.77 | Not published |
| Nevada | $107,500 | $51.68 | 470 |
| Montana | $105,410 | $50.68 | 110 |
| Virginia | $104,960 | $50.46 | 150 |
| Kentucky | $103,300 | $49.67 | 230 |
| Alabama | $102,530 | $49.29 | 90 |
| Arizona | $102,130 | $49.10 | 690 |
| Texas | $100,580 | $48.35 | 160 |
| Tennessee | $100,390 | $48.26 | Not published |
| South Carolina | $98,790 | $47.50 | 40 |
| West Virginia | $97,960 | $47.10 | 440 |
| Michigan | $97,310 | $46.78 | 140 |
| Colorado | $96,820 | $46.55 | 670 |
| Oregon | $96,210 | $46.25 | 90 |
| Wisconsin | $95,950 | $46.13 | 40 |
| Minnesota | $91,610 | $44.04 | 70 |
| Pennsylvania | $87,020 | $41.84 | Not published |
| Ohio | $86,210 | $41.45 | 70 |
| New York | $82,200 | $39.52 | 50 |
| North Carolina | $70,310 | $33.80 | Not published |
Finding a program
How to find a sponsor that trains this title · Apprenticeship sponsors by state (25,633) · All approved occupations
- Approved titles and terms: apprenticeship.gov approved occupations list, Last-Modified October 8, 2026, read October 8, 2026.
- Pay and jobs: BLS OEWS, May 2025, all industries, read October 8, 2026.