Home / Texas State Technical College
Texas State Technical College
3801 Campus Drive, Waco, TX 76705 · Public 2-year · (800) 792-8784 · School website
Average net price
$13,508
per year after grants, College Scorecard
Career completions
2,044
2023-24, IPEDS
Finish on time
45.5%
within 150% of normal time, Scorecard
Students with Pell
40.2%
share of undergraduates, Scorecard
Takes federal student aid (IPEDS) Accreditor on file: Southern Association of Colleges and Schools Commission on Colleges Credit for military training (IPEDS) Open admission (IPEDS) On Texas's WIOA eligible training provider list (DOL file dated June 30, 2025) On the Texas Workforce Commission's current WIOA list (42 programs, updated July 8, 2026)
Career programs at Texas State Technical College
| Program | Award | Length | Program cost | Completions | Earnings, 1 yr | Funding and results |
|---|---|---|---|---|---|---|
| Welding | Certificate, Associate | Not reported | Not reported | 563 | $35,720 | WIOA list |
| Lineworker | Certificate, Associate | Not reported | Not reported | 421 | Not published | WIOA list |
| Diesel | Certificate, Associate | Not reported | Not reported | 321 | Not published | WIOA list |
| Electrician | Certificate, Associate | Not reported | Not reported | 182 | Not published | WIOA list |
| Automotive | Certificate, Associate | Not reported | Not reported | 102 | Not published | WIOA list |
| HVAC | Certificate, Associate | Not reported | Not reported | 95 | $33,995 | WIOA list |
| Surgical tech | Certificate, Associate | Not reported | Not reported | 90 | Not published | |
| Cybersecurity | Certificate, Associate | Not reported | Not reported | 73 | Not published | |
| EMT and paramedic | Certificate, Associate | Not reported | Not reported | 58 | Not published | |
| LPN/LVN | Certificate | Not reported | Not reported | 55 | $45,955 | |
| Culinary | Certificate, Associate | Not reported | Not reported | 33 | $21,144 | |
| Plumbing | Certificate, Associate | Not reported | Not reported | 28 | Not published | WIOA list |
| Billing and coding | Certificate, Associate | Not reported | Not reported | 23 | $25,672 | |
| IT support | Certificate, Associate | Not reported | Not reported | 0 | Not published |
College Scorecard counts 9,437 undergraduates · How program cost is reported · Earnings · WIOA list
- Programs, cost, length and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- Net price, on-time completion, debt and earnings: College Scorecard data files, June 10, 2026, read October 8, 2026.
- WIOA list: DOL TrainingProviderResults.gov program file (ETA-9171), read October 8, 2026.
- Texas WIOA list: Texas Workforce Commission eligible training provider list, data.texas.gov, read October 8, 2026.
Cost and aid at Texas State Technical College
What a year costs, 2024-25
- Tuition and fees, in districtIPEDS, academic-year schools
- $7,212
- Tuition and fees, in stateIPEDS
- $7,212
- Tuition and fees, out of stateIPEDS
- $11,812
- Books and suppliesIPEDS
- $1,508
- Average net price after grantsCollege Scorecard, students with federal aid
- $13,508
- Median federal debt at graduationCollege Scorecard, all programs
- $9,500
- Median earnings 10 years after entryCollege Scorecard, all students
- $38,916
- Texas State Technical College net price calculator (link from IPEDS)
- Financial aid office page (link from IPEDS)
- Veterans and military page (link from IPEDS)
How training gets paid for: Pell Grants, Workforce Pell, WIOA, GI Bill.
More Texas State Technical College programs on the WIOA list
| Listed program | Listed at | Tuition and fees | Length | Completed | Employed, 2nd quarter | Median earnings, 2nd quarter | Students who exited |
|---|---|---|---|---|---|---|---|
| Automotive Maintenance & Light Repair CertificateCertificate · Hybrid (in person and online) · CIP 47.0604 | Harlingen | $6,290+ $1,872 books | Competency-based or withheld | 29.6% | 68.8% | $4,805 | 71 |
| Automotive Technician Certificate 2Certificate · Hybrid (in person and online) · CIP 47.0604 | Harlingen | $8,325+ $2,108 books | Competency-based or withheld | 65.5% | 70.4% | $5,610 | 55 |
| Automotive Technician Certificate 2Certificate · Hybrid (in person and online) · CIP 47.0604 | Sweetwater | $9,990+ $2,108 books | Competency-based or withheld | 65.7% | 91.7% | $6,153 | 35 |
| Automotive Technology AASCertificate · Hybrid (in person and online) · CIP 47.0604 | Sweetwater | $12,780+ $2,300 books | Competency-based or withheld | 17.2% | 83.3% | $7,600 | 29 |
| Automotive Technology DegreeAutomotive Technician Certification · Hybrid (in person and online) · CIP 47.0604 | Harlingen | $11,100+ $2,108 books | Competency-based or withheld | 24.7% | 72.4% | $5,529 | 97 |
| CarpentryNccer Core & Nccer Carpentry · In person · CIP 46.0201 | Harlingen | $4,500 | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Professional Truck Driving CertificationClass A Commercial Driver?s License · Hybrid (in person and online) · CIP 49.0205 | Rosenberg | $4,500 | Competency-based or withheld | 96.9% | 71.7% | $12,193 | 96 |
| Basic Cybersecurity - OSAOnline only · CIP 11.1003 | Red Oak | $11,420+ $1,620 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Basic Cybersecurity - OSAOnline only · CIP 11.1003 | Hutto | $2,322+ $313 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Basic Cybersecurity OSAOnline only · CIP 11.1003 | Marshall | $2,322+ $343 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Basic Cybersecurity- OSAOnline only · CIP 11.1003 | Rosenberg | $2,322+ $343 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Cyber Security AASCertificate · Online only · CIP 11.1003 | Marshall | $14,400+ $1,225 books | Competency-based or withheld | 6.4% | 63.9% | $7,576 | 47 |
| Cyber Security AASCertificate · Online only · CIP 11.1003 | Hutto | $14,400+ $1,225 books | Competency-based or withheld | 9.6% | 63.9% | $6,577 | 73 |
| Cyber Security-Cyber Security AASCyber Security-Cyber Security AAS · Online only · CIP 11.1003 | Red Oak | $14,400+ $1,225 books | Competency-based or withheld | 7.1% | 70.3% | $6,711 | 56 |
| Cybersecurity BootcampOnline only · CIP 11.1003 | Harlingen | $10,300 | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Diesel Equipment Technology -off-highway Equipment Specialization Cer1Certificate · Hybrid (in person and online) · CIP 47.0605 | Rosenberg | $9,288+ $2,681 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Diesel Equipment Technology Heavy Truck Certificate 2Certificate · Hybrid (in person and online) · CIP 47.0605 | Sweetwater | $11,610+ $3,700 books | Competency-based or withheld | 33.3% | 85.7% | $10,934 | 54 |
| Diesel Equipment Technology Heavy Truck Specialization AASCertificate · Hybrid (in person and online) · CIP 47.0605 | Rosenberg | $14,400+ $4,066 books | Competency-based or withheld | 35.5% | 79.7% | $10,222 | 62 |
| Diesel Equipment Technology Heavy Truck Specialization AASDiesel Equipment Technology Heavy Truck Specialization AAS · Hybrid (in person and online) · CIP 47.0605 | Red Oak | $14,400+ $4,066 books | Competency-based or withheld | 31.1% | 69.7% | $10,693 | 45 |
| Diesel Equipment Technology-Heavy Truck CER2Certificate · Hybrid (in person and online) · CIP 47.0605 | Rosenberg | $11,610+ $4,066 books | Competency-based or withheld | 72.5% | 83.3% | $9,734 | 69 |
| Diesel Equipment Technology-Heavy Truck Certificate 1Certificate · Hybrid (in person and online) · CIP 47.0605 | Sweetwater | $9,288+ $3,700 books | Competency-based or withheld | 74.1% | 80% | $7,736 | 54 |
| Diesel Equipment Technology-Heavy Truck Certificate 1Certificate · Hybrid (in person and online) · CIP 47.0605 | Rosenberg | $9,288+ $4,066 books | Competency-based or withheld | 75.3% | 81.5% | $8,980 | 77 |
| Diesel Equipment Technology-Heavy Truck Certificate 1Diesel Equipment Technology-Heavy Truck Certificate 1 · Hybrid (in person and online) · CIP 47.0605 | Red Oak | $9,288+ $4,066 books | Competency-based or withheld | 65.6% | 72.3% | $8,098 | 64 |
| Diesel Equipment Technology-Heavy Truck Certificate 2Diesel Equipment Technology - Heavy Truck Certificate 2 · Hybrid (in person and online) · CIP 47.0605 | Red Oak | $11,610+ $4,066 books | Competency-based or withheld | 67.4% | 85.3% | $10,273 | 46 |
| Diesel Equipment Technology-Heavy Truck Specialization AASCertificate · Hybrid (in person and online) · CIP 47.0605 | Sweetwater | $14,400+ $3,700 books | Competency-based or withheld | 21.2% | 70.5% | $11,424 | 52 |
| Diesel Equipment Technology-Off Highway Specialization AASCertificate · Hybrid (in person and online) · CIP 47.0605 | Marshall | $14,400+ $4,266 books | Competency-based or withheld | 47.9% | 81.2% | $11,372 | 48 |
| Diesel Equipment Technology-Off Highway Specialization AASCertificate · Hybrid (in person and online) · CIP 47.0605 | Rosenberg | $14,400+ $2,706 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Diesel Equipment Technology-Off Highway Specialization CER2Certificate · Hybrid (in person and online) · CIP 47.0605 | Rosenberg | $13,472+ $2,706 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Diesel Equipment Technology-Off-Highway Specialization AASCertificate · Hybrid (in person and online) · CIP 47.0605 | Marshall | $14,400+ $4,266 books | Competency-based or withheld | 30.3% | 74.5% | $9,220 | 66 |
| Diesel Equipment Technology-Off-HighwayEquipment Certificate lCertificate · Hybrid (in person and online) · CIP 47.0605 | Marshall | $9,288+ $4,266 books | Competency-based or withheld | 32.7% | 86.1% | $8,429 | 52 |
Source: DOL TrainingProviderResults.gov (ETA-9171), June 30, 2025 file, read October 8, 2026. Matched by name, place or DOL provider ID. Showing 30 of 94.
On the Texas Workforce Commission's current list
| Listed program | Tuition and fees | Contact hours | Weeks | Format |
|---|---|---|---|---|
| Aircraft Airframe Technician Certificate 2 | $11,025 | 1440 | 60 | Hybrid |
| Aircraft Airframe Technology AAS | $13,800 | 1680 | 60 | Hybrid |
| Aircraft Powerplant Technician Certificate 2 | $11,025 | 1424 | 60 | Hybrid |
| Aircraft Powerplant Technology AAS | $13,800 | 1664 | 60 | Hybrid |
| Auto Collision & Management Technology - Refinishing Specialization AAS | $11,100 | 1632 | 60 | Hybrid |
| Auto Collision & Management Technology- Repair Specialization AAS | $11,100 | 1568 | 60 | Hybrid |
| Auto Collision Refinishing Certificate | $7,777 | 1168 | 45 | Hybrid |
| Auto Collision Repair Certificate 1 | $6,475 | 976 | 45 | Hybrid |
| Auto Collision Repair Certificate 2 | $8,695 | 1344 | 60 | Hybrid |
| Automotive Maintenance & Light Repair Certificate 1 | $6,290 | 1088 | 45 | Hybrid |
| Automotive Technician Certificate 2 | $8,325 | 1440 | 60 | In-Person |
| Automotive Technology AAS | $11,100 | 1680 | 60 | Hybrid |
| Aviation Technology AAS | $11,100 | 1584 | 75 | Hybrid |
| Basic Computer Networking & Systems Administration OSA | $2,205 | 288 | 9 | Distance Education |
| Basic Industrial Systems OSA | $1,944 | 288 | 7 | Hybrid |
| Basic Machining OSA | $1,944 | 288 | 15 | Hybrid |
| Basic Plumbing OSA | $2,205 | 288 | 15 | Hybrid |
| Basic Welding Multiple Processes OSA | $3,312 | 384 | 15 | Hybrid |
| Building Construction Craftsman Certificate 1 | $6,387 | 1360 | 45 | Hybrid |
| Building Construction Technology AAS | $12,402 | 1632 | 75 | Hybrid |
| Computer Programming Technology AAS | $11,100 | 1648 | 75 | Distance Education |
| Diesel Equipment Technology - Heavy Truck Certificate | $7,776 | 1056 | 45 | Hybrid |
| Diesel Equipment Technology Heavy Truck Specialization AAS | $12,495 | 1808 | 60 | Hybrid |
| Diesel Equipment Technology Off Highway Specialization AAS | $12,495 | 1584 | 60 | Hybrid |
| Diesel Equipment Technology-Off-Highway Equipment Certificate 1 | $7,776 | 1056 | 45 | Hybrid |
| Diesel Equipment Technology-Off-Highway Specialization Certificate 2 | $9,720 | 1344 | 60 | Hybrid |
| Electrical Construction Certificate | $8,856 | 1232 | 45 | Hybrid |
| Electrical Lineworker Technology AAS | $12,495 | 1600 | 75 | Hybrid |
| Electrical Lineworker Technology Certificate 1 | $7,776 | 1088 | 45 | Hybrid |
| Electrical Power & Controls AAS | $12,495 | 1568 | 75 | Hybrid |
Source: Texas Workforce Commission, data.texas.gov, updated July 8, 2026. Showing 30 of 42.
Other welding programs within 40 miles
- Southern Careers Institute-WacoWaco, TX · 9.3 mi
- Hill CollegeHillsboro, TX · 25.7 mi