Home / Texas Southmost College
Texas Southmost College
80 Fort Brown, Brownsville, TX 78520 · Public 2-year · (956) 295-3600 · School website
Career programs at Texas Southmost College
Texas Southmost College reported 70 certificate and associate completions in 5 of the program types we track for 2023-24, most of them in automotive (22). College Scorecard counts 3,372 undergraduates.
| Program | Award | Length | Program cost | Completions | Earnings, 1 yr | Funding and results |
|---|---|---|---|---|---|---|
| Automotive | Certificate, Associate | Not reported | Not reported | 22 | $20,461 | WIOA list |
| HVAC | Certificate, Associate | Not reported | Not reported | 21 | Not published | WIOA list |
| EMT and paramedic | Certificate, Associate | Not reported | Not reported | 15 | Not published | WIOA list |
| LPN/LVN | Certificate | Not reported | Not reported | 10 | $46,052 | WIOA listNCLEX-PN 85.71% |
| Cybersecurity | Associate | Not reported | Not reported | 2 | Not published |
Program cost is the whole-program tuition and fees a clock-hour school reports to IPEDS for its largest programs (2024-25). Earnings are College Scorecard medians for graduates of this school in that field, one year after completing; small cohorts are not published. WIOA list means the program appears on the state's eligible training provider list in the U.S. Department of Labor file (programs listed as of June 30, 2025).
Cost and aid at Texas Southmost College
What a year costs, 2024-25
- Tuition and fees, in districtIPEDS, academic-year schools
- $3,148
- Tuition and fees, in stateIPEDS
- $3,748
- Tuition and fees, out of stateIPEDS
- $4,948
- Books and suppliesIPEDS
- $1,470
- Average net price after grantsCollege Scorecard, students with federal aid
- $3,085
- Median federal debt at graduationCollege Scorecard, all programs
- $9,000
- Median earnings 10 years after entryCollege Scorecard, all students
- $41,900
Clock-hour schools charge by program, not by year: see each program's own page for its whole-program cost.
- Texas Southmost College net price calculator (link from IPEDS)
- Financial aid office page (link from IPEDS)
- Veterans and military page (link from IPEDS)
How training gets paid for: Pell Grants, Workforce Pell, WIOA, GI Bill.
More Texas Southmost College programs on the WIOA list
People who meet WIOA's rules for training services can have their local workforce board pay for a program on the state's eligible training provider list. Limits vary by area. How WIOA training funds work.
| Listed program | Tuition and fees | Length | Completed | Employed, 2nd quarter | Median earnings, 2nd quarter | Students who exited |
|---|---|---|---|---|---|---|
| Patient Care TechnicianCertificate of Completion · In person · CIP 51.3902 | $4,500+ $500 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Diesel TechnicianCertificate of Completion · In person · CIP 47.0605 | $2,500 | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| ElectricalCertificate of Completion · In person · CIP 46.0301 | $1,500+ $350 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Phlebotomy TechnicianCertificate · Online only · CIP 51.1009 | Not reported | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| InsulationCertificate of Completion · In person · CIP 46.0502 | $695+ $415 books | Competency-based or withheld | 100% | 66.7% | $5,939 | 21 |
| PipefittingCertificate of Completion · In person · CIP 46.0502 | $2,000 | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| PlumbingCertificate of Completion · In person · CIP 46.0503 | $1,500+ $320 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| WeldingCertificate of Completion · In person · CIP 48.0508 | $2,500+ $500 books | Competency-based or withheld | 100% | 58.8% | $10,596 | 17 |
Source: U.S. Department of Labor, TrainingProviderResults.gov program file (ETA-9171): programs on state lists as of June 30, 2025; outcomes for all students who exited between July 2021 and June 2025, not only WIOA-funded ones. Median earnings are one quarter's pay in the second quarter after exit. Suppressed means DOL withheld the figure (a small group, nothing reported, or a data quality hold); for length it can also mean a competency-based program. IPEDS does not list these program types at this campus. Matched to Texas Southmost College by provider name and place, by DOL's provider ID, or as another site of the school (its exact name or website, the only match in the state; "Listed at" names that site's town).
On the Texas Workforce Commission's current list
The Texas Workforce Commission's statewide eligible training provider list, updated July 8, 2026, holds 52 programs from Texas Southmost College, listed at $400 to $10,977 in tuition and fees.
| Listed program | Tuition and fees | Contact hours | Weeks | Format |
|---|---|---|---|---|
| Accounting Technology (AAS) | $7,820 | 1248 | 64 | Distance Education |
| Accounting Technology (certificate) | $3,220 | 432 | 32 | Distance Education |
| Air Conditioning and Refrigeration (certificate) | $3,763 | 720 | 32 | Hybrid |
| Associate Degree in Nursing (associate) | $10,595 | 1776 | 80 | Hybrid |
| Automotive Technology (associate) | $8,862 | 1648 | 64 | Hybrid |
| Automotive Technology (certificate level one) | $3,732 | 848 | 32 | Hybrid |
| Bank Teller Apprenticeship | $4,500 | 144 | 52 | Hybrid |
| Basic Jailer | $2,500 | 160 | 10 | In-Person |
| Certified Logistics Technician | $400 | 48 | 2 | In-Person |
| Commercial and Residential Electrician (associate) | $8,911 | 1440 | 64 | Distance Education |
| Commerical Roofing | $595 | 80 | 2 | In-Person |
| Computer Information Systems (associate) | $7,709 | 1392 | 64 | Distance Education |
| Computer Information Technology (certificate level one) | $4,162 | 592 | 32 | Distance Education |
| Construction Laborer | $3,000 | 144 | 7 | In-Person |
| Construction Management (Associate of Applied Science) | $9,065 | 1521 | 32 | In-Person |
| Contruction Technology (certificate) | $4,267 | 1024 | 32 | Hybrid |
| Criminal Justice (associate) | $5,073 | 1328 | 64 | Distance Education |
| Diagnostic Medical Sonography | $10,821 | 1840 | 74 | In-Person |
| Diesel Technician | $2,500 | 160 | 4 | In-Person |
| Drones | $3,000 | 160 | 4 | In-Person |
| Early Childhood Educator Apprenticeship | $4,500 | 2000 | 52 | Hybrid |
| Electricians | $2,500 | 160 | 10 | In-Person |
| Electro-Mechanical Technician | $2,750 | 176 | 12 | In-Person |
| Emergency Medical Science (associate) | $10,191 | 1712 | 74 | Hybrid |
| Emergency Medical Science (certificate level one) | $3,411 | 528 | 42 | Hybrid |
| Emergency Medical Science (certificate level two) | $7,855 | 1328 | 58 | Hybrid |
| Industrial Mechanics and Maintenance Technology | $8,972 | 1552 | 64 | In-Person |
| Industrial Scaffold Builder Basic Access Program | $525 | 80 | 2 | In-Person |
| Insulation | $695 | 80 | 2 | In-Person |
| Introduction to Arc Welding | $1,800 | 1840 | 74 | In-Person |
Source: Texas Workforce Commission statewide eligible training provider list on data.texas.gov (programs currently approved for WIOA training accounts; no field-of-study codes, so the list is matched to the school by name and place only). Showing 30 of 52.