Home / Bevill State Community College
Bevill State Community College
1411 Indiana Avenue, Jasper, AL 35501 · Public 2-year · (205) 387-0511 · School website
Average net price
$5,937
per year after grants, College Scorecard
Career completions
633
2023-24, IPEDS
Finish on time
38%
within 150% of normal time, Scorecard
Students with Pell
29.8%
share of undergraduates, Scorecard
Takes federal student aid (IPEDS) Accreditor on file: Southern Association of Colleges and Schools Commission on Colleges Credit for military training (IPEDS) Open admission (IPEDS) On Alabama's WIOA eligible training provider list (DOL file dated June 30, 2025)
Career programs at Bevill State Community College
| Program | Award | Length | Program cost | Completions | Earnings, 1 yr | Funding and results |
|---|---|---|---|---|---|---|
| CDL | Certificate | Not reported | Not reported | 178 | $47,167 | |
| LPN/LVN | Certificate | Not reported | Not reported | 166 | Not published | |
| Electrician | Certificate, Associate | Not reported | Not reported | 147 | Not published | |
| Welding | Certificate, Associate | Not reported | Not reported | 97 | $45,423 | |
| Surgical tech | Certificate | Not reported | Not reported | 25 | Not published | |
| HVAC | Certificate, Associate | Not reported | Not reported | 12 | Not published | |
| EMT and paramedic | Certificate, Associate | Not reported | Not reported | 6 | Not published | |
| Medical assistant | Certificate, Associate | Not reported | Not reported | 2 | Not published |
College Scorecard counts 2,177 undergraduates · How program cost is reported · Earnings · WIOA list
- Programs, cost, length and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- Net price, on-time completion, debt and earnings: College Scorecard data files, June 10, 2026, read October 8, 2026.
- WIOA list: DOL TrainingProviderResults.gov program file (ETA-9171), read October 8, 2026.
Cost and aid at Bevill State Community College
What a year costs, 2024-25
- Tuition and fees, in districtIPEDS, academic-year schools
- $4,734
- Tuition and fees, in stateIPEDS
- $4,734
- Tuition and fees, out of stateIPEDS
- $8,346
- Books and suppliesIPEDS
- $1,436
- Average net price after grantsCollege Scorecard, students with federal aid
- $5,937
- Median earnings 10 years after entryCollege Scorecard, all students
- $34,107
- Bevill State Community College net price calculator (link from IPEDS)
- Financial aid office page (link from IPEDS)
- Veterans and military page (link from IPEDS)
How training gets paid for: Pell Grants, Workforce Pell, WIOA, GI Bill.
More Bevill State Community College programs on the WIOA list
| Listed program | Listed at | Tuition and fees | Length | Completed | Employed, 2nd quarter | Median earnings, 2nd quarter | Students who exited |
|---|---|---|---|---|---|---|---|
| Nurse Assistant/AideNurse Assistant/Aide · In person · CIP 51.3902 | Sumiton | $825+ $350 books | Competency-based or withheld | 91.4% | 39.4% | $2,356 | 35 |
| Dental Assistant non-creditDental Assistant non-credit · In person · CIP 51.0601 | Sumiton | $1,175 | Competency-based or withheld | 100% | Suppressed | Suppressed | 17 |
| Electrical Systems Technology - AASElectrical Systems Technology - AAS · In person · CIP 46.0302 | Sumiton | $12,062+ $5,311 books | Competency-based or withheld | 92.4% | 23.1% | $11,623 | 66 |
| Emergency Medical Tech/Basic - CertificateEmergency Medical Tech/Basic - Certificate · In person · CIP 51.0904 | Sumiton | $1,375+ $2,451 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Emergency Medicical Tech/Paramedic - AASState Basic EMS · In person · CIP 51.0904 | Sumiton | $9,250+ $3,213 books | Competency-based or withheld | 86.7% | Suppressed | Suppressed | 15 |
| Emergency Medicical Tech/Paramedic - CertificateEmergency Medicical Tech/Paramedic - Certificate · In person · CIP 51.0904 | Sumiton | $6,263+ $2,310 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Air Conditioning & Refrigeration Technology - AASEmergency Medical Tech/Basic - Certificate · In person · CIP 15.0501 | Sumiton | $11,794+ $4,835 books | Competency-based or withheld | 56% | 42.3% | $7,581 | 25 |
| Alabama Power/BSCC HVAC Fast TrackIndustrial Electronics · In person · CIP 47.0201 | Sumiton | $4,500 | 12 weeks, 27 hours a week | 100% | Suppressed | Suppressed | 44 |
| Surgical Operating Technician-CertificateSurgical Operating Technician-Certificate · In person · CIP 51.0909 | Sumiton | $4,496+ $2,238 books | Competency-based or withheld | 84.6% | 25.9% | $5,619 | 26 |
| Welding AASAws · In person · CIP 48.0508 | Sumiton | $9,675+ $3,200 books | Competency-based or withheld | 97.6% | 28.3% | $6,590 | 42 |
| Welding TechnologyWelding Technology · In person · CIP 48.0508 | Sumiton | $8,800+ $1,723 books | Competency-based or withheld | 92.5% | Suppressed | Suppressed | 40 |
| Welding Technology (WDT) Short Term Stackable Certificate Gas Metal Arc -SpringWelding Technology (WDT) Short Term Stackable Certificate Gas Metal Arc -Spring · In person · CIP 48.0508 | Sumiton | $2,455+ $1,300 books | Competency-based or withheld | 100% | Suppressed | Suppressed | 17 |
| Welding Technology (WDT) Short Term Stackable Certificate Pipe Welding - SummerWelding Technology (WDT) Short Term Stackable Certificate Pipe Welding - Summer · In person · CIP 48.0508 | Sumiton | $2,455+ $1,300 books | Competency-based or withheld | 100% | Suppressed | Suppressed | 18 |
| Welding Technology (WDT) Short Term Stackable Shielded Metal - FallWelding Technology (WDT) Short Term Stackable Shielded Metal - Fall · In person · CIP 48.0508 | Sumiton | $2,455+ $1,300 books | Competency-based or withheld | 100% | Suppressed | Suppressed | 14 |
Source: DOL TrainingProviderResults.gov (ETA-9171), June 30, 2025 file, read October 8, 2026. Matched by name, place or DOL provider ID.
What these columns mean · How WIOA training funds work
DOL data quality note on this state's outcomes.
Other CDL programs within 40 miles
- Bevill State Community CollegeSumiton, AL · 13.8 mi
- Wallace State Community CollegeDouble Springs, AL · 21.1 mi
- Gburns constructionBessemer, AL · 27.5 mi
- SAV School of Trucking LLCHueytown, AL · 27.5 mi
- Wallace State Community CollegeHanceville, AL · 27.9 mi
- Elite CDL TrainingNorthport, AL · 32.4 mi