Home / Plumbing Programs
Plumbing and pipefitting programs
212 colleges and career schools report plumbing programs to IPEDS, with 3,393 completions in 2023-24.
Programs listed
212
all states
Middle program cost
$13,925
$7,630 to $18,316, IPEDS
Middle length
9 months
16 certificates, IPEDS
Median pay
$63,800
plumbers, pipefitters and steamfitters, BLS May 2025
On state WIOA lists
402
programs, U.S. DOL file
Plumbing Programs by state
| State | Programs | Median pay |
|---|---|---|
| Alabama | 4 | $58,670 |
| Arizona | 8 | $62,070 |
| California | 13 | $72,830 |
| Colorado | 2 | $63,240 |
| Connecticut | 3 | $77,280 |
| Delaware | 1 | $64,720 |
| Florida | 26 | $52,910 |
| Georgia | 7 | $57,200 |
| Iowa | 4 | $63,890 |
| Idaho | 4 | $52,380 |
| Illinois | 4 | $99,950 |
| Indiana | 2 | $76,320 |
| Kansas | 6 | $65,220 |
| Kentucky | 5 | $64,160 |
| Louisiana | 3 | $63,680 |
| Massachusetts | 1 | $93,880 |
| Maine | 5 | $64,000 |
| Michigan | 6 | $80,190 |
| Minnesota | 9 | $94,410 |
| Missouri | 3 | $66,790 |
| Mississippi | 2 | $55,480 |
| Montana | 1 | $79,960 |
| North Carolina | 8 | $57,080 |
| North Dakota | 2 | $63,560 |
| Nebraska | 2 | $60,970 |
| New Jersey | 6 | $78,240 |
| New Mexico | 5 | $61,440 |
| Nevada | 3 | $61,610 |
| New York | 3 | $77,490 |
| Ohio | 8 | $63,330 |
| Oklahoma | 3 | $57,970 |
| Oregon | 1 | $97,050 |
| Pennsylvania | 11 | $68,080 |
| Rhode Island | 1 | $76,470 |
| South Carolina | 1 | $53,940 |
| South Dakota | 3 | $51,620 |
| Tennessee | 5 | $58,600 |
| Texas | 8 | $59,840 |
| Utah | 6 | $61,900 |
| Washington | 3 | $81,030 |
| Wisconsin | 11 | $81,210 |
| West Virginia | 1 | $56,980 |
Programs counts IPEDS schools. Median pay: BLS OEWS, May 2025, annual.
Paying for plumbing training
Plumbing questions, answered from the data
How long is plumbing training?
Among 16 certificate programs that report a length to IPEDS, the middle one takes 9 months; half take between 8 months and 16 months. Clock-hour programs run 640 to 918 hours (middle 860).
How much does a plumbing program cost?
The middle whole-program tuition among 16 certificate programs reporting one to IPEDS for 2024-25 is $13,925; half cost between $7,630 and $18,316.
What do plumbers, pipefitters and steamfitters earn?
The national median annual wage for plumbers, pipefitters and steamfitters was $63,800 in May 2025 ($31 an hour), from BLS Occupational Employment and Wage Statistics; the lowest-paid tenth earned under $44,150.