Home / Medical Billing and Coding Programs / Georgia
Medical Billing and Coding Programs in Georgia
Colleges and schools: 32
Programs
32
all sources
Median pay
$51,550
medical records specialists, BLS May 2025; U.S. $51,140
Middle program cost
$25,240
5 programs report one, IPEDS
On the WIOA list
32
Billing and coding programs, U.S. DOL file
Medical Billing and Coding Programs in Georgia: the figures
- Programs we list
- 32 in Georgia: 32 at colleges and schools.
- Colleges and schools
- 23 public and 9 private; 780 billing and coding completions in 2023-24 at the 32 that reported any (IPEDS).
- Listed program cost
- Middle $25,240 in Georgia, from $16,177 to $25,240, across 5 programs that report one (IPEDS).
- Median pay
- $51,550 a year for medical records specialists in Georgia, against $51,140 for the U.S. (BLS OEWS, May 2025).
- WIOA training funds
- WIOA in Georgia: 1,764 programs from 165 providers on the state's list in the U.S. DOL file, 32 of them billing and coding.
- WIOA results
- 32 billing and coding programs on Georgia's list; middle values: 38.5% of students who exited completed (21 programs report it); 73.1% were employed in the second quarter after exit (19); $8,312 median earnings in that quarter (19) (U.S. DOL file).
- Metro areas
- 2 Georgia metro areas have a page; the largest list, Atlanta, has 11 programs.
By metro area
- Atlanta area11 programs · median pay $58,950
- Augusta area3 programs · median pay $53,830
Every billing and coding program in Georgia
| Program | Where | Type | Program cost | Length | Completions |
|---|---|---|---|---|---|
| Albany State University | Albany | Certificate | Not reported | Not reported | 6 |
| Albany Technical CollegeWIOA list | Albany | Certificate | Not reported | Not reported | 26 |
| Athens Technical CollegeWIOA list | Athens | Certificate | Not reported | Not reported | 8 |
| Atlanta Technical CollegeWIOA list | Atlanta | Certificate | Not reported | Not reported | 22 |
| Augusta Technical College | Augusta | Certificate | Not reported | Not reported | 28 |
| Central Georgia Technical College | Warner Robins | Certificate | Not reported | Not reported | 48 |
| Chattahoochee Technical CollegeWIOA list | Marietta | Associate | Not reported | Not reported | 18 |
| Coastal Pines Technical CollegeWIOA list | Waycross | Certificate | Not reported | Not reported | 36 |
| Columbus Technical College | Columbus | Certificate | Not reported | Not reported | 9 |
| DeVry University-Georgia | Decatur | Certificate | Not reported | Not reported | 2 |
| Georgia Northwestern Technical CollegeWIOA list | Rome | Certificate | Not reported | Not reported | 116 |
| Georgia Piedmont Technical CollegeWIOA list | Clarkston | Certificate | Not reported | Not reported | 13 |
| Gwinnett College-Lilburn | Lilburn | Certificate | Not reported | Not reported | 5 |
| Gwinnett College-Marietta CampusWIOA list | Marietta | Certificate | $16,177 | 12 months | 20 |
| Gwinnett Technical CollegeWIOA list | Lawrenceville | Certificate | Not reported | Not reported | 21 |
| Herzing University-Atlanta | Atlanta | Certificate | Not reported | Not reported | 23 |
| Lanier Technical CollegeWIOA list | Gainesville | Certificate | Not reported | Not reported | 52 |
| Miller-Motte College-Augusta | Augusta | Certificate | $25,240 | 15 months | 43 |
| Miller-Motte College-Columbus | Columbus | Certificate | $25,240 | 15 months | 16 |
| Miller-Motte College-Macon | Macon | Certificate | $25,240 | 15 months | 15 |
| North Georgia Technical College | Clarkesville | Certificate | Not reported | Not reported | 22 |
| Oconee Fall Line Technical CollegeWIOA list | Sandersville | Certificate | Not reported | Not reported | 7 |
| Ogeechee Technical CollegeWIOA list | Statesboro | Certificate | Not reported | Not reported | 11 |
| Point University | West Point | Certificate | Not reported | Not reported | 4 |
| Savannah Technical College | Savannah | Certificate | Not reported | Not reported | 26 |
| South Georgia Technical College | Americus | Certificate | Not reported | Not reported | 2 |
| Southeastern Technical CollegeWIOA list | Vidalia | Certificate | Not reported | Not reported | 4 |
| Southern Crescent Technical College | Griffin | Certificate | Not reported | Not reported | 37 |
| Southern Regional Technical CollegeWIOA list | Thomasville | Certificate | Not reported | Not reported | 15 |
| United Education Institute-Stone Mountain | Stone Mountain | Certificate | $19,900 | 9 months | 29 |
| West Georgia Technical CollegeWIOA list | Waco | Certificate | Not reported | Not reported | 87 |
| Wiregrass Georgia Technical College | Valdosta | Certificate | Not reported | Not reported | 9 |
- College programs, cost and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- WIOA list: DOL TrainingProviderResults.gov program file (ETA-9171), read October 8, 2026.
- Pay: BLS OEWS, May 2025, Georgia, read October 8, 2026.
The same in every state: ways to pay for billing and coding training