Home / Columbus Technical College
Columbus Technical College
928 Manchester Expressway, Columbus, GA 31904 · Public 2-year · (706) 649-1800 · School website
Average net price
$4,001
per year after grants, College Scorecard
Career completions
840
2023-24, IPEDS
Finish on time
26.7%
within 150% of normal time, Scorecard
Students with Pell
57.4%
share of undergraduates, Scorecard
Takes federal student aid (IPEDS) Accreditor on file: Southern Association of Colleges and Schools Commission on Colleges Credit for military training (IPEDS) Open admission (IPEDS) On Georgia's WIOA eligible training provider list (DOL file dated June 30, 2025)
Career programs at Columbus Technical College
| Program | Award | Length | Program cost | Completions | Earnings, 1 yr | Funding and results |
|---|---|---|---|---|---|---|
| Welding | Certificate | Not reported | Not reported | 155 | Not published | |
| HVAC | Certificate | Not reported | Not reported | 137 | Not published | |
| Carpentry | Certificate | Not reported | Not reported | 119 | Not published | |
| Cosmetology | Certificate | Not reported | Not reported | 64 | Not published | |
| CNA | Certificate | Not reported | Not reported | 56 | Not published | |
| Automotive | Certificate, Associate | Not reported | Not reported | 49 | Not published | WIOA list |
| Esthetician | Certificate | Not reported | Not reported | 36 | Not published | |
| LPN/LVN | Certificate | Not reported | Not reported | 35 | Not published | |
| Cybersecurity | Certificate, Associate | Not reported | Not reported | 22 | Not published | |
| EMT and paramedic | Certificate, Associate | Not reported | Not reported | 19 | Not published | |
| Dental assistant | Certificate | Not reported | Not reported | 18 | Not published | WIOA list |
| IT support | Certificate, Associate | Not reported | Not reported | 16 | Not published | WIOA list |
| Nail tech | Certificate | Not reported | Not reported | 16 | Not published | |
| Culinary | Certificate, Associate | Not reported | Not reported | 16 | Not published | |
| CDL | Certificate | Not reported | Not reported | 16 | Not published | |
| Phlebotomy | Certificate | Not reported | Not reported | 16 | Not published | |
| Medical assistant | Certificate | Not reported | Not reported | 11 | Not published | |
| Surgical tech | Certificate, Associate | Not reported | Not reported | 11 | Not published | WIOA list |
| Billing and coding | Certificate, Associate | Not reported | Not reported | 9 | Not published | |
| Pharmacy tech | Certificate, Associate | Not reported | Not reported | 8 | Not published | |
| Electrician | Certificate | Not reported | Not reported | 6 | Not published | |
| Barbering | Certificate | Not reported | Not reported | 5 | Not published | |
| Diesel | Certificate | Not reported | Not reported | 0 | Not published | |
| Massage therapy | Certificate | Not reported | Not reported | 0 | Not published |
College Scorecard counts 2,719 undergraduates · How program cost is reported · Earnings · WIOA list
- Programs, cost, length and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- Net price, on-time completion, debt and earnings: College Scorecard data files, June 10, 2026, read October 8, 2026.
- WIOA list: DOL TrainingProviderResults.gov program file (ETA-9171), read October 8, 2026.
Cost and aid at Columbus Technical College
What a year costs, 2024-25
- Tuition and fees, in districtIPEDS, academic-year schools
- $4,052
- Tuition and fees, in stateIPEDS
- $4,052
- Tuition and fees, out of stateIPEDS
- $7,262
- Books and suppliesIPEDS
- $600
- Average net price after grantsCollege Scorecard, students with federal aid
- $4,001
- Median federal debt at graduationCollege Scorecard, all programs
- $8,756
- Median earnings 10 years after entryCollege Scorecard, all students
- $34,238
- Columbus Technical College net price calculator (link from IPEDS)
- Financial aid office page (link from IPEDS)
- Veterans and military page (link from IPEDS)
How training gets paid for: Pell Grants, Workforce Pell, WIOA, GI Bill.