Home / IT Support Programs
IT support and networking programs
1,014 colleges and career schools report IT support programs to IPEDS, with 38,905 completions in 2023-24.
Programs listed
1,014
all states
Middle program cost
$7,200
$3,403 to $17,271, IPEDS
Middle length
10 months
80 certificates, IPEDS
Median pay
$61,860
computer user support specialists, BLS May 2025
On state WIOA lists
3,247
programs, U.S. DOL file
IT Support Programs by state
| State | Programs | Median pay |
|---|---|---|
| Alaska | 3 | $63,110 |
| Alabama | 4 | $49,630 |
| Arkansas | 18 | $46,360 |
| Arizona | 21 | $61,410 |
| California | 116 | $79,570 |
| Colorado | 18 | $71,900 |
| Connecticut | 3 | $70,210 |
| District of Columbia | 6 | $80,950 |
| Delaware | 4 | $62,160 |
| Florida | 71 | $58,740 |
| Georgia | 34 | $60,440 |
| Hawaii | 3 | $56,760 |
| Iowa | 14 | $58,810 |
| Idaho | 6 | $59,170 |
| Illinois | 48 | $59,860 |
| Indiana | 12 | $56,510 |
| Kansas | 21 | $56,150 |
| Kentucky | 2 | $57,850 |
| Louisiana | 14 | $52,440 |
| Massachusetts | 17 | $75,070 |
| Maryland | 11 | $64,750 |
| Maine | 9 | $60,890 |
| Michigan | 29 | $56,240 |
| Minnesota | 28 | $63,630 |
| Missouri | 17 | $59,770 |
| Mississippi | 13 | $52,230 |
| Montana | 7 | $58,460 |
| North Carolina | 62 | $60,120 |
| North Dakota | 9 | $61,310 |
| Nebraska | 4 | $60,830 |
| New Hampshire | 6 | $60,660 |
| New Jersey | 19 | $64,470 |
| New Mexico | 8 | $53,280 |
| Nevada | 6 | $57,870 |
| New York | 35 | $72,560 |
| Ohio | 41 | $59,720 |
| Oklahoma | 26 | $52,040 |
| Oregon | 6 | $62,840 |
| Pennsylvania | 33 | $58,670 |
| Rhode Island | 3 | $62,510 |
| South Carolina | 6 | $52,080 |
| South Dakota | 7 | $48,260 |
| Tennessee | 37 | $55,990 |
| Texas | 43 | $59,490 |
| Utah | 15 | $61,110 |
| Virginia | 13 | $65,040 |
| Vermont | 2 | $63,030 |
| Washington | 29 | $75,220 |
| Wisconsin | 22 | $58,810 |
| West Virginia | 16 | $55,350 |
| Wyoming | 3 | $65,100 |
Programs counts IPEDS schools. Median pay: BLS OEWS, May 2025, annual.
Paying for IT support training
IT support questions, answered from the data
How long is IT support training?
Among 80 certificate programs that report a length to IPEDS, the middle one takes 10 months; half take between 8 months and 18 months. Clock-hour programs run 720 to 2,160 hours (middle 960).
How much does a IT support program cost?
The middle whole-program tuition among 80 certificate programs reporting one to IPEDS for 2024-25 is $7,200; half cost between $3,403 and $17,271.
What do computer user support specialists earn?
The national median annual wage for computer user support specialists was $61,860 in May 2025 ($30 an hour), from BLS Occupational Employment and Wage Statistics; the lowest-paid tenth earned under $40,980.