Home / HVAC Schools / Pennsylvania
HVAC Schools in Pennsylvania
Colleges and schools: 37
Programs
39
all sources
Median pay
$62,400
HVAC and refrigeration mechanics and installers, BLS May 2025; U.S. $61,010
Middle program cost
$18,790
17 programs report one, DOL WIOA list and IPEDS
On the WIOA list
48
HVAC programs, U.S. DOL file
HVAC Schools in Pennsylvania: the figures
- Programs we list
- 39 in Pennsylvania: 37 at colleges and schools, 2 training providers known only from the WIOA list.
- Colleges and schools
- 22 public and 15 private; 811 HVAC completions in 2023-24 at the 31 that reported any (IPEDS).
- Listed program cost
- Middle $18,790 in Pennsylvania, from $7,000 to $47,685, across 17 programs that report one (DOL WIOA list and IPEDS).
- Median pay
- $62,400 a year for HVAC and refrigeration mechanics and installers in Pennsylvania, against $61,010 for the U.S. (BLS OEWS, May 2025).
- WIOA training funds
- WIOA in Pennsylvania: 1,470 programs from 202 providers on the state's list in the U.S. DOL file, 48 of them HVAC.
- WIOA results
- 48 HVAC programs on Pennsylvania's list; middle values: 85.7% of students who exited completed (32 programs report it); 11.4% were employed in the second quarter after exit (11); $12,091 median earnings in that quarter (11) (U.S. DOL file).
- Metro areas
- 4 Pennsylvania metro areas have a page; the largest list, Pittsburgh, has 11 programs.
By metro area
- Pittsburgh area11 programs · median pay $62,140
- Philadelphia area7 programs · median pay $64,580
- Allentown area5 programs · median pay $63,130
- Scranton area3 programs · median pay $61,750
Every HVAC program in Pennsylvania
| Program | Where | Type | Program cost | Length | Completions |
|---|---|---|---|---|---|
| All-State Career School | Essington | Certificate | $19,861 | 12 months | 52 |
| All-State Career School-Pittsburgh | West Mifflin | Certificate | $19,861 | 12 months | 29 |
| Berks Career & Technology Center | Leesport | Certificate | $17,599 | 15 months | 1 |
| Butler County Community CollegeWIOA list | Butler | Associate | Not reported | Not reported | 0 |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap | Certificate | $11,040 | 8 months | 6 |
| Clearfield County Career and Technology CenterWIOA list | Clearfield | Certificate | $7,000 | 9 months | 2 |
| Community College of Allegheny County | Pittsburgh | Certificate | Not reported | Not reported | 28 |
| Delaware County Community College | Media | Certificate | Not reported | Not reported | 15 |
| Fayette County Career & Technical Institute Practical Nursing ProgramWIOA list | Uniontown | Certificate | $9,000 | 7 months | 0 |
| Fortis Institute-Forty Fort | Forty Fort | Certificate | Not reported | Not reported | 20 |
| Greater Altoona Career & Technology CenterWIOA list | Altoona | Certificate | $11,578 | 9 months | 16 |
| Greater Johnstown Career and Technology Center | Johnstown | Certificate | $10,985 | 6 months | 15 |
| Harrisburg Area Community CollegeWIOA list | Harrisburg | Certificate | Not reported | Not reported | 20 |
| Indiana County Technology CenterWIOA list | Indiana | Certificate | Not reported | Not reported | 0 |
| Jefferson County Dubois Area Vocational Technical Practical Nursing ProgramWIOA list | Reynoldsville | Certificate | Not reported | Not reported | 1 |
| Johnson CollegeWIOA list | Scranton | Associate | Not reported | Not reported | 22 |
| Lancaster County Career and Technology Center | Willow Street | Certificate | Not reported | Not reported | 0 |
| Lehigh Carbon Community College | Schnecksville | Certificate | Not reported | Not reported | 14 |
| Lehigh Career & Technical InstituteWIOA list | Schnecksville | Certificate | Not reported | Not reported | 0 |
| Luzerne County Community CollegeWIOA list | Nanticoke | Associate | Not reported | Not reported | 11 |
| Miller-Motte College-Berks Technical Institute | Wyomissing | Certificate | $18,790 | 10 months | 73 |
| Miller-Motte College-Berks Technical Institute-Allentown | Allentown | Certificate | $18,790 | 10 months | 57 |
| Miller-Motte College-Berks Technical Institute-Lewisburg | Lewisburg | Certificate | Not reported | Not reported | 0 |
| New Castle School of TradesWIOA list | New Castle | Certificate | $23,272 | 15 months | 34 |
| Northampton County Area Community CollegeWIOA list | Bethlehem | Certificate | Not reported | Not reported | 13 |
| Orleans Technical CollegeWIOA list | Philadelphia | Certificate | $19,261 | 8 months | 76 |
| Penn Commercial Business/Technical SchoolWIOA list | Washington | Associate | Not reported | Not reported | 9 |
| Pennco Tech-BristolWIOA list | Bristol | Certificate | $20,550 | 20 months | 69 |
| Pennsylvania College of TechnologyWIOA list | Williamsport | Associate | Not reported | Not reported | 50 |
| Pittsburgh Technical College INCWIOA list | Oakdale | WIOA list only | $47,685 | Not reported | |
| Rosedale Technical CollegeWIOA list | Pittsburgh | Certificate | Not reported | Not reported | 37 |
| Somerset County Technology CenterWIOA list | Somerset | Certificate | Not reported | Not reported | 1 |
| Stvt-aai Education INC Dba BerksWIOA list | Allentown | WIOA list only | $18,750 | Not reported | |
| Thaddeus Stevens College of TechnologyWIOA list | Lancaster | Associate | Not reported | Not reported | 36 |
| Triangle Tech Inc-Greensburg | Greensburg | Associate | Not reported | Not reported | 9 |
| Triangle Tech Inc-Pittsburgh | Pittsburgh | Associate | Not reported | Not reported | 3 |
| Westmoreland County Community CollegeWIOA list | Youngwood | Certificate | Not reported | Not reported | 23 |
| York County School of Technology-Adult & Continuing EducationWIOA list | York | Certificate | $13,275 | 11 months | 29 |
| YTI Career Institute-York | York | Certificate | $22,255 | 12 months | 40 |
- College programs, cost and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- WIOA list: DOL TrainingProviderResults.gov program file (ETA-9171), read October 8, 2026.
- Pay: BLS OEWS, May 2025, Pennsylvania, read October 8, 2026.
The same in every state: ways to pay for HVAC training