Home / Guides / How much does welding school cost?
How much does welding school cost?
The middle whole-program tuition for a welding program reported to IPEDS for 2024-25 is $5,875; half of 265 programs cost between $4,620 and $14,692. Programs on state WIOA training lists list a middle cost of $4,081 ($1,995 to $7,270, 2,272 programs).
Middle tuition
$5,875
whole program, IPEDS
WIOA list programs
$4,081
middle listed cost, U.S. DOL
Program cost by state
| State | Programs reporting | Middle | Range |
|---|---|---|---|
| Tennessee | 45 | $4,620 | $4,008 to $23,274 |
| Florida | 39 | $5,227 | $4,048 to $25,825 |
| Ohio | 29 | $8,890 | $1,710 to $26,640 |
| Texas | 26 | $21,044 | $1,200 to $38,552 |
| Oklahoma | 23 | $2,575 | $1,800 to $41,250 |
| Pennsylvania | 17 | $10,715 | $1,500 to $23,800 |
| California | 12 | $15,500 | $2,845 to $25,050 |
| Utah | 12 | $2,378 | $1,070 to $5,823 |
| West Virginia | 7 | $5,000 | $1,650 to $6,000 |
| Arizona | 6 | $17,627 | $5,500 to $24,350 |
| New York | 6 | $11,619 | $5,000 to $19,118 |
| Illinois | 5 | $23,100 | $14,356 to $29,781 |
| New Jersey | 5 | $23,100 | $5,574 to $30,363 |
| Missouri | 4 | $8,361 | $2,960 to $14,692 |
| Colorado | 3 | $29,754 | $12,075 to $29,754 |
| Kansas | 3 | $8,926 | $5,105 to $8,926 |
| South Carolina | 3 | $27,600 | $27,600 to $27,600 |
Source: IPEDS COST1 2024-25, the length and whole-program tuition that clock-hour schools report for their largest programs. States with at least 3 reporting programs. Community colleges charge by the year and are not in these figures.