Home / Welding Schools / Kansas
Welding Schools in Kansas
Colleges and schools: 26
Programs
26
all sources
Median pay
$49,410
welders, cutters, solderers and brazers, BLS May 2025; U.S. $53,750
On the WIOA list
13
Welding programs, U.S. DOL file
Welding Schools in Kansas: the figures
- Programs we list
- 26 in Kansas: 26 at colleges and schools.
- Colleges and schools
- 25 public and 1 private; 1,233 welding completions in 2023-24 at the 25 that reported any (IPEDS).
- Median pay
- $49,410 a year for welders, cutters, solderers and brazers in Kansas, against $53,750 for the U.S. (BLS OEWS, May 2025).
- WIOA training funds
- WIOA in Kansas: 410 programs from 68 providers on the state's list in the U.S. DOL file, 13 of them welding.
- WIOA results
- 13 welding programs on Kansas's list; middle values: 100% of students who exited completed (12 programs report it); 84.1% were employed in the second quarter after exit (4) (U.S. DOL file).
- Metro areas
- 1 Kansas metro area has a page; the largest list, Wichita, has 3 programs.
By metro area
- Wichita area3 programs · median pay $54,190
Every welding program in Kansas
| Program | Where | Type | Program cost | Length | Completions |
|---|---|---|---|---|---|
| Barton County Community College | Great Bend | Certificate | Not reported | Not reported | 53 |
| Butler Community College | El Dorado | Certificate | Not reported | Not reported | 13 |
| Cloud County Community College | Concordia | Certificate | Not reported | Not reported | 4 |
| Coffeyville Community CollegeWIOA list | Coffeyville | Certificate | Not reported | Not reported | 21 |
| Colby Community College | Colby | Certificate | Not reported | Not reported | 0 |
| Cowley County Community CollegeWIOA list | Arkansas City | Certificate | Not reported | Not reported | 106 |
| Dodge City Community College | Dodge City | Certificate | Not reported | Not reported | 33 |
| Flint Hills Technical College | Emporia | Certificate | Not reported | Not reported | 39 |
| Fort Hays State University-Northwest Kansas Technical College | Goodland | Certificate | $8,926 | 9 months | 81 |
| Fort Hays Tech North Central | Beloit | Certificate | Not reported | Not reported | 19 |
| Fort Scott Community College | Fort Scott | Certificate | Not reported | Not reported | 48 |
| Garden City Community College | Garden City | Certificate | Not reported | Not reported | 36 |
| Heartland Welding AcademyWIOA list | Andover | Certificate | $5,105 | 3 months | 44 |
| Highland Community College | Highland | Certificate | Not reported | Not reported | 17 |
| Hutchinson Community College | Hutchinson | Certificate | Not reported | Not reported | 62 |
| Independence Community College | Independence | Certificate | Not reported | Not reported | 7 |
| Johnson County Community CollegeWIOA list | Overland Park | Certificate | Not reported | Not reported | 37 |
| Kansas City Kansas Community CollegeWIOA list | Kansas City | Certificate | Not reported | Not reported | 42 |
| Labette Community CollegeWIOA list | Parsons | Certificate | Not reported | Not reported | 25 |
| Manhattan Area Technical College | Manhattan | Certificate | Not reported | Not reported | 44 |
| Neosho County Community CollegeWIOA list | Chanute | Certificate | Not reported | Not reported | 108 |
| Pratt Community College | Pratt | Certificate | Not reported | Not reported | 12 |
| Salina Area Technical College | Salina | Certificate | Not reported | Not reported | 56 |
| Seward County Community CollegeWIOA list | Liberal | Certificate | Not reported | Not reported | 42 |
| Washburn Institute of Technology | Topeka | Certificate | Not reported | Not reported | 126 |
| Wichita State University-Campus of Applied Sciences and TechnologyWIOA list | Wichita | Certificate | Not reported | Not reported | 158 |
- College programs, cost and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- WIOA list: DOL TrainingProviderResults.gov program file (ETA-9171), read October 8, 2026.
- Pay: BLS OEWS, May 2025, Kansas, read October 8, 2026.
The same in every state: ways to pay for welding training