Home / Carpentry Programs / Wisconsin
Carpentry Programs in Wisconsin
Wisconsin has 12 carpentry programs in our files: 12 at colleges and career schools in IPEDS.
Programs
12
all sources
Median pay
$61,660
carpenters, BLS May 2025; U.S. $60,580
On the WIOA list
16
Carpentry programs, U.S. DOL file
Every carpentry program in Wisconsin
| Program | Where | Type | Completions |
|---|---|---|---|
| Fox Valley Technical CollegeWIOA list | Appleton | Certificate | 12 |
| Gateway Technical CollegeWIOA list | Kenosha | Certificate | 8 |
| Madison Area Technical CollegeWIOA list | Madison | Certificate | 107 |
| Mid-State Technical College | Wisconsin Rapids | Certificate | 6 |
| Milwaukee Area Technical College | Milwaukee | Certificate | 22 |
| Moraine Park Technical College | Fond du Lac | Certificate | 6 |
| Nicolet Area Technical College | Rhinelander | Certificate | 1 |
| Northeast Wisconsin Technical CollegeWIOA list | Green Bay | Certificate | 102 |
| Northwood Technical CollegeWIOA list | Rice Lake | Certificate | 33 |
| Southwest Wisconsin Technical CollegeWIOA list | Fennimore | Certificate | 19 |
| Waukesha County Technical CollegeWIOA list | Pewaukee | Certificate | 21 |
| Western Technical CollegeWIOA list | La Crosse | Certificate | 4 |
Sources: IPEDS 2024 (programs, completions 2023-24, costs 2024-25). WIOA list: U.S. Department of Labor ETA-9171 file, programs listed June 30, 2025.
Paying for training in Wisconsin
- WIOA in Wisconsin: 2,131 programs from 155 providers on the state's list in the U.S. DOL file, 16 of them Carpentry.
- Pell Grants for short programs
- Workforce Pell
- GI Bill
No Workforce Pell list loaded for Wisconsin yet. What Workforce Pell covers.