Home / Paul Mitchell the School
Paul Mitchell the School campuses
91 campuses in IPEDS under the Paul Mitchell the School name, in Alabama, Arkansas, Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maryland, Michigan, Missouri, North Carolina, New Hampshire, New Mexico, Nevada, New York, Ohio, Oklahoma, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, Wisconsin.
Every Paul Mitchell the School campus
The largest program across Paul Mitchell the School campuses is cosmetology (6,073 completions), then Esthetician (2,863), Barbering (829), Nail tech (498).
| Campus | State | Net price | Finish on time | Programs (cost, IPEDS) |
|---|---|---|---|---|
| Paul Mitchell the School-BirminghamHoover | AL | $18,104 | 56% | Cosmetology $18,841; Esthetician $12,863 |
| Paul Mitchell the School-HuntsvilleMadison | AL | Not reported | Not reported | Cosmetology $18,766; Esthetician $12,763 |
| Paul Mitchell the School-ArkansasFayetteville | AR | $14,257 | 68.3% | Cosmetology $16,075 |
| Paul Mitchell the School-Little RockNorth Little Rock | AR | $18,356 | 71% | Esthetician $8,250; Barbering $20,625 |
| Paul Mitchell the School-PhoenixPhoenix | AZ | $20,861 | 53.3% | Esthetician $9,246; Cosmetology $17,975 |
| Paul Mitchell the School-Costa MesaCosta Mesa | CA | $21,920 | 82.4% | Cosmetology $14,100; Esthetician $10,765; Barbering $14,100 |
| Paul Mitchell the School-FresnoFresno | CA | $22,624 | 83.7% | Cosmetology $14,550; Barbering $14,575 |
| Paul Mitchell the School-ModestoModesto | CA | $17,246 | 79.7% | Esthetician $9,400; Cosmetology $15,600; Nail tech $8,800; Barbering $15,600 |
| Paul Mitchell the School-PasadenaPasadena | CA | $26,022 | 37.5% | Esthetician $12,140; Cosmetology $18,237; Barbering $15,147 |
| Paul Mitchell the School-East BayPleasant Hill | CA | $30,680 | 78.1% | Esthetician $12,100; Cosmetology $20,075; Barbering $20,100 |
| Paul Mitchell the School-SacramentoSacramento | CA | $16,717 | 78.5% | Esthetician $9,360; Cosmetology $14,400; Barbering $14,000; Nail tech $7,500 |
| Paul Mitchell the School-San DiegoSan Diego | CA | $35,975 | 99.2% | Cosmetology $4,500; Esthetician $11,100; Barbering $15,600 |
| Paul Mitchell the School-San JoseSan Jose | CA | $31,084 | 28% | Cosmetology $13,205 |
| Paul Mitchell the School-Sherman OaksSherman Oaks | CA | $27,101 | 75% | Cosmetology $21,060; Esthetician $12,505; Barbering $18,882 |
| Paul Mitchell the School-TemeculaTemecula | CA | $27,850 | 68.8% | Cosmetology $18,175; Esthetician $10,960; Barbering $18,175 |
| Paul Mitchell the School-North TahoeTruckee | CA | Not reported | Not reported | Cosmetology; Barbering |
| Paul Mitchell the School-Colorado SpringsColorado Springs | CO | $22,022 | 84.6% | Esthetician $8,100; Cosmetology $17,100; Barbering $17,125; Nail tech $8,100 |
| Paul Mitchell the School-DenverLakewood | CO | $25,711 | 77.8% | Cosmetology $19,250; Esthetician $10,250 |
| Paul Mitchell the School-North HavenNorth Haven | CT | $28,813 | 92% | Esthetician $9,647; Nail tech $2,769; Cosmetology $2,604 |
| Paul Mitchell the School-DelawareNewark | DE | $16,753 | 52.6% | Cosmetology $17,225 |
| Paul Mitchell the School-Fort MyersFort Myers | FL | $24,702 | 81% | Cosmetology $17,469; Barbering $12,117 |
| Paul Mitchell the School-JacksonvilleJacksonville | FL | $21,646 | 79% | Cosmetology $17,425 |
| Paul Mitchell the School-OrlandoOviedo | FL | $27,230 | 60.9% | Cosmetology $17,425; Barbering $12,625 |
| Paul Mitchell the School-Fort LauderdalePlantation | FL | $22,535 | 71.4% | Cosmetology $16,900 |
| Paul Mitchell the School-TampaTampa | FL | $25,105 | 74.4% | Cosmetology $17,425; Barbering $12,625 |
| Paul Mitchell the School-AtlantaAtlanta | GA | $18,075 | 47.8% | Cosmetology $18,825 |
| Paul Mitchell the School-EsaniRoswell | GA | $18,522 | 76.5% | Esthetician $4,890; Cosmetology $18,800 |
| Paul Mitchell the School-BoiseBoise | ID | $26,248 | 73.4% | Nail tech $9,244; Esthetician $10,594; Cosmetology $600; Barbering $19,585 |
| Paul Mitchell the School-NampaNampa | ID | $21,961 | 66.7% | Cosmetology $20,596; Barbering $12,097 |
| Paul Mitchell the School-RexburgRexburg | ID | $21,759 | 84.7% | Esthetician $9,515; Cosmetology $16,665; Barbering $15,261; Nail tech $8,561 |
| Paul Mitchell the School-Twin FallsTwin Falls | ID | $22,366 | 63.6% | Cosmetology $19,588; Nail tech $8,344; Esthetician $9,250 |
| Paul Mitchell the School-ChicagoChicago | IL | $23,324 | 60% | Cosmetology $24,075; Barbering $22,575 |
| Paul Mitchell the School-LombardLombard | IL | Not reported | Not reported | Cosmetology $24,075; Barbering $22,575 |
| Paul Mitchell the School-NormalNormal | IL | Not reported | Not reported | Cosmetology $18,667; Esthetician $6,685 |
| Paul Mitchell the School-Tinley ParkTinley Park | IL | $22,862 | 60% | Esthetician $15,580; Cosmetology $23,252 |
| Paul Mitchell the School-IndianapolisIndianapolis | IN | $18,923 | 66.7% | Cosmetology $17,010 |
| Paul Mitchell the School-MerrillvilleMerrillville | IN | $26,955 | 85.7% | Cosmetology $18,202 |
| Paul Mitchell the School-Overland ParkOverland Park | KS | $18,343 | 75.8% | Cosmetology $20,026; Esthetician $13,833 |
| Paul Mitchell the School-WichitaWichita | KS | $17,847 | 76.5% | Barbering $15,105; Cosmetology $16,625 |
| Paul Mitchell the School-LexingtonLexington | KY | $23,464 | 78.6% | Cosmetology $21,891 |
| Paul Mitchell the School-LouisvilleLouisville | KY | $29,401 | 72.7% | Cosmetology $19,391; Esthetician $10,385 |
| Paul Mitchell the School-Baton RougeBaton Rouge | LA | $23,488 | 75% | Esthetician $10,790; Cosmetology $21,368 |
| Paul Mitchell the School-New OrleansMetairie | LA | $25,729 | 76.5% | Esthetician $11,190; Cosmetology $21,658 |
| Paul Mitchell the School-JessupJessup | MD | $19,011 | 50.9% | Cosmetology $18,800; Esthetician $12,000; Barbering $12,100 |
| Paul Mitchell the School-Farmington HillsFarmington Hills | MI | $20,192 | 78.6% | Cosmetology $19,775 |
| Paul Mitchell the School-Grand RapidsKentwood | MI | $22,902 | 84.2% | Cosmetology $18,395 |
| Paul Mitchell the School-Great LakesPort Huron | MI | $17,263 | 60% | Cosmetology $15,225; Nail tech |
| Paul Mitchell the School-MichiganSterling Heights | MI | $12,625 | 80.5% | Cosmetology $22,388 |
| Paul Mitchell the School-Missouri ColumbiaColumbia | MO | $13,460 | 69.4% | Cosmetology $16,050; Esthetician $9,025; Barbering $14,375 |
| Paul Mitchell the School-SpringfieldSpringfield | MO | $16,926 | 80% | Esthetician $9,075; Cosmetology $16,050; Barbering $11,575; Nail tech $4,075 |
| Paul Mitchell the School-St LouisSt. Louis | MO | $24,907 | 59.2% | Cosmetology $20,350 |
| Paul Mitchell the School-CharlotteCharlotte | NC | $23,033 | 55.6% | Cosmetology $19,425 |
| Paul Mitchell the School-FayettevilleFayetteville | NC | $18,496 | 66% | Cosmetology $18,575 |
| Paul Mitchell the School-RaleighRaleigh | NC | $18,166 | 14.3% | Cosmetology $17,814 |
| Paul Mitchell the School-PortsmouthPortsmouth | NH | $29,986 | 94.7% | Cosmetology $19,050 |
| Paul Mitchell the School-AlbuquerqueAlbuquerque | NM | $15,634 | 77.6% | Esthetician $9,500; Cosmetology $16,500; Barbering $2,000 |
| Paul Mitchell the School-Las VegasLas Vegas | NV | $25,042 | 93.1% | Cosmetology $21,005; Esthetician $10,570 |
| Paul Mitchell the School-RenoReno | NV | $27,899 | 75% | Cosmetology $19,780; Nail tech $7,289 |
| Paul Mitchell the School-SchenectadySchenectady | NY | $19,058 | 94.3% | Cosmetology $2,295; Barbering $9,840 |
| Paul Mitchell the School-NYCStaten Island | NY | $24,336 | 83.8% | Cosmetology $15,500; Esthetician $10,100 |
| Paul Mitchell the School-CincinnatiCincinnati | OH | $27,029 | 78.8% | Cosmetology $18,915; Esthetician $10,589 |
| Paul Mitchell the School-ColumbusColumbus | OH | $27,398 | 80.8% | Cosmetology $18,452; Esthetician $8,015 |
| Paul Mitchell the School-ToledoSylvania | OH | $23,625 | 46.3% | Cosmetology $18,915; Esthetician $10,589 |
| Paul Mitchell the School-ClevelandTwinsburg | OH | $27,260 | 61.8% | Cosmetology $18,452; Esthetician $8,015 |
| Paul Mitchell the School-TulsaTulsa | OK | $20,840 | 55.7% | Cosmetology $18,845; Esthetician $7,605 |
| Paul Mitchell the School-Rhode IslandCranston | RI | $25,666 | 78.6% | Cosmetology $14,500; Nail tech |
| Paul Mitchell the School-GreenvilleGreenville | SC | $18,272 | 55.2% | Cosmetology $18,575; Esthetician $9,600 |
| Paul Mitchell the School-CharlestonNorth Charleston | SC | $17,726 | 74.5% | Esthetician $9,575; Cosmetology $18,575 |
| Paul Mitchell the School-ColumbiaWest Columbia | SC | $18,210 | 68.8% | Cosmetology $18,575; Esthetician $9,575; Nail tech $3,000; Barbering $18,575 |
| Paul Mitchell the School-Rapid CityRapid City | SD | $19,694 | 87.5% | Esthetician $8,100; Cosmetology $16,450; Massage therapy $9,500; Nail tech $5,700 |
| Paul Mitchell the School-MemphisMemphis | TN | $18,186 | 59.1% | Cosmetology $19,318 |
| Paul Mitchell the School-MurfreesboroMurfreesboro | TN | $18,716 | 75% | Esthetician $11,000; Cosmetology $17,400 |
| Paul Mitchell the School-KnoxvillePowder Springs | TN | Not reported | Not reported | Cosmetology $14,900; Barbering $14,900 |
| Paul Mitchell the School-ArlingtonArlington | TX | $24,060 | 61.8% | Cosmetology $20,031; Barbering $14,835; Nail tech $5,500 |
| Paul Mitchell the School-AustinAustin | TX | $19,002 | 70.8% | Cosmetology $13,600; Esthetician $10,250; Barbering $13,625 |
| Paul Mitchell the School-DallasCarrollton | TX | $33,369 | 68.4% | Esthetician $11,100; Cosmetology $20,031 |
| Paul Mitchell the School-HoustonHouston | TX | $24,814 | 81% | Cosmetology $13,650 |
| Paul Mitchell the School-San AntonioSan Antonio | TX | $30,294 | 75.7% | Esthetician $13,107; Cosmetology $20,031; Barbering $14,835 |
| Paul Mitchell the School-Clear LakeWebster | TX | $20,472 | 86.4% | Cosmetology $16,362 |
| Paul Mitchell the School-Salt Lake CityHolladay | UT | $22,214 | 87.5% | Cosmetology $20,000; Esthetician $8,725; Barbering $13,275 |
| Paul Mitchell the School-LoganLogan | UT | $19,923 | 78.4% | Cosmetology $16,075; Esthetician $7,900; Nail tech; Barbering $10,100 |
| Paul Mitchell the School-ProvoProvo | UT | $24,785 | 71.4% | Cosmetology $20,292; Barbering $12,390; Esthetician $10,594 |
| Paul Mitchell the School-St. GeorgeSaint George | UT | $15,069 | 72.5% | Nail tech $4,250; Cosmetology $17,244; Barbering $8,950 |
| Paul Mitchell the School-Tysons CornerMcLean | VA | Not reported | Not reported | Cosmetology |
| Paul Mitchell the School-RoanokeRoanoke | VA | $20,318 | 59.4% | Cosmetology $14,000 |
| Paul Mitchell the School-WoodbridgeWoodbridge | VA | Not reported | Not reported | Cosmetology |
| Paul Mitchell the School-Federal WayFederal Way | WA | $13,711 | 5.6% | Cosmetology $19,492 |
| Paul Mitchell the School-RichlandRichland | WA | $26,617 | 73.7% | Cosmetology $21,092; Esthetician $12,793; Nail tech $9,640; Barbering $12,590 |
| Paul Mitchell the School-SpokaneSpokane Valley | WA | $22,646 | 54.4% | Cosmetology $17,092; Barbering $11,590; Esthetician $10,990 |
| Paul Mitchell the School-MadisonMadison | WI | Not reported | Not reported | Barbering $12,600; Cosmetology $19,465 |
| Paul Mitchell the School-MilwaukeeWauwatosa | WI | $18,700 | 7.7% | Cosmetology $18,154; Barbering $13,038 |
Campuses are grouped by the name each one reports to IPEDS. Net price and on-time completion: College Scorecard, June 10, 2026. Program cost: whole-program tuition and fees, IPEDS 2024-25.