Home / IT Support Programs / Minnesota / South Central College
IT support program at South Central College
North Mankato, MN · Public 2-year · (507) 389-7200 · School website
The program in figures
- Tuition and fees, whole programIPEDS 2024-25, certificate (12 weeks to under 1 year)
- Not reported
- LengthIPEDS
- Not reported
- CompletionsIPEDS 2023-24, all levels
- 37
- Graduates' median earnings, 1 year afterCollege Scorecard
- Not published (small cohort)
- National median, same field, 4 years afterCollege Scorecard, all schools
- $50,984
- Typical pay for computer user support specialistsBLS OEWS May 2025, Mankato, MN
- $61,150
Every line comes from the federal file named under it. A blank means the source does not publish the figure for this program; we never estimate it.
About this program
South Central College awarded 37 IT support credentials in 2023-24 (IPEDS), its second largest career program of 15 we list.
| Award | CIP | Completions | Length | Tuition |
|---|---|---|---|---|
| Certificate (12 weeks to under 1 year) | 11.0103 Information Technology | 1 | Not reported | Not reported |
| Certificate (12 weeks to under 1 year) | 11.0901 Computer Systems Networking and Telecommunications | 1 | Not reported | Not reported |
| Certificate (12 weeks to under 1 year) | 11.1006 Computer Support Specialist | 15 | Not reported | Not reported |
| Certificate (2 to under 4 years) | 11.0103 Information Technology | 0 | Not reported | Not reported |
| Certificate (2 to under 4 years) | 11.0901 Computer Systems Networking and Telecommunications | 1 | Not reported | Not reported |
| Associate degree | 11.0103 Information Technology | 6 | Not reported | Not reported |
| Associate degree | 11.0901 Computer Systems Networking and Telecommunications | 13 | Not reported | Not reported |
On Minnesota's WIOA eligible training list
People who meet WIOA's rules for training services can have their local workforce board pay for a program on the state's approved training list. Limits vary by area. How WIOA training funds work.
| Listed program | Listed cost | Weeks | Completed | Employed, Q2 | Median earnings, Q2 |
|---|---|---|---|---|---|
| Networking Services | $9,961 | 120 | 15.2% | 75.8% | $6,139 |
| Cloud Computing & Virtualization Administration | $3,320 | 30 | 15.2% | 75.8% | $6,139 |
| Information Systems | $9,961 | 120 | 13% | 71.7% | $5,213 |
| Computer Assistant | $3,818 | 30 | 84.6% | 75% | $5,213 |
| Networking Services | $9,961 | 120 | 50.5% | 81.9% | $8,894 |
| Network Administration | $3,320 | 30 | 13% | 71.7% | $5,213 |
Source: U.S. Department of Labor, TrainingProviderResults.gov program file (ETA-9171): programs on state lists as of June 30, 2025; outcomes for all participants who exited between July 2021 and June 2025. Suppressed means the state withheld a small count. Matched to this school by name and address.
Compare nearby IT support programs
- Minnesota State University-MankatoMankato, MN · 3.0 mi
IT Support Programs in Minnesota · All programs at South Central College