Home / Carpentry Programs / Missouri / Ranken Technical College
Carpentry program at Ranken Technical College
Saint Louis, MO · Private nonprofit 4-year · (314) 371-0236 · School website
The program in figures
- Tuition and fees, whole programIPEDS 2024-25, certificate (12 weeks to under 1 year)
- Not reported
- LengthIPEDS
- Not reported
- CompletionsIPEDS 2023-24, all levels
- 33
- Graduates' median earnings, 1 year afterCollege Scorecard
- Not published (small cohort)
- National median, same field, 4 years afterCollege Scorecard, all schools
- $41,835
- Typical pay for carpentersBLS OEWS May 2025, St. Louis, MO-IL
- $70,990
Every line comes from the federal file named under it. A blank means the source does not publish the figure for this program; we never estimate it.
About this program
Ranken Technical College awarded 33 carpentry credentials in 2023-24 (IPEDS), its number 5 career program of 6 we list.
| Award | CIP | Completions | Length | Tuition |
|---|---|---|---|---|
| Certificate (12 weeks to under 1 year) | 46.0201 Carpentry/Carpenter | 11 | Not reported | Not reported |
| Certificate (2 to under 4 years) | 46.0201 Carpentry/Carpenter | 3 | Not reported | Not reported |
| Associate degree | 46.0201 Carpentry/Carpenter | 19 | Not reported | Not reported |
On Missouri's WIOA eligible training provider list
People who meet WIOA's rules for training services can have their local workforce board pay for a program on the state's eligible training provider list. Limits vary by area. How WIOA training funds work.
| Listed program | Tuition and fees | Length | Completed | Employed, 2nd quarter | Median earnings, 2nd quarter | Students who exited |
|---|---|---|---|---|---|---|
| Carpentry & Building Construction TechnologyAT-2 YEAR DEGREE-Carpentry & Building Construction Technology · Hybrid (in person and online) · CIP 46.0201 | $33,860+ $2,305 books | 64 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | 6 |
| Carpentry & Building Construction TechnologyC2-CERTIFICATE (2 YEAR)-Carpentry & Building Construction Technology · Hybrid (in person and online) · CIP 46.0201 | $33,860+ $2,305 books | 64 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | 17 |
| Carpentry & Building Construction TechnologyAs-2 Year Degree · Hybrid (in person and online) · CIP 46.0201 | $33,860+ $2,305 books | 64 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Carpentry & Building Construction Technology-TryC2-certificate (2 Year) · Hybrid (in person and online) · CIP 46.0201 | $31,910+ $4,785 books | 64 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Carpentry & Building Constuction Technology-TryAs-2 Year Degree · Hybrid (in person and online) · CIP 46.0201 | $31,910+ $4,785 books | 64 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Carpentry MaintenanceC0-CERTIFICATE < 1 YEAR-Carpentry Maintenance · Hybrid (in person and online) · CIP 46.0201 | $12,637+ $2,640 books | 48 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | 7 |
| Carpentry & Building Construction Technology-TryAt-2 Year Degree · Hybrid (in person and online) · CIP 46.0201 | $31,910+ $4,785 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
Source: U.S. Department of Labor, TrainingProviderResults.gov program file (ETA-9171): programs on state lists as of June 30, 2025; outcomes for all students who exited between July 2021 and June 2025, not only WIOA-funded ones. Median earnings are one quarter's pay in the second quarter after exit. Suppressed means DOL withheld the figure (a small group, nothing reported, or a data quality hold); for length it can also mean a competency-based program. Matched to this page by provider name, address and field of study (CIP code).
Compare nearby carpentry programs
- Southwestern Illinois CollegeBelleville, IL · 19.9 mi
- East Central CollegeUnion, MO · 42.3 mi
Carpentry Programs in the St. Louis area · Carpentry Programs in Missouri · All programs at Ranken Technical College