Home / Mid-EastCTC-Adult Education
Mid-EastCTC-Adult Education
400 Richards Rd, Zanesville, OH 43701 · Public less-than-2-year · (740) 455-3111 · School website
Average net price
Not reported
per year after grants, College Scorecard
Career completions
291
2023-24, IPEDS
Finish on time
72.1%
within 150% of normal time, Scorecard
Students with Pell
31.9%
share of undergraduates, Scorecard
Takes federal student aid (IPEDS) Accreditor on file: Council on Occupational Education Yellow Ribbon school (IPEDS) Credit for military training (IPEDS) Open admission (IPEDS) On Ohio's WIOA eligible training provider list (DOL file dated June 30, 2025)
Career programs at Mid-EastCTC-Adult Education
| Program | Award | Length | Program cost | Completions | Earnings, 1 yr | Funding and results |
|---|---|---|---|---|---|---|
| CDL | Certificate | 160 clock hours, 1 month | $5,000 | 89 | $37,227 | |
| EMT and paramedic | Certificate | 1,000 clock hours, 10 months | $11,568 | 73 | $65,926 | |
| CNA | Certificate | 80 clock hours, 1 month | $525 | 54 | Not published | |
| Phlebotomy | Certificate | 120 clock hours, 1 month | $1,068 | 33 | Not published | |
| Lineworker | Certificate | Not reported | Not reported | 15 | Not published | |
| Electrician | Certificate | Not reported | Not reported | 14 | Not published | |
| Welding | Certificate | Not reported | Not reported | 10 | Not published | |
| IT support | Certificate | Not reported | Not reported | 3 | Not published | WIOA list |
College Scorecard counts 356 undergraduates · How program cost is reported · Earnings · WIOA list
- Programs, cost, length and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- Net price, on-time completion, debt and earnings: College Scorecard data files, June 10, 2026, read October 8, 2026.
- WIOA list: DOL TrainingProviderResults.gov program file (ETA-9171), read October 8, 2026.
Cost and aid at Mid-EastCTC-Adult Education
What a year costs, 2024-25
- Average net price after grantsCollege Scorecard, students with federal aid
- Not reported
- Median federal debt at graduationCollege Scorecard, all programs
- $7,600
- Median earnings 10 years after entryCollege Scorecard, all students
- $40,416
- Mid-EastCTC-Adult Education net price calculator (link from IPEDS)
- Financial aid office page (link from IPEDS)
- Veterans and military page (link from IPEDS)
How training gets paid for: Pell Grants, Workforce Pell, WIOA, GI Bill.
More Mid-EastCTC-Adult Education programs on the WIOA list
| Listed program | Listed at | Tuition and fees | Length | Completed | Employed, 2nd quarter | Median earnings, 2nd quarter | Students who exited |
|---|---|---|---|---|---|---|---|
| State Tested Nurses Aide (STNA)Certificate/Certification · In person · CIP 51.3902 | Zanesville | $575 | Competency-based or withheld | 35.7% | 91.7% | $5,735 | 14 |
| Electrical TechnologiesCertificate/Certification · In person · CIP 46.0302 | Zanesville | $4,478+ $1,580 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Emergency Medical Technician (EMT) AdvancedCertificate/Certification · In person · CIP 51.0904 | Zanesville | $1,800 | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Emergency Medical Technician (EMT) BasicCertificate/Certification · In person · CIP 51.0904 | Zanesville | $1,500 | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| ParamedicCertificate/Certification · In person · CIP 51.0904 | Zanesville | $6,691+ $2,041 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Power LinemanCertificate/Certification · In person · CIP 46.0303 | Zanesville | $11,028+ $932 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| WeldingCertificate/Certification · In person · CIP 48.0508 | Zanesville | $6,344+ $2,584 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
Source: DOL TrainingProviderResults.gov (ETA-9171), June 30, 2025 file, read October 8, 2026. Matched by name, place or DOL provider ID.
Other CDL programs within 40 miles
- Mid-East career and Technology centersZanesville, OH · 2.1 mi
- Hocking CollegeNelsonville, OH · 36.6 mi
- Lindenwood Education SystemPataskala, OH · 37.9 mi
- American Professional Truck Driving School By Buckeye Career CenterGnadenhutten, OH · 39.7 mi