Home / IT Support Programs / Louisiana / Bossier Parish Community College
IT support program at Bossier Parish Community College
Bossier City, LA · Public 2-year · (318) 678-6000 · School website
On Louisiana's WIOA eligible training provider list (DOL file dated June 30, 2025) School takes federal student aid (IPEDS) Accreditor on file: Southern Association of Colleges and Schools Commission on Colleges
The program in figures
- Tuition and fees, whole programIPEDS 2024-25, certificate (12 weeks to under 1 year)
- Not reported
- LengthIPEDS
- Not reported
- CompletionsIPEDS 2023-24, all levels
- 138
- Graduates' median earnings, 1 year afterCollege Scorecard
- Not published (small cohort)
- Typical pay for computer user support specialistsBLS OEWS May 2025, Shreveport-Bossier City, LA
- $51,140
- Cost, length and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- Earnings and debt: College Scorecard data files, June 10, 2026, read October 8, 2026.
- Pay: BLS OEWS, May 2025, Shreveport-Bossier City, LA, read October 8, 2026.
Awards in this program
| Award | CIP | Completions | Length | Tuition |
|---|---|---|---|---|
| Certificate (12 weeks to under 1 year) | 11.0901 Computer Systems Networking and Telecommunications | 3 | Not reported | Not reported |
| Certificate (12 weeks to under 1 year) | 11.1001 Network and System Administration/Administrator | 53 | Not reported | Not reported |
| Certificate (12 weeks to under 1 year) | 11.1006 Computer Support Specialist | 62 | Not reported | Not reported |
| Associate degree | 11.1001 Network and System Administration/Administrator | 20 | Not reported | Not reported |
On the WIOA list (Louisiana)
| Listed program | Tuition and fees | Length | Completed | Employed, 2nd quarter | Median earnings, 2nd quarter | Students who exited |
|---|---|---|---|---|---|---|
| CompTIA A+ 220-1001 and 220-1002 Online Self Paced W/Exam (PTIT3019-0102)CompTIA A Plus 220-1001 and 220-1002 · Online only · CIP 11.1006 | $995+ $490 books | 4 weeks, 50 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA A+ Certification Training (Vouchers Included)Comptia A+ · Online only · CIP 11.1006 | $1,995 | 26 weeks, 50 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA A+ with Exam Voucher - Live Online With Exam (PTHY1011E)CompTIA A Plus 220-1001 and 220-1002 · Online only · CIP 11.1006 | $999+ $490 books | 6 weeks, 50 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA A+ with ITIL Foundation (Vouchers Included)CompTIA A+ · Online only · CIP 11.0901 | $2,695 | 36 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA Certification Training: A+, Network+, Security+ (Vouchers Included)CompTIA A+, CompTIA Network+, CompTIA Security+ · Online only · CIP 11.0103 | $3,995 | 52 weeks, 30 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA Network+ with Exam Voucher - Live Online - With Exam (PTHY1012E)CompTIA Network PlusN10-007 · Online only · CIP 11.1006 | $1,000+ $345 books | 6 weeks, 48 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA Security+ with Exam Voucher - Live Online - With Exam (PTHY1013E)CompTIA Security PlusSY0-501 · Online only · CIP 11.1006 | $999+ $380 books | 6 weeks, 48 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Fundamentals of ITCompTIA IT Fundamentals Certification · Online only · CIP 11.1006 | $1,300 | 3 weeks, 16 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
Source: DOL TrainingProviderResults.gov (ETA-9171), June 30, 2025 file, read October 8, 2026. Matched by name, address and CIP code.
What these columns mean · How WIOA training funds work
DOL data quality note on this state's outcomes.
Reported by graduates
What graduates say it cost and where it led
No graduate figures yet for this program or its area: they appear once at least 5 reviewed reports from at least 3 people have come in over 60 days or more.
Finished this program? Share how it went (anonymous, 1 minute)
Compare nearby IT support programs
- Southern University at ShreveportShreveport, LA · 10.9 mi
- Northwest Louisiana Technical Community CollegeMinden, LA · 22.6 mi
IT Support Programs in Louisiana · All programs at Bossier Parish Community College