Home / IT Support Programs / Louisiana / Bossier Parish Community College
IT support program at Bossier Parish Community College
Bossier City, LA · Public 2-year · (318) 678-6000 · School website
The program in figures
- Tuition and fees, whole programIPEDS 2024-25, certificate (12 weeks to under 1 year)
- Not reported
- LengthIPEDS
- Not reported
- CompletionsIPEDS 2023-24, all levels
- 138
- Graduates' median earnings, 1 year afterCollege Scorecard
- Not published (small cohort)
- Typical pay for computer user support specialistsBLS OEWS May 2025, Shreveport-Bossier City, LA
- $51,140
Every line comes from the federal file named under it. A blank means the source does not publish the figure for this program; we never estimate it.
About this program
Bossier Parish Community College awarded 138 IT support credentials in 2023-24 (IPEDS), its second largest career program of 16 we list.
| Award | CIP | Completions | Length | Tuition |
|---|---|---|---|---|
| Certificate (12 weeks to under 1 year) | 11.0901 Computer Systems Networking and Telecommunications | 3 | Not reported | Not reported |
| Certificate (12 weeks to under 1 year) | 11.1001 Network and System Administration/Administrator | 53 | Not reported | Not reported |
| Certificate (12 weeks to under 1 year) | 11.1006 Computer Support Specialist | 62 | Not reported | Not reported |
| Associate degree | 11.1001 Network and System Administration/Administrator | 20 | Not reported | Not reported |
On Louisiana's WIOA eligible training provider list
People who meet WIOA's rules for training services can have their local workforce board pay for a program on the state's eligible training provider list. Limits vary by area. How WIOA training funds work.
| Listed program | Tuition and fees | Length | Completed | Employed, 2nd quarter | Median earnings, 2nd quarter | Students who exited |
|---|---|---|---|---|---|---|
| CompTIA A+ 220-1001 and 220-1002 Online Self Paced W/Exam (PTIT3019-0102)CompTIA A Plus 220-1001 and 220-1002 · Online only · CIP 11.1006 | $995+ $490 books | 4 weeks, 50 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA A+ Certification Training (Vouchers Included)Comptia A+ · Online only · CIP 11.1006 | $1,995 | 26 weeks, 50 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA A+ with Exam Voucher - Live Online With Exam (PTHY1011E)CompTIA A Plus 220-1001 and 220-1002 · Online only · CIP 11.1006 | $999+ $490 books | 6 weeks, 50 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA A+ with ITIL Foundation (Vouchers Included)CompTIA A+ · Online only · CIP 11.0901 | $2,695 | 36 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA Certification Training: A+, Network+, Security+ (Vouchers Included)CompTIA A+, CompTIA Network+, CompTIA Security+ · Online only · CIP 11.0103 | $3,995 | 52 weeks, 30 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA Network+ with Exam Voucher - Live Online - With Exam (PTHY1012E)CompTIA Network PlusN10-007 · Online only · CIP 11.1006 | $1,000+ $345 books | 6 weeks, 48 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| CompTIA Security+ with Exam Voucher - Live Online - With Exam (PTHY1013E)CompTIA Security PlusSY0-501 · Online only · CIP 11.1006 | $999+ $380 books | 6 weeks, 48 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Fundamentals of ITCompTIA IT Fundamentals Certification · Online only · CIP 11.1006 | $1,300 | 3 weeks, 16 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
Source: U.S. Department of Labor, TrainingProviderResults.gov program file (ETA-9171): programs on state lists as of June 30, 2025; outcomes for all students who exited between July 2021 and June 2025, not only WIOA-funded ones. Median earnings are one quarter's pay in the second quarter after exit. Suppressed means DOL withheld the figure (a small group, nothing reported, or a data quality hold); for length it can also mean a competency-based program. Matched to this page by provider name, address and field of study (CIP code).
DOL marks this state's outcome reporting with a data quality note: read completion and employment figures with care.
Compare nearby IT support programs
- Southern University at ShreveportShreveport, LA · 10.9 mi
- Northwest Louisiana Technical Community CollegeMinden, LA · 22.6 mi
IT Support Programs in Louisiana · All programs at Bossier Parish Community College