Home / Amarillo College
Amarillo College
2011 S. Washington, Amarillo, TX 79109 · Public 2-year · (806) 371-5000 · School website
Average net price
$4,600
per year after grants, College Scorecard
Career completions
424
2023-24, IPEDS
Finish on time
32.3%
within 150% of normal time, Scorecard
Students with Pell
44%
share of undergraduates, Scorecard
Takes federal student aid (IPEDS) Accreditor on file: Southern Association of Colleges and Schools Commission on Colleges Credit for military training (IPEDS) Open admission (IPEDS) On Texas's WIOA eligible training provider list (DOL file dated June 30, 2025) On the Texas Workforce Commission's current WIOA list (79 programs, updated July 8, 2026)
Career programs at Amarillo College
| Program | Award | Length | Program cost | Completions | Earnings, 1 yr | Funding and results |
|---|---|---|---|---|---|---|
| Automotive | Certificate, Associate | Not reported | Not reported | 142 | Not published | WIOA list |
| CDL | Certificate | Not reported | Not reported | 108 | Not published | WIOA list |
| Diesel | Certificate, Associate | Not reported | Not reported | 59 | Not published | WIOA list |
| EMT and paramedic | Certificate, Associate | Not reported | Not reported | 50 | Not published | |
| LPN/LVN | Certificate | Not reported | Not reported | 23 | Not published | WIOA list |
| Medical assistant | Certificate, Associate | Not reported | Not reported | 21 | Not published | WIOA list |
| Surgical tech | Associate | Not reported | Not reported | 20 | Not published | WIOA list |
| CNA | Certificate | Not reported | Not reported | 1 | Not published | WIOA list |
College Scorecard counts 7,399 undergraduates · How program cost is reported · Earnings · WIOA list
- Programs, cost, length and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- Net price, on-time completion, debt and earnings: College Scorecard data files, June 10, 2026, read October 8, 2026.
- WIOA list: DOL TrainingProviderResults.gov program file (ETA-9171), read October 8, 2026.
- Texas WIOA list: Texas Workforce Commission eligible training provider list, data.texas.gov, read October 8, 2026.
Cost and aid at Amarillo College
What a year costs, 2024-25
- Tuition and fees, in districtIPEDS, academic-year schools
- $2,136
- Tuition and fees, in stateIPEDS
- $3,168
- Tuition and fees, out of stateIPEDS
- $4,704
- Books and suppliesIPEDS
- $2,072
- Average net price after grantsCollege Scorecard, students with federal aid
- $4,600
- Median federal debt at graduationCollege Scorecard, all programs
- $15,000
- Median earnings 10 years after entryCollege Scorecard, all students
- $41,302
- Amarillo College net price calculator (link from IPEDS)
- Financial aid office page (link from IPEDS)
- Veterans and military page (link from IPEDS)
How training gets paid for: Pell Grants, Workforce Pell, WIOA, GI Bill.
More Amarillo College programs on the WIOA list
| Listed program | Tuition and fees | Length | Completed | Employed, 2nd quarter | Median earnings, 2nd quarter | Students who exited |
|---|---|---|---|---|---|---|
| Construction Technology Aas CarpentryConstruction Technology Degree Program With Focus on Carpentry · In person · CIP 46.0201 | $5,340+ $3 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Construction Technology Advanced Certificate CarpentryConstruction Technology Advanced Carpentry Certificate · In person · CIP 46.0201 | $4,005+ $1 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| PhlebotomyCertificate · In person · CIP 51.1009 | $1,374+ $269 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Welding Fundamentals CertificateIndustry Certification · Online only · CIP 48.0508 | $1,602+ $2,454 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Welding Fundamentals CertificateIndustry Certification · Online only · CIP 48.0508 | $1,602+ $2,454 books | Competency-based or withheld | 36.7% | 78.3% | $5,562 | 177 |
| Welding Technology AasCertificate · In person · CIP 48.0508 | $5,340+ $5,091 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Welding Technology AASCertificate · In person · CIP 48.0508 | $5,340+ $4,470 books | Competency-based or withheld | Suppressed | 78.6% | $7,050 | 33 |
| Welding Technology Advanced CertificateIndustry Certification · Online only · CIP 48.0508 | $3,738+ $4,501 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Welding Technology Advanced CertificateIndustry Certification · Online only · CIP 48.0508 | $3,738+ $3,080 books | Competency-based or withheld | 26.8% | 73.7% | $7,510 | 138 |
Source: DOL TrainingProviderResults.gov (ETA-9171), June 30, 2025 file, read October 8, 2026. Matched by name, place or DOL provider ID.
On the Texas Workforce Commission's current list
| Listed program | Tuition and fees | Contact hours | Weeks | Format |
|---|---|---|---|---|
| Automotive Diesel/Technology Basic Automotive Certificate | $1,424 | 336 | 16 | In-Person |
| Automotive Technology AAS | $6,750 | 1248 | 64 | Distance Education |
| Automotive Technology Advanced Automotive Certificate | $4,005 | 1136 | 48 | Distance Education |
| Automotive Technology Intermediate Automotive Certificate | $2,670 | 688 | 32 | In-Person |
| Aviation Maintenance Technology | $625 | 64 | 8 | In-Person |
| Aviation Maintenance Technology AAS | $5,340 | 1472 | 80 | Distance Education |
| Aviation Maintenance Technology Aerospace Manufacturing AAS | $5,340 | 1408 | 80 | Distance Education |
| Aviation Maintenance Technology Aerospace Manufacturing Certificate | $2,136 | 512 | 32 | Distance Education |
| Aviation Maintenance Technology Airframe Mechanic Certificate | $3,738 | 1168 | 48 | Distance Education |
| Aviation Maintenance Technology Powerplant Mechanic Certificate | $3,471 | 1136 | 48 | Distance Education |
| Basic Floor Covering Installation | $1,500 | 300 | 16 | In-Person |
| Business Technology AAS | $5,340 | 1344 | 64 | In-Person |
| Business Technology Professional Certificate | $2,670 | 832 | 32 | In-Person |
| Business Technology Systems Certificate | $4,272 | 1168 | 64 | In-Person |
| C-101 Associate - Basic Operations | $450 | 112 | 12 | Hybrid |
| Certified Nursing Assistant Certificate | $1,424 | 384 | 16 | Distance Education |
| Child Development Early Childhood | $3,375 | 816 | 32 | Hybrid |
| Child Development Early Childhood | $1,800 | 384 | 24 | Hybrid |
| Child Development Early Childhood | $6,750 | 1360 | 64 | Hybrid |
| Child Development Early Childhood | $6,750 | 1360 | 64 | Hybrid |
| Child Development Early Childhood | $3,375 | 816 | 32 | Hybrid |
| Child Development Early Childhood | $1,800 | 384 | 24 | Hybrid |
| CIS Web Developer Specialist Certificate | $1,335 | 400 | 16 | Distance Education |
| Clinical Medical Assistant (CE Course) | $3,185 | 384 | 16 | In-Person |
| Computer Information Systems AAS | $5,340 | 1584 | 64 | Distance Education |
| Computer Networking/Cyber Security AAS | $5,340 | 1456 | 64 | Distance Education |
| Construction Technology AAS Carpentry | $5,340 | 60 | 64 | In-Person |
| Construction Technology Advanced Certificate Carpentry | $4,005 | 45 | 40 | In-Person |
| Construction Technology Advanced Certificate General Construction | $4,005 | 45 | 40 | In-Person |
| Construction Technology Basic Certificate | $1,602 | 18 | 16 | In-Person |
Source: Texas Workforce Commission, data.texas.gov, updated July 8, 2026. Showing 30 of 79.