Home / IT Support Programs / Georgia / Atlanta area
IT Support Programs in the Atlanta area
12 IT support programs in the Atlanta-Sandy Springs-Roswell, GA metro area, listed by distance from Atlanta.
Programs
12
6 within 10 miles
Median pay here
$62,110
computer user support specialists, BLS May 2025
IT support programs, nearest to Atlanta first
| Program | Where | Type | Completions | Miles |
|---|---|---|---|---|
| Herzing University-Atlanta | Atlanta | Certificate | 2 | 1.8 |
| Atlanta Technical College | Atlanta | Certificate | 31 | 4.9 |
| DeVry University-Georgia | Decatur | Certificate | 51 | 5.0 |
| Atlanta Metropolitan State College | Atlanta | Certificate | 15 | 5.1 |
| Georgia Piedmont Technical CollegeWIOA list | Clarkston | Certificate | 43 | 8.6 |
| Strayer University-Georgia | Chamblee | Certificate | 40 | 9.2 |
| Life University | Marietta | Associate | 0 | 12.9 |
| Chattahoochee Technical CollegeWIOA list | Marietta | Certificate | 240 | 14.2 |
| Gwinnett Technical CollegeWIOA list | Lawrenceville | Certificate | 154 | 22.2 |
| Georgia Gwinnett College | Lawrenceville | Certificate | 0 | 25.8 |
| Southern Crescent Technical CollegeWIOA list | Griffin | Certificate | 12 | 36.6 |
| West Georgia Technical College | Waco | Certificate | 7 | 46.3 |
The metro area is the federal (OMB) metropolitan statistical area, so suburbs count with their city. Miles are measured from the city's center to the school's address or ZIP code center.
Paying for training in the Atlanta area
- WIOA in Georgia: 1,764 programs are on the state's list in the U.S. DOL file, 64 of them IT support.
- Pell Grants for short programs
- Workforce Pell
- GI Bill