Home / Apprenticeships / Occupations / Patternmakers, Metal and Plastic
Patternmakers, Metal and Plastic: apprenticeship hours and pay
O*NET-SOC 51-4062.00
Approved titles
8
RAPIDS codes
Shortest term
5,920 h
longest minimum 10,000 h
National median pay
$58,000
a year, BLS May 2025
Jobs nationally
1,470
BLS May 2025
Approved apprenticeship titles
- Training approaches
- competency-based, hybrid, time-based
- Shortest approved term
- 5,920 hours, FABRIC WORKER (Existing Title: Patternmaker, All-Around) (time-based)
- State medians
- $97,690 in Ohio to $47,050 in North Carolina (12 states publish one)
| Title | RAPIDS code | Approach and term |
|---|---|---|
| FABRIC WORKER (Existing Title: Patternmaker, All-Around) | 0857 | Competency-Based: 10,000 hours Hybrid: 10,000 to 12,500 hours Time-Based: 5,920 hours Time-Based (V2): 10,000 hours |
| PATTERNMAKER (Metal Prod) | 0394 | Competency-Based: 8,000 hours Hybrid: 8,000 to 10,000 hours Time-Based: 8,000 hours |
| PATTERNMAKER (Stonework) | 0796 | Competency-Based: 8,000 hours Hybrid: 8,000 to 10,000 hours Time-Based: 8,000 hours |
| PATTERNMAKER, METAL | 0395 | Competency-Based: 7,328 hours Hybrid: 7,328 to 9,160 hours Time-Based: 10,000 hours Time-Based (V2): 7,328 hours |
| PATTERNMAKER, METAL, BENCH | 0396 | Competency-Based: 10,000 hours Hybrid: 10,000 to 12,500 hours Time-Based: 10,000 hours |
| PATTERNMAKER, PLASTICS | 0923 | Competency-Based: 6,000 hours Hybrid: 6,000 to 7,500 hours Time-Based: 6,000 hours |
| TEMPLATE MAKER | 0567 | Competency-Based: 8,000 hours Hybrid: 8,000 to 10,000 hours Time-Based: 8,000 hours |
| TEMPLATE MAKER, EXTRUSION DIE | 0123 | Competency-Based: 8,000 hours Hybrid: 8,000 to 10,000 hours Time-Based: 8,000 hours |
What patternmakers, metal and plastic earn, by state
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| Ohio | $97,690 | $46.97 | 70 |
| Minnesota | $74,900 | $36.01 | 60 |
| Massachusetts | $65,210 | $31.35 | Not published |
| Iowa | $63,420 | $30.49 | 90 |
| Alabama | $62,290 | $29.95 | 110 |
| Washington | $59,800 | $28.75 | 30 |
| Indiana | $54,740 | $26.32 | 80 |
| Pennsylvania | $54,150 | $26.03 | 160 |
| Michigan | $53,780 | $25.86 | 250 |
| Wisconsin | $52,150 | $25.07 | 230 |
| Texas | $49,390 | $23.74 | 40 |
| North Carolina | $47,050 | $22.62 | 40 |
Finding a program
How to find a sponsor that trains this title · Apprenticeship sponsors by state (25,633) · All approved occupations
- Approved titles and terms: apprenticeship.gov approved occupations list, Last-Modified October 8, 2026, read October 8, 2026.
- Pay and jobs: BLS OEWS, May 2025, all industries, read October 8, 2026.