Home / Apprenticeships / Occupations / Camera and Photographic Equipment Repairers
Camera and Photographic Equipment Repairers: apprenticeship hours and pay
O*NET-SOC 49-9061.00
Approved titles
5
RAPIDS codes
Shortest term
4,000 h
longest minimum 8,000 h
National median pay
$52,720
a year, BLS May 2025
Jobs nationally
1,650
BLS May 2025
Approved apprenticeship titles
- Training approaches
- competency-based, hybrid, time-based
- Shortest approved term
- 4,000 hours, CAMERA REPAIRER (competency-based)
- State medians
- $85,070 in Ohio to $33,940 in Texas (13 states publish one)
| Title | RAPIDS code | Approach and term |
|---|---|---|
| Aircraft Photograph Equipment | 0867 | Competency-Based: 8,000 hours Hybrid: 8,000 to 10,000 hours Time-Based: 8,000 hours |
| CAMERA REPAIRER | 0062 | Competency-Based: 4,000 hours Hybrid: 4,000 to 5,000 hours Time-Based: 4,000 hours |
| MACHINIST, MOTIONPIC EQUIPMENT | 0191 | Competency-Based: 4,000 hours Hybrid: 4,000 to 5,000 hours Time-Based: 4,000 hours |
| PHOTO-EQUIPMENT TECHNICIAN | 0924 | Competency-Based: 6,000 hours Hybrid: 6,000 to 7,500 hours Time-Based: 6,000 hours |
| PHOTOGRAPHIC EQUIPMENT MAINTENANCE | 0563 | Competency-Based: 6,000 hours Hybrid: 6,000 to 7,500 hours Time-Based: 6,000 hours |
What camera and photographic equipment repairers earn, by state
| State | Median pay | Hourly | Jobs |
|---|---|---|---|
| Ohio | $85,070 | $40.90 | 80 |
| Virginia | $65,170 | $31.33 | Not published |
| New Jersey | $60,290 | $28.99 | 40 |
| California | $59,770 | $28.74 | Not published |
| Arizona | $59,080 | $28.41 | Not published |
| Nevada | $52,700 | $25.34 | Not published |
| Georgia | $49,320 | $23.71 | 60 |
| New York | $48,280 | $23.21 | 50 |
| Kansas | $46,920 | $22.56 | Not published |
| Tennessee | $44,940 | $21.61 | Not published |
| Florida | $41,290 | $19.85 | 30 |
| North Carolina | $41,140 | $19.78 | 30 |
| Texas | $33,940 | $16.32 | 90 |
Finding a program
How to find a sponsor that trains this title · Apprenticeship sponsors by state (25,633) · All approved occupations
- Approved titles and terms: apprenticeship.gov approved occupations list, Last-Modified October 8, 2026, read October 8, 2026.
- Pay and jobs: BLS OEWS, May 2025, all industries, read October 8, 2026.