Home / HVAC Schools / Missouri / Ranken Technical College
HVAC program at Ranken Technical College
Saint Louis, MO · Private nonprofit 4-year · (314) 371-0236 · School website
On Missouri's WIOA eligible training provider list (DOL file dated June 30, 2025) School takes federal student aid (IPEDS) Accreditor on file: Higher Learning Commission
The program in figures
- Tuition and fees, whole programIPEDS 2024-25, certificate (12 weeks to under 1 year)
- Not reported
- LengthIPEDS
- Not reported
- CompletionsIPEDS 2023-24, all levels
- 73
- Graduates' median earnings, 1 year afterCollege Scorecard, 81 graduates
- $50,187
- Median earnings, 4 years afterCollege Scorecard
- $69,072
- Median federal debtCollege Scorecard, about $143 a month over 10 years
- $13,505
- National median, same field, 4 years afterCollege Scorecard, all schools
- $45,268
- Typical pay for HVAC and refrigeration mechanics and installersBLS OEWS May 2025, St. Louis, MO-IL
- $63,000
- Cost, length and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- Earnings and debt: College Scorecard data files, June 10, 2026, read October 8, 2026.
- Pay: BLS OEWS, May 2025, St. Louis, MO-IL, read October 8, 2026.
Awards in this program
| Award | CIP | Completions | Length | Tuition |
|---|---|---|---|---|
| Certificate (12 weeks to under 1 year) | 15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 27 | Not reported | Not reported |
| Certificate (1 to under 2 years) | 15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 12 | Not reported | Not reported |
| Certificate (2 to under 4 years) | 15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 0 | Not reported | Not reported |
| Associate degree | 15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 34 | Not reported | Not reported |
On the WIOA list (Missouri)
| Listed program | Tuition and fees | Length | Completed | Employed, 2nd quarter | Median earnings, 2nd quarter | Students who exited |
|---|---|---|---|---|---|---|
| Heating, Ventilation, Air Conditioning & Refrigeration TechnologyAT-2 YEAR DEGREE-Heating, Ventilation, Air Conditioning & Refrigeration Technology · Hybrid (in person and online) · CIP 15.0501 | $33,860+ $3,375 books | 64 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | 10 |
| Heating, Ventilation, Air Conditioning & Refrigeration TechnologyAS-2 YEAR DEGREE-Heating, Ventilation, Air Conditioning & Refrigeration Technology · Hybrid (in person and online) · CIP 15.0501 | $33,860+ $3,375 books | 64 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Heating, Ventilation, Air Conditioning & Refrigeration TechnologyC0-CERTIFICATE 1 YEAR BUT < 2 YEAR-Heating, Ventilation, Air Conditioning & Refrigeration Technology · Hybrid (in person and online) · CIP 15.0501 | $33,860+ $3,375 books | 64 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Heating, Ventilation, Air Conditioning Technology-Evening ProgramC1-CERTIFICATE < 1 YEAR-Heating, Ventilation, Air Conditioning & Refrigeration Technology · In person · CIP 15.0501 | $16,930+ $270 books | 64 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | 10 |
| Heating, Ventilation, Air Conditioning Technology-UtilityAs-2 Year Degree · Hybrid (in person and online) · CIP 15.0501 | $39,770+ $6,287 books | 80 weeks, 40 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Heating, Ventilation, Air Conditioning Technology-UtilityC2-certificate (2 Year) · Hybrid (in person and online) · CIP 15.0501 | $39,770+ $6,287 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
| Heating, Ventilation, Air Conditioning Technology-UtilityAt-2 Year Degree · Hybrid (in person and online) · CIP 15.0501 | $39,770+ $6,287 books | Competency-based or withheld | Suppressed | Suppressed | Suppressed | Suppressed |
Source: DOL TrainingProviderResults.gov (ETA-9171), June 30, 2025 file, read October 8, 2026. Matched by name, address and CIP code.
Reported by graduates
What graduates say it cost and where it led
No graduate figures yet for this program or its area: they appear once at least 5 reviewed reports from at least 3 people have come in over 60 days or more.
Finished this program? Share how it went (anonymous, 1 minute)
Compare nearby HVAC programs
- American Trade SchoolSaint Ann, MO · 8.8 mi · $36,350
- Southwestern Illinois CollegeBelleville, IL · 19.9 mi
- St Charles Community CollegeCottleville, MO · 22.4 mi
- Jefferson CollegeHillsboro, MO · 32.0 mi
- East Central CollegeUnion, MO · 42.3 mi
HVAC Schools in the St. Louis area · HVAC Schools in Missouri · All programs at Ranken Technical College