Home / HVAC Schools / New Hampshire / Manchester Community College
HVAC program at Manchester Community College
Manchester, NH · Public 2-year · (603) 206-8000 · School website
On New Hampshire's WIOA eligible training provider list (DOL file dated June 30, 2025) School takes federal student aid (IPEDS) Accreditor on file: New England Commission on Higher Education
The program in figures
- Tuition and fees, whole programIPEDS 2024-25, certificate (12 weeks to under 1 year)
- Not reported
- LengthIPEDS
- Not reported
- CompletionsIPEDS 2023-24, all levels
- 30
- Graduates' median earnings, 1 year afterCollege Scorecard
- Not published (small cohort)
- Typical pay for HVAC and refrigeration mechanics and installersBLS OEWS May 2025, Manchester-Nashua, NH
- $73,090
- Cost, length and completions: IPEDS complete data files, 2024-25 collection, read October 8, 2026.
- Earnings and debt: College Scorecard data files, June 10, 2026, read October 8, 2026.
- Pay: BLS OEWS, May 2025, Manchester-Nashua, NH, read October 8, 2026.
Awards in this program
| Award | CIP | Completions | Length | Tuition |
|---|---|---|---|---|
| Certificate (12 weeks to under 1 year) | 47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 13 | Not reported | Not reported |
| Certificate (1 to under 2 years) | 47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 5 | Not reported | Not reported |
| Associate degree | 47.0201 Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 12 | Not reported | Not reported |
On the WIOA list (New Hampshire)
| Listed program | Tuition and fees | Length | Completed | Employed, 2nd quarter | Median earnings, 2nd quarter | Students who exited |
|---|---|---|---|---|---|---|
| Advanced Air Systems I Principles & ProceduresCredits towards MCC Advanced HVAC certificate · In person · CIP 15.0501 | $800 | 1 week, 16 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Advanced Air Systems II Performance & EvaluationStudent receives 3 credits towards MCC Advanced HVAC certificate · In person · CIP 15.0501 | $800 | 1 week, 16 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Advanced Air Systems III - Evaluation & SolutionsStudent receives 3 credits towards MCC Advanced HVAC certificate · In person · CIP 47.0201 | $800 | 1 week, 16 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Advanced HVAC CertificateAdvanced HVAC Certificate · In person · CIP 47.0201 | $5,360+ $2,800 books | 32 weeks, 15 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Air Conditioning/Refrigeration CertificateAir Conditioning/Refrigeration Certificate · In person · CIP 47.0201 | $6,990+ $2,800 books | 62 weeks, 11 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| HAVCR Technician-OnlineHVACR Certificate, Includes EPA Cert. Test · Online only · CIP 15.0501 | $1,075 | 25 weeks, 20 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Heating Services CertificateHeating Services Certificate · In person · CIP 47.0201 | $7,930+ $3,000 books | 32 weeks, 23 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
| Heating, Ventilation, Air Conditioning DegreeHeating, Ventilation, Air Conditioning Degree · In person · CIP 15.0501 | $17,155+ $5,200 books | 64 weeks, 24 hours a week | Suppressed | Suppressed | Suppressed | Suppressed |
Source: DOL TrainingProviderResults.gov (ETA-9171), June 30, 2025 file, read October 8, 2026. Matched by name, address and CIP code.
Reported by graduates
What graduates say it cost and where it led
No graduate figures yet for this program or its area: they appear once at least 5 reviewed reports from at least 3 people have come in over 60 days or more.
Finished this program? Share how it went (anonymous, 1 minute)
Compare nearby HVAC programs
- New England Tractor Trailer Training School of MassachusettsNorth Andover, MA · 27.3 mi · $22,845
HVAC Schools in New Hampshire · All programs at Manchester Community College