Home / Cybersecurity Certificates / Washington / Clover Park Technical College
Cybersecurity program at Clover Park Technical College
Lakewood, WA · Public 4-year · (253) 589-5800 · School website
The program in figures
- Tuition and fees, whole programIPEDS 2024-25, certificate (under 12 weeks)
- Not reported
- LengthIPEDS
- Not reported
- CompletionsIPEDS 2023-24, all levels
- 128
- Graduates' median earnings, 1 year afterCollege Scorecard
- Not published (small cohort)
- Typical pay for information security analystsBLS OEWS May 2025, Seattle-Tacoma-Bellevue, WA
- $161,780
Every line comes from the federal file named under it. A blank means the source does not publish the figure for this program; we never estimate it.
About this program
Clover Park Technical College awarded 128 cybersecurity credentials in 2023-24 (IPEDS), its largest career program of 16 we list.
| Award | CIP | Completions | Length | Tuition |
|---|---|---|---|---|
| Certificate (under 12 weeks) | 11.1003 Computer and Information Systems Security/Auditing/Information Assurance | 4 | Not reported | Not reported |
| Certificate (12 weeks to under 1 year) | 11.1003 Computer and Information Systems Security/Auditing/Information Assurance | 78 | Not reported | Not reported |
| Certificate (1 to under 2 years) | 11.1003 Computer and Information Systems Security/Auditing/Information Assurance | 22 | Not reported | Not reported |
| Certificate (2 to under 4 years) | 11.1003 Computer and Information Systems Security/Auditing/Information Assurance | 0 | Not reported | Not reported |
| Associate degree | 11.1003 Computer and Information Systems Security/Auditing/Information Assurance | 24 | Not reported | Not reported |
On Washington's WIOA eligible training list
People who meet WIOA's rules for training services can have their local workforce board pay for a program on the state's approved training list. Limits vary by area. How WIOA training funds work.
| Listed program | Listed cost | Weeks | Completed | Employed, Q2 | Median earnings, Q2 |
|---|---|---|---|---|---|
| Network Operations and Systems Security | $12,362 | 60 | 91.7% | 65% | $9,360 |
| Information Security Training (Vouchers Included) GES359 | $3,295 | 30 | 91.7% | 65% | $9,360 |
| Certified Information Systems Security Professional (CISSP) GES367 | $1,995 | 22 | Suppressed | Suppressed | Suppressed |
| Certified Network Defender (CND) (Voucher Included) GES3031 | $2,895 | 22 | Suppressed | Suppressed | Suppressed |
| Computer Networking & Information Systems Security: Server Administrator | $856 | 12 | 91.7% | 65% | $9,360 |
| Network Operations & System Security: Security Professional | $9,526 | 35 | 91.7% | 65% | $9,360 |
Source: U.S. Department of Labor, TrainingProviderResults.gov program file (ETA-9171): programs on state lists as of June 30, 2025; outcomes for all participants who exited between July 2021 and June 2025. Suppressed means the state withheld a small count. Matched to this school by name and address.
Compare nearby cybersecurity programs
- Tacoma Community CollegeTacoma, WA · 4.9 mi
- Bates Technical CollegeTacoma, WA · 5.8 mi
- Highline CollegeDes Moines, WA · 17.3 mi
- Saint Martin's UniversityLacey, WA · 17.6 mi
- Green River CollegeAuburn, WA · 17.8 mi
- Olympic CollegeBremerton, WA · 28.3 mi
Cybersecurity Certificates in the Seattle area · Cybersecurity Certificates in Washington · All programs at Clover Park Technical College