Home / CDL Training / Maryland / Baltimore area
CDL Training in the Baltimore area
39 CDL programs in the Baltimore-Columbia-Towson, MD metro area, listed by distance from Baltimore.
Programs
39
16 within 10 miles
Median pay here
$59,460
heavy and tractor-trailer truck drivers, BLS May 2025
Lowest listed cost
$5,500
of 2 with a cost, IPEDS
CDL programs, nearest to Baltimore first
| School or location | Where | Type | Program cost | Length | Completions | Miles |
|---|---|---|---|---|---|---|
| Advanced CDL Driving Academy | Baltimore | Class A road | Not reported | Not reported | 1.1 | |
| BGN Logistics LLC | Baltimore | Class A road | Not reported | Not reported | 1.1 | |
| All-State Career-BaltimoreWIOA list | Baltimore | Certificate | $12,314 | 6 months | 293 | 3.7 |
| Elocin Global Logistics | Baltimore | Class A road | Not reported | Not reported | 3.9 | |
| Truckin Up the Game | Baltimore | Class A road | Not reported | Not reported | 4.9 | |
| Pcs | Glen Burnie | Class A road | Not reported | Not reported | 5.7 | |
| First class delivery service llc | Baltimore | Class A road | Not reported | Not reported | 6.0 | |
| Tha academy llc | Baltimore | Class A road | Not reported | Not reported | 6.2 | |
| N/A | Baltimore | Class A road | Not reported | Not reported | 7.7 | |
| Ncia INC. | Baltimore | Class B road | Not reported | Not reported | 7.7 | |
| Maryland School Bus Training Academy | Elkridge | Class B road | Not reported | Not reported | 8.2 | |
| Baltimore City Community College | Baltimore | Class B road | Not reported | Not reported | 8.3 | |
| On the Go Trucking Center | Baltimore | Class A road | Not reported | Not reported | 8.3 | |
| Capital Logistics, LLC | Sparrows Point | Class A road | Not reported | Not reported | 9.1 | |
| Ccbc | Baltimore | Class A road | Not reported | Not reported | 9.1 | |
| North American Trade SchoolsWIOA list | Baltimore | Certificate | $5,500 | 4 months | 259 | 9.1 |
| Drive-Rite Driving School Inc. | Pasadena | Class A road | Not reported | Not reported | 10.8 | |
| Sevenmotorsllc | Pikesville | Class A road | Not reported | Not reported | 11.7 | |
| Zum Service SF | Jessup | Class B road | Not reported | Not reported | 11.8 | |
| Advanced CDL Driving Academy | Columbia | Class A road | Not reported | Not reported | 12.1 | |
| Elocin Global Logistics | Columbia | Class A road | Not reported | Not reported | 12.1 | |
| Www.rhrtrainme.com | Nottingham | Class A road | Not reported | Not reported | 12.1 | |
| Baruch Transportation Inc | Columbia | Class B road | Not reported | Not reported | 13.1 | |
| Mr. Tim's Bus Rides | Randellstown Md | Class B road | Not reported | Not reported | 14.5 | |
| Tow 4 the low LLC | Randallstown | Class A road | Not reported | Not reported | 14.5 | |
| Fast-Pass Trucking Training | White Marsh | Class A road | Not reported | Not reported | 14.9 | |
| Best CDL Training LLC | Annapolis | Class A road | Not reported | Not reported | 17.7 | |
| Fast-Pass Trucking Training | Annapolis | Class A road | Not reported | Not reported | 17.7 | |
| Aaron Moore | Laurel | Class B road | Not reported | Not reported | 17.9 | |
| CDL Book Club LLC | Laurel | Class A road | Not reported | Not reported | 17.9 | |
| CDL Book Club LLC | Laurel | Class A road | Not reported | Not reported | 17.9 | |
| Sakell Transport | Bowie | Class A road | Not reported | Not reported | 18.9 | |
| Baltimore County Public School | Cockeysville | Class B road | Not reported | Not reported | 19.6 | |
| Touchstone CDL | Cockeysville | Class A road | Not reported | Not reported | 19.6 | |
| Roadway Academy, LLC | Belcamp | Class A road | Not reported | Not reported | 25.6 | |
| Best CDL Training LLC | Deale | Class A road | Not reported | Not reported | 30.9 | |
| Roadway Academy, LLC | Havre de Grace | Class A road | Not reported | Not reported | 33.2 | |
| Shore Quality Contracting | Church Hill | Class A road | Not reported | Not reported | 35.2 | |
| Chesapeake College | Wye Mills | Class A road | Not reported | Not reported | 35.3 |
The metro area is the federal (OMB) metropolitan statistical area, so suburbs count with their city. Miles are measured from the city's center to the school's address or ZIP code center.
Paying for training in the Baltimore area
- WIOA in Maryland: 734 programs are on the state's list in the U.S. DOL file, 35 of them CDL.
- Company-sponsored CDL training
- GI Bill
Other Maryland metro areas
- Salisbury area6 programs